# | Teams (83) | Оформление | Результат | Last | Entries | |
---|---|---|---|---|---|---|
1 | Ilnaz Salimov | 5 | 5 | 13m | 1 | |
2 | Denis Griaznov | 5 | 5 | 12m | 1 | |
3 | Viktor II | 5 | 5 | 12m | 1 | |
4 | Andrey Semenov | 5 | 5 | 12m | 1 | |
5 | Dania Krutovskii | 5 | 5 | 12m | 1 | |
6 | Maxim Suvorov | 5 | 5 | 12m | 1 | |
7 | ef986b5c6027d | 5 | 5 | 12m | 1 | |
8 | Slava Pirogov | 5 | 5 | 12m | 1 | |
9 | Dmitry Nesmeyanov | 5 | 5 | 12m | 2 | |
10 | Anna Volgina | 5 | 5 | 12m | 1 | |
11 | Vladislav Larchev | 5 | 5 | 12m | 1 | |
12 | Evgenii Maslov | 5 | 5 | 12m | 1 | |
13 | Dmitry Morozov | 5 | 5 | 12m | 1 | |
14 | Dmitry Shereshevskiy | 5 | 5 | 12m | 1 | |
15 | Polina Leonteva | 5 | 5 | 12m | 1 | |
16 | Nikita Lotts | 5 | 5 | 12m | 1 | |
17 | Andrey Stebenkov | 5 | 5 | 12m | 2 | |
18 | Konstantin Andreev | 5 | 5 | 12m | 1 | |
19 | Екатерина Василько | 5 | 5 | 12m | 1 | |
20 | aca8eca887c01 | 5 | 5 | 12m | 1 | |
21 | Vladimir Makarenko | 5 | 5 | 12m | 1 | |
22 | Bogdan Bulatov | 5 | 5 | 12m | 1 | |
23 | y9ee14a4bcc62 | 5 | 5 | 12m | 1 | |
24 | Ivan Malyutin | 5 | 5 | 12m | 1 | |
25 | Roman Cherkasov | 5 | 5 | 12m | 1 | |
26 | Maksim Minaev | 5 | 5 | 12m | 2 | |
27 | Людмила Васильева | 5 | 5 | 12m | 2 | |
28 | Eugene Holovko | 5 | 5 | 12m | 1 | |
29 | Artem Slivnyi | 5 | 5 | 12m | 1 | |
30 | 3bd628ba02f6 | 5 | 5 | 12m | 1 | |
31 | se1f4d4afa9b1 | 5 | 5 | 12m | 1 | |
32 | Vsevolod Vlasov | 5 | 5 | 12m | 3 | |
33 | Моложавых | 5 | 5 | 12m | 1 | |
34 | Sasha Mogilevskii | 5 | 4 | 12m | 1 | |
35 | Nikita Sorokin | 5 | 4 | 12m | 1 | |
36 | Dmitrii Kalashnikov | 5 | 4 | 12m | 1 | |
37 | Матвей Колтунов | 5 | 4 | 12m | 1 | |
38 | Maksim Skibin | 5 | 4 | 12m | 1 | |
39 | q7d29d4e2d6a0 | 5 | 4 | 12m | 1 | |
40 | Ilia Nabatchikov | 5 | 4 | 12m | 1 | |
41 | Михаил Яскевич | 5 | 4 | 12m | 1 | |
42 | Dzmitry Shalamitski | 5 | 4 | 12m | 1 | |
43 | Иван Давыдов | 5 | 4 | 12m | 1 | |
44 | Olga | 5 | 4 | 12m | 1 | |
45 | Анастасия Коваленко | 5 | 4 | 12m | 1 | |
46 | e99eafde4bbe | 5 | 4 | 12m | 1 | |
47 | Sergey Saraev | 5 | 4 | 12m | 1 | |
48 | Aleksandr Sokolov | 5 | 4 | 12m | 1 | |
49 | Ali Tagirov | 5 | 4 | 12m | 1 | |
50 | Alexander Dudin | 5 | 4 | 12m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.