| # | Teams (95) | nDCG | Last | Entries | |
|---|---|---|---|---|---|
| 1 | Baseline | 0.3546490767 | 9h | 28 | |
| 2 | Griga | 0.348783297 | 3d | 36 | |
| 3 | Maksim Kuzin | 0.3371306501 | 6h | 17 | |
| 4 | квас Медный Великан | 0.3333334361 | 36h | 16 | |
| 5 | Stanislav Chistyakov | 0.333000564 | 9d | 23 | |
| 6 | VK | 0.3325229383 | 9d | 15 | |
| 7 | IS | 0.3265633693 | 8d | 11 | |
| 8 | Gleb Tumanov | 0.3238393334 | 27h | 8 | |
| 9 | Онего | 0.3201877789 | 32h | 31 | |
| 10 | mylovelymary | 0.3127681776 | 4d | 19 | |
| 11 | Denis Agapitov | 0.2507746774 | 3d | 20 | |
| 12 | Andrey Kuznetsov | 0.1586105376 | 17d | 20 | |
| 13 | d1aa16cd9a828 | 0.1579740734 | 18d | 7 | |
| 14 | Denis Titlov | 0.0838065978 | 18d | 1 | |
| 15 | Дмитрий Михайлов | 0.050606685 | 5d | 7 | |
| 16 | ABC | 0.0500962859 | 7d | 9 | |
| 17 | Aleksandr Gaptrakhmanov | 0.0475173773 | 12h | 53 | |
| 18 | ert | 0.0417702089 | 7d | 58 | |
| 19 | g81814dc1e1aa | 0.0416188116 | 9d | 6 | |
| 20 | kk | 0.0391958611 | 11d | 1 | |
| 21 | 201ad9a84170 | 0.0373555556 | 9d | 10 | |
| 22 | DuoLLMingo | 0.0351906795 | 21d | 3 | |
| 23 | KSV | 0.0233261754 | 9h | 26 | |
| 24 | Нарака ТОП | 0.018619317 | 8d | 35 | |
| 25 | Mikhail Sobolev | 0.0128189901 | 7h | 4 | |
| 26 | Danzan D | 0.008345105 | 17d | 3 | |
| 27 | AI_Nikitka93 | 0.006564024 | 19d | 15 | |
| 28 | Александра Кизевич | 0.0065277923 | 19d | 1 | |
| 29 | Qacen | 0.0054736032 | 22d | 2 | |
| 30 | SegMentum | 0.0047140348 | 6d | 22 | |
| 31 | VOTER | 0.002919028 | 13h | 2 | |
| 32 | Glipko | 0.0028021115 | 41h | 2 | |
| 33 | Voldis | 0.0019217438 | 3d | 23 | |
| 34 | Evgenii Sautkin | 0.0016443401 | 17d | 14 | |
| 35 | Innovation V | 0.0013214936 | 14d | 5 | |
| 36 | AV | 0.0011877092 | 5d | 1 | |
| 37 | i a | 0.0010590368 | 5d | 3 | |
| 38 | Sheremetev Dmitriy Sergeevich | 0.0010151835 | 16d | 4 | |
| 39 | m6a803cdfbd5f | 0.0010015973 | 8d | 3 | |
| 40 | babyspark | 0.0009790879 | 4d | 7 | |
| 41 | Ilya Zhukov | 0.0009030049 | 10d | 2 | |
| 42 | Zero-Shot Hero | 0.0008064587 | 5d | 15 | |
| 43 | pupupu | 0.0007434699 | 12h | 3 | |
| 44 | Humster | 0.0005725786 | 22d | 2 | |
| 45 | wce863e2d799c | 0.0003348597 | 35h | 1 | |
| 46 | Alexander Ladzin | 0.000307061 | 4d | 3 | |
| 47 | asm | 0.000220947 | 5d | 12 | |
| 48 | j46c190beccc0 | 0.0002177064 | 15d | 4 | |
| 49 | Кирилл | 0.0002103908 | 24d | 9 | |
| 50 | DataSolo | 0.0001551496 | 18d | 4 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy