| # | Teams (112) | nDCG | Last | Entries | |
|---|---|---|---|---|---|
| 1 | Andrey Kuznetsov | 0.3618277017 | 10h | 27 | |
| 2 | Baseline | 0.3607344775 | 12h | 41 | |
| 3 | Griga | 0.3502713173 | 20h | 44 | |
| 4 | VK | 0.3474931305 | 14h | 17 | |
| 5 | Maksim Kuzin | 0.3424652417 | 8d | 19 | |
| 6 | квас Медный Великан | 0.3336694225 | 13h | 28 | |
| 7 | Stanislav Chistyakov | 0.3336627298 | 13h | 27 | |
| 8 | IS | 0.3265633693 | 17d | 11 | |
| 9 | Gleb Tumanov | 0.3238393334 | 3d | 19 | |
| 10 | mylovelymary | 0.3224784973 | 5d | 26 | |
| 11 | Oh hi Mark | 0.3221123554 | 18h | 1 | |
| 12 | Онего | 0.3201877789 | 12h | 46 | |
| 13 | Kozinov | 0.2895426959 | 98min | 8 | |
| 14 | Denis Agapitov | 0.2507746774 | 40h | 36 | |
| 15 | d1aa16cd9a828 | 0.1579740734 | 26d | 7 | |
| 16 | Cons | 0.1374232782 | 12h | 3 | |
| 17 | Denis Titlov | 0.0838065978 | 26d | 1 | |
| 18 | KSV | 0.0582720307 | 14h | 39 | |
| 19 | Дмитрий Михайлов | 0.050606685 | 13d | 7 | |
| 20 | ABC | 0.0500962859 | 16d | 9 | |
| 21 | Aleksandr Gaptrakhmanov | 0.0475930107 | 6d | 62 | |
| 22 | ert | 0.0417702089 | 15d | 58 | |
| 23 | g81814dc1e1aa | 0.0416188116 | 17d | 6 | |
| 24 | Улл | 0.0404509631 | 3d | 11 | |
| 25 | kk | 0.0391958611 | 19d | 1 | |
| 26 | 201ad9a84170 | 0.0373555556 | 17d | 10 | |
| 27 | DuoLLMingo | 0.0351906795 | 29d | 3 | |
| 28 | Нарака ТОП | 0.018619317 | 17d | 35 | |
| 29 | Mikhail Sobolev | 0.0128189901 | 8d | 4 | |
| 30 | Danzan D | 0.008345105 | 25d | 3 | |
| 31 | Glipko | 0.0078908321 | 9h | 4 | |
| 32 | AI_Nikitka93 | 0.006564024 | 27d | 15 | |
| 33 | Александра Кизевич | 0.0065277923 | 27d | 1 | |
| 34 | Qacen | 0.0054736032 | 4w | 2 | |
| 35 | SegMentum | 0.0047140348 | 14d | 22 | |
| 36 | Kirill Bratsun | 0.0035491733 | 12h | 12 | |
| 37 | VOTER | 0.002919028 | 9d | 2 | |
| 38 | Ilya Zhukov | 0.0019816043 | 3d | 5 | |
| 39 | Voldis | 0.0019217438 | 6d | 28 | |
| 40 | Evgenii Sautkin | 0.0016443401 | 25d | 14 | |
| 41 | Евгений Ильницкий | 0.0013401327 | 5d | 6 | |
| 42 | Innovation V | 0.0013214936 | 22d | 5 | |
| 43 | AV | 0.0011877092 | 13d | 1 | |
| 44 | i a | 0.0010590368 | 5d | 4 | |
| 45 | Sheremetev Dmitriy Sergeevich | 0.0010151835 | 24d | 4 | |
| 46 | m6a803cdfbd5f | 0.0010015973 | 17d | 3 | |
| 47 | babyspark | 0.0009790879 | 12d | 7 | |
| 48 | Люди Икс | 0.0009147861 | 2d | 8 | |
| 49 | Zero-Shot Hero | 0.0008064587 | 13d | 15 | |
| 50 | pupupu | 0.0007434699 | 35h | 4 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy