# | Teams (47) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Viacheslav Koloskov | 0.7737490935 | 3y | 39 | |
2 | Yury Popov | 0.7625090645 | 3y | 4 | |
3 | Andrey Nepomnyashchy | 0.7625090645 | 3y | 9 | |
4 | jc | 0.7559825961 | 3y | 1 | |
5 | Elena Zhogoleva | 0.7349528644 | 3y | 6 | |
6 | AndrejLabintsev | 0.7215373459 | 3y | 18 | |
7 | Mitrofanovem | 0.7200870196 | 3y | 6 | |
8 | Vladimir Saberullin | 0.719724438 | 3y | 3 | |
9 | Roman Mysianov | 0.7193618564 | 3y | 5 | |
10 | Nikita Kozin | 0.7179115301 | 3y | 18 | |
11 | Oleg Andriyanov | 0.7157360406 | 3y | 14 | |
12 | Mike Puzitsky | 0.715373459 | 3y | 16 | |
13 | Fan Daymon | 0.7139231327 | 3y | 3 | |
14 | Pavel Tsalkovich | 0.7135605511 | 3y | 6 | |
15 | Mikhail Sergeev | 0.7124728064 | 3y | 3 | |
16 | Andrey T | 0.7077592458 | 3y | 5 | |
17 | Valery Vinogradov | 0.7066715011 | 3y | 3 | |
18 | Georgy Chernousov | 0.7066715011 | 3y | 22 | |
19 | George Varenikov | 0.7055837563 | 3y | 5 | |
20 | Shura V | 0.7052211748 | 3y | 27 | |
21 | Andrey Dolganov | 0.7048585932 | 3y | 1 | |
22 | Aleksei Domnenko | 0.7044960116 | 3y | 15 | |
23 | Elena Nikolaevskaia | 0.70413343 | 3y | 15 | |
24 | Fedor Erin | 0.7012327774 | 3y | 5 | |
25 | Parshin Dmitrii Aleksandrovich | 0.7008701958 | 3y | 18 | |
26 | Emelyanov Timofey | 0.7008701958 | 3y | 2 | |
27 | Nadejda Shilova | 0.7008701958 | 3y | 25 | |
28 | Aleksandr Pronevich | 0.7001450326 | 3y | 13 | |
29 | Nikolai Makarov | 0.6976069616 | 3y | 8 | |
30 | Galina Zhakova | 0.69724438 | 3y | 18 | |
31 | Alexey Kurochkin | 0.69724438 | 3y | 13 | |
32 | Anton Dronov | 0.6947063089 | 3y | 4 | |
33 | Kseniya Chystova | 0.6939811458 | 3y | 7 | |
34 | alex denisov | 0.6936185642 | 3y | 5 | |
35 | Alexey Belkov | 0.6907179115 | 3y | 5 | |
36 | Oleg Kovalenko | 0.6896301668 | 3y | 9 | |
37 | Dubovkin Maxim | 0.6870920957 | 3y | 2 | |
38 | Alexander Medvidov | 0.6863669326 | 3y | 1 | |
39 | Michael Karev | 0.6849166062 | 3y | 1 | |
40 | Andrey Gorbachev | 0.6831036983 | 3y | 10 | |
41 | Nikita Bolshagin | 0.6805656273 | 3y | 8 | |
42 | Aleksei Zaplatin | 0.6802030457 | 3y | 4 | |
43 | Dima Sokolov | 0.6794778825 | 3y | 2 | |
44 | Ilya Korolev | 0.6769398115 | 3y | 25 | |
45 | Vsevolod Grishunin | 0.6624365482 | 3y | 4 | |
46 | Valerii Chetvertakov | 0.6588107324 | 3y | 3 | |
47 | OOC Narek Maloyan | 0.4666424946 | 3y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy