# | Teams (47) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Viacheslav Koloskov | 0.7862026103 | 3y | 39 | |
2 | jc | 0.7630515848 | 3y | 1 | |
3 | Elena Zhogoleva | 0.7577688005 | 3y | 6 | |
4 | Yury Popov | 0.7546612803 | 3y | 4 | |
5 | Andrey Nepomnyashchy | 0.7546612803 | 3y | 9 | |
6 | Mitrofanovem | 0.7422311995 | 3y | 6 | |
7 | Oleg Andriyanov | 0.7405220634 | 3y | 14 | |
8 | Nikita Kozin | 0.7391236793 | 3y | 18 | |
9 | Roman Mysianov | 0.7361715351 | 3y | 5 | |
10 | Vladimir Saberullin | 0.7358607831 | 3y | 3 | |
11 | Shura V | 0.734151647 | 3y | 27 | |
12 | AndrejLabintsev | 0.7332193909 | 3y | 18 | |
13 | Mike Puzitsky | 0.7298011187 | 3y | 16 | |
14 | Andrey T | 0.7280919826 | 3y | 5 | |
15 | George Varenikov | 0.7254505904 | 3y | 5 | |
16 | Mikhail Sergeev | 0.7248290864 | 3y | 3 | |
17 | Aleksei Domnenko | 0.7240522063 | 3y | 15 | |
18 | Georgy Chernousov | 0.7240522063 | 3y | 22 | |
19 | Fan Daymon | 0.7226538222 | 3y | 3 | |
20 | Pavel Tsalkovich | 0.7224984462 | 3y | 6 | |
21 | Andrey Dolganov | 0.7220323182 | 3y | 1 | |
22 | Galina Zhakova | 0.7211000622 | 3y | 18 | |
23 | alex denisov | 0.7211000622 | 3y | 5 | |
24 | Valery Vinogradov | 0.7203231821 | 3y | 3 | |
25 | Elena Nikolaevskaia | 0.7203231821 | 3y | 15 | |
26 | Alexey Kurochkin | 0.7200124301 | 3y | 13 | |
baseline 25 points | 0.72 | ||||
27 | Aleksandr Pronevich | 0.7173710379 | 3y | 13 | |
28 | Kseniya Chystova | 0.7142635177 | 3y | 7 | |
29 | Parshin Dmitrii Aleksandrovich | 0.7139527657 | 3y | 18 | |
30 | Fedor Erin | 0.7123990056 | 3y | 5 | |
31 | Nikolai Makarov | 0.7116221255 | 3y | 8 | |
32 | Nadejda Shilova | 0.7085146053 | 3y | 25 | |
33 | Oleg Kovalenko | 0.7080484773 | 3y | 9 | |
34 | Alexey Belkov | 0.7060285892 | 3y | 5 | |
35 | Emelyanov Timofey | 0.7047855811 | 3y | 2 | |
36 | Nikita Bolshagin | 0.7041640771 | 3y | 8 | |
37 | Ilya Korolev | 0.703076445 | 3y | 25 | |
38 | Alexander Medvidov | 0.6996581728 | 3y | 1 | |
39 | Dubovkin Maxim | 0.6981044127 | 3y | 2 | |
40 | Michael Karev | 0.6981044127 | 3y | 1 | |
41 | Anton Dronov | 0.6971721566 | 3y | 4 | |
42 | Aleksei Zaplatin | 0.6928216283 | 3y | 4 | |
43 | Dima Sokolov | 0.6928216283 | 3y | 2 | |
44 | Valerii Chetvertakov | 0.6807022996 | 3y | 3 | |
45 | Andrey Gorbachev | 0.6803915475 | 3y | 10 | |
46 | Vsevolod Grishunin | 0.655686762 | 3y | 4 | |
baseline 12 points | 0.65 | ||||
47 | OOC Narek Maloyan | 0.4729645743 | 3y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy