# | Teams (139) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Ruslan Sirazhetdinov | 1 | 2y | 27 | |
2 | alexey-zhavoronkin | 1 | 2y | 7 | |
3 | Fedor Dobryanski | 1 | 2y | 8 | |
4 | Nikita Chukhrov | 1 | 2y | 5 | |
5 | Vladimir_Netrepkin | 1 | 2y | 2 | |
6 | Dmitrii Poliakov | 0.9988826816 | 2y | 3 | |
7 | Denis Tsybrick | 0.9988826816 | 2y | 15 | |
8 | Mikhail Shutov | 0.9988826816 | 2y | 5 | |
9 | Maksim Maklygin | 0.9988826816 | 2y | 4 | |
10 | Vladislav Shimanskii | 0.9988826816 | 2y | 3 | |
11 | Alexandr Migunov | 0.9977653631 | 2y | 34 | |
12 | Dmitrii Sudakov | 0.9977653631 | 2y | 10 | |
13 | Samuil Burovin | 0.9966480447 | 2y | 9 | |
14 | Fedor Pavlov | 0.9966480447 | 2y | 1 | |
15 | Rinat Mahmutov | 0.9921787709 | 2y | 26 | |
16 | Yuriy Kim | 0.9921787709 | 2y | 8 | |
17 | Leonid Dzyatko | 0.9921787709 | 2y | 8 | |
18 | 19d1ffdb45a6 | 0.9910614525 | 2y | 6 | |
19 | Nikita Girman | 0.9251396648 | 2y | 6 | |
20 | ivan tsvetkov | 0.9162011173 | 2y | 1 | |
21 | Andrey Popov | 0.912849162 | 2y | 11 | |
22 | Daniil Avtushko | 0.9039106145 | 2y | 6 | |
23 | Nikita Venediktov | 0.9027932961 | 2y | 4 | |
24 | Rheamer | 0.8938547486 | 2y | 3 | |
25 | Vsevolod Vlasov | 0.8927374302 | 2y | 16 | |
26 | Vladimir Lazarev | 0.8748603352 | 2y | 3 | |
27 | Eugene Krylov | 0.8737430168 | 2y | 10 | |
28 | Konstantin Mitrofanov | 0.8715083799 | 2y | 33 | |
29 | Kirill Dubovik | 0.869273743 | 2y | 23 | |
30 | Shkut Maxim | 0.8636871508 | 2y | 7 | |
31 | Grigorii Fetisov | 0.8625698324 | 2y | 9 | |
32 | Vladislav Mostovik | 0.8581005587 | 2y | 22 | |
33 | Alexandr Maximenko | 0.851396648 | 2y | 20 | |
34 | Dmitry Kosmachev | 0.8469273743 | 2y | 14 | |
35 | KONSTANTIN LIKHOTA | 0.8458100559 | 2y | 4 | |
36 | Fomberg Vladislav | 0.8446927374 | 2y | 3 | |
37 | Irina Prokofieva | 0.8402234637 | 2y | 17 | |
38 | Eugene Astafurov | 0.8379888268 | 2y | 3 | |
39 | Dmitry Vedenichev | 0.8357541899 | 2y | 4 | |
40 | Orkhan Makhmudov | 0.8346368715 | 2y | 2 | |
41 | Konstantin Templin | 0.8245810056 | 2y | 16 | |
42 | Sergey Nichiporchik | 0.8223463687 | 2y | 7 | |
43 | Mikhail Lazukov | 0.8145251397 | 2y | 9 | |
44 | Dmitry Stepakov | 0.8089385475 | 2y | 7 | |
45 | Vadim Sorokin | 0.8089385475 | 2y | 3 | |
46 | Tatiana Zakharova | 0.8067039106 | 2y | 6 | |
47 | Arina Gritsai | 0.8067039106 | 2y | 10 | |
48 | Nikita Odinets | 0.8044692737 | 2y | 3 | |
49 | Yulian Gilyazev | 0.7988826816 | 2y | 7 | |
50 | David Moiseev | 0.7988826816 | 2y | 3 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.