# | Teams (69) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Mark Baushenko | 0.8028278434 | 3y | 25 | |
2 | Mikhail Utrobin | 0.7700435053 | 3y | 3 | |
3 | Valukhov Andrei | 0.7686451212 | 3y | 12 | |
4 | Lexi | 0.765226849 | 3y | 7 | |
5 | Dmitry Akimov | 0.7577688005 | 3y | 5 | |
6 | Ilya Klein | 0.7566811684 | 3y | 20 | |
7 | N Y | 0.7436295836 | 3y | 1 | |
8 | Yuri Peshkichev | 0.7431634556 | 3y | 19 | |
9 | Daria | 0.7364822871 | 3y | 3 | |
10 | Alexander Potekhin | 0.7361715351 | 3y | 2 | |
11 | Anastasia Sidorova | 0.7358607831 | 3y | 2 | |
12 | Azamatkhan Arifkhanov | 0.7357054071 | 3y | 7 | |
13 | Nikita Chukhrov | 0.735083903 | 3y | 6 | |
14 | Alexey Kononov | 0.7324425109 | 3y | 24 | |
15 | Maxim Gudzikevich | 0.7287134866 | 3y | 11 | |
16 | Ant | 0.7235860783 | 3y | 10 | |
17 | Viktor Yudin | 0.7218769422 | 3y | 5 | |
18 | Yury Filimonov | 0.7217215662 | 3y | 4 | |
19 | Nikolai Kudriavtsev | 0.7215661902 | 3y | 4 | |
20 | Danil Gizdatullin | 0.7209446861 | 3y | 1 | |
21 | Dmitry Malishev | 0.7200124301 | 3y | 10 | |
22 | Pavel Saukov | 0.718924798 | 3y | 9 | |
23 | Daniil Devyatkin | 0.7178371659 | 3y | 21 | |
24 | Ivan Trenev | 0.7161280298 | 3y | 5 | |
25 | Eduard Ni | 0.7125543816 | 3y | 14 | |
26 | Konstantin Garamov | 0.7114667495 | 3y | 9 | |
27 | Egor Skrypnikov | 0.7099129894 | 3y | 6 | |
28 | Mariia Bardina | 0.7069608452 | 3y | 1 | |
29 | Kirill Gerasimov | 0.7052517091 | 3y | 2 | |
30 | Andrew Tkachenko | 0.7041640771 | 3y | 3 | |
31 | Vladimir Sorokin | 0.703231821 | 3y | 16 | |
32 | Nadezhda Chaplinskaia | 0.703076445 | 3y | 1 | |
33 | Sergey Trusov | 0.7022995649 | 3y | 1 | |
34 | Aleksei Komlev | 0.7007458048 | 3y | 1 | |
35 | Andrew Shalashov | 0.7005904288 | 3y | 2 | |
36 | Peter Zheleznyakov | 0.7002796768 | 3y | 2 | |
37 | Arkadiy Kvetnoy | 0.7002796768 | 3y | 2 | |
38 | Artyom Boldinov | 0.6988812927 | 3y | 5 | |
39 | Vadim Sofin | 0.6970167806 | 3y | 1 | |
40 | Arina Pirogova | 0.6963952766 | 3y | 1 | |
41 | Alexey Mamaev | 0.6956183965 | 3y | 1 | |
42 | Iakov Chibinin | 0.6945307644 | 3y | 3 | |
43 | Max Chuprov | 0.6932877564 | 3y | 3 | |
44 | Andrei Petropavlovskii | 0.6932877564 | 3y | 5 | |
45 | maximus | 0.6931323804 | 3y | 19 | |
46 | Evgenia Mescheryakova | 0.6922001243 | 3y | 6 | |
47 | Irina Vankina | 0.6906463642 | 3y | 1 | |
48 | Anastasiia Piskunova | 0.6883157241 | 3y | 1 | |
49 | Viktor Vlasov | 0.687849596 | 3y | 1 | |
50 | Evgeniy Shevlyakov | 0.6856743319 | 3y | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.