1 | Vladimir Bazhenov | 1.7852645343 | 2y | 93 | |
2 | Ishkov Denis | 1.7750616151 | 2y | 50 | |
3 | сансеймайсамба | 1.7737074882 | 2y | 136 | |
4 | flow | 1.7732472084 | 2y | 79 | |
5 | Stanislav Chistyakov | 1.7714945054 | 2y | 51 | |
6 | More Trees Stack | 1.7680100414 | 2y | 103 | |
7 | tg kaggle_fucker | 1.7666887627 | 2y | 39 | |
8 | Anton Karasev | 1.7662360064 | 2y | 44 | |
9 | John Galt | 1.7640831537 | 2y | 122 | |
10 | AK | 1.7613312565 | 2y | 45 | |
11 | room722 | 1.7606158575 | 2y | 90 | |
12 | Ivan Alexandrov | 1.7585659526 | 2y | 13 | |
13 | DS48_DMVL | 1.7574508799 | 2y | 179 | |
14 | Саня ищет работу | 1.7524158828 | 2y | 64 | |
15 | 4a468fe38b04 | 1.7509346956 | 2y | 99 | |
16 | morlov | 1.7499764765 | 2y | 45 | |
17 | Andrei Zakharov | 1.7490949792 | 2y | 43 | |
18 | TeamA | 1.743048307 | 2y | 33 | |
19 | Igor Fedorov | 1.7413743953 | 2y | 11 | |
20 | Igor Bartashevich | 1.7394341901 | 2y | 86 | |
21 | PMC CatBoost | 1.7361439392 | 2y | 15 | |
22 | Irina Balycheva | 1.7352574127 | 2y | 14 | |
23 | Rostislav Ilyk | 1.7316123295 | 2y | 47 | |
24 | Andrey Gusev | 1.7307997844 | 2y | 20 | |
25 | BAV | 1.7277815821 | 2y | 145 | |
26 | Dmitriy Ch | 1.7248980068 | 2y | 51 | |
27 | Vasily Sizov | 1.7247420504 | 2y | 21 | |
28 | Panesher | 1.7210006495 | 2y | 20 | |
29 | Alexander Lomakin | 1.7203230097 | 2y | 24 | |
30 | Evgeny Vorsin | 1.7190260682 | 2y | 31 | |
31 | Valeriia Abramova | 1.7169313602 | 2y | 15 | |
32 | Anton Vlasov | 1.7166917696 | 2y | 27 | |
33 | Точка - Nikita w Dima | 1.7157071218 | 2y | 42 | |
34 | Vladimir Testov | 1.714842082 | 2y | 1 | |
35 | DSBears | 1.7142345062 | 2y | 13 | |
36 | Новичок | 1.714194125 | 2y | 37 | |
37 | Konstantin Yakovlev | 1.7136882724 | 2y | 10 | |
38 | Bli Bli | 1.7135850372 | 2y | 23 | |
39 | Kirill Dubovik | 1.7133215817 | 2y | 41 | |
40 | Evgeny Kazenov | 1.712887272 | 2y | 23 | |
41 | Dzis Science | 1.7125149426 | 2y | 17 | |
42 | Dmitry Kuzyurin | 1.7119601097 | 2y | 20 | |
43 | Pavel Malykh | 1.7118171833 | 2y | 13 | |
44 | Maksim Nikolaev | 1.7112186673 | 2y | 4 | |
45 | Vladimir Romanov | 1.7085159976 | 2y | 20 | |
46 | Retir | 1.707540001 | 2y | 6 | |
47 | Alexander Lishudi | 1.7072866855 | 2y | 6 | |
48 | iryvn | 1.7072825878 | 2y | 5 | |
49 | Ruslan Nagimov | 1.7072739114 | 2y | 9 | |
50 | masharyute | 1.7072692443 | 2y | 3 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.