# | Teams (46) | Qini Coefficient | Last | Entries | |
---|---|---|---|---|---|
1 | Oleg Chugalinsky | 0.7709615546 | 4y | 8 | |
2 | Stepan Pachganov | 0.7002718833 | 4y | 33 | |
3 | Daniil Stepanov | 0.6869732081 | 4y | 6 | |
4 | horrlod | 0.6736129064 | 4y | 7 | |
5 | Alex Tsepa | 0.6512528778 | 4y | 6 | |
6 | Andriy Samoshyn | 0.6434495351 | 4y | 2 | |
7 | Denis Mashukov | 0.5130479915 | 4y | 15 | |
8 | Vova Semerikov | 0.4617477893 | 4y | 19 | |
9 | Katerina Pustakhod | 0.4273215257 | 4y | 9 | |
10 | Rinat | 0.2752886123 | 4y | 16 | |
11 | Maykl Chikvashvili | 0.2682118546 | 4y | 19 | |
12 | Alexander Melnikov | 0.2623004562 | 4y | 13 | |
13 | Alexey Korevin | 0.2535151705 | 4y | 4 | |
14 | Владимир Борисевич | 0.2509244598 | 4y | 12 | |
15 | Serg | 0.249576152 | 4y | 3 | |
16 | Anastasia Komova | 0.2485233514 | 4y | 6 | |
17 | Aleksandr Kirilin | 0.2484807097 | 4y | 2 | |
18 | Arslan Akhmadeev | 0.2480848558 | 4y | 5 | |
19 | Dmitrii V | 0.248014113 | 4y | 12 | |
20 | Aleksandr Zhukov | 0.2477572901 | 4y | 5 | |
21 | Dmitry Akimov | 0.2477348537 | 4y | 10 | |
22 | Tatiana | 0.2474008189 | 4y | 15 | |
23 | Slam | 0.2458144815 | 4y | 9 | |
24 | Darya Ezhova | 0.2456540605 | 4y | 21 | |
25 | Sergei Makarin | 0.2450524711 | 4y | 7 | |
26 | Maksim Pukin | 0.2429698192 | 4y | 6 | |
27 | b80a07957fd2 | 0.241216876 | 4y | 4 | |
28 | Aleksey Popov | 0.2389341783 | 4y | 5 | |
29 | Wassily | 0.238491648 | 4y | 5 | |
30 | bazilyq | 0.2330305722 | 4y | 3 | |
31 | Voropaev Vladislav | 0.2313083519 | 4y | 2 | |
32 | Andrey Ko | 0.2281579597 | 4y | 4 | |
33 | Oluwadahunsi Alawode | 0.2236261533 | 4y | 3 | |
34 | Andrew Atamanyuk | 0.2181404276 | 4y | 3 | |
35 | tommy date | 0.2149585232 | 4y | 7 | |
36 | Mikhail Sveshnikov | 0.2096788324 | 4y | 2 | |
37 | Konstantin Krasov | 0.2096788324 | 4y | 3 | |
38 | Arshak Mkhoyan | 0.209652459 | 4y | 2 | |
39 | pavel popov | 0.2065282159 | 4y | 3 | |
40 | Artyom Chistov | 0.1979441443 | 4y | 3 | |
41 | Zhenya Torkunov | 0.0017477801 | 4y | 2 | |
42 | SERGEI BARINOV | 0.0017477801 | 4y | 1 | |
43 | Chermen Valiev | -0.0008549215 | 4y | 2 | |
44 | Pavel Socolov | -0.018521925 | 4y | 2 | |
45 | ZenQe | -0.0683622307 | 4y | 3 | |
46 | Nikita Voronov | -0.1321501922 | 4y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy