# | Teams (46) | Qini Coefficient | Last | Entries | |
---|---|---|---|---|---|
1 | Oleg Chugalinsky | 0.7709615546 | 3y | 8 | |
2 | Stepan Pachganov | 0.7002718833 | 3y | 33 | |
3 | Daniil Stepanov | 0.6869732081 | 3y | 6 | |
4 | horrlod | 0.6736129064 | 3y | 7 | |
5 | Alex Tsepa | 0.6512528778 | 3y | 6 | |
6 | Andriy Samoshyn | 0.6434495351 | 3y | 2 | |
7 | Denis Mashukov | 0.5130479915 | 3y | 15 | |
8 | Vova Semerikov | 0.4617477893 | 3y | 19 | |
9 | Katerina Pustakhod | 0.4273215257 | 3y | 9 | |
10 | Rinat | 0.2752886123 | 3y | 16 | |
11 | Maykl Chikvashvili | 0.2682118546 | 3y | 19 | |
12 | Alexander Melnikov | 0.2623004562 | 3y | 13 | |
13 | Alexey Korevin | 0.2535151705 | 3y | 4 | |
14 | Владимир Борисевич | 0.2509244598 | 3y | 12 | |
15 | Serg | 0.249576152 | 3y | 3 | |
16 | Anastasia Komova | 0.2485233514 | 3y | 6 | |
17 | Aleksandr Kirilin | 0.2484807097 | 3y | 2 | |
18 | Arslan Akhmadeev | 0.2480848558 | 3y | 5 | |
19 | Dmitrii V | 0.248014113 | 3y | 12 | |
20 | Aleksandr Zhukov | 0.2477572901 | 3y | 5 | |
21 | Dmitry Akimov | 0.2477348537 | 3y | 10 | |
22 | Tatiana | 0.2474008189 | 3y | 15 | |
23 | Slam | 0.2458144815 | 3y | 9 | |
24 | Darya Ezhova | 0.2456540605 | 3y | 21 | |
25 | Sergei Makarin | 0.2450524711 | 3y | 7 | |
26 | Maksim Pukin | 0.2429698192 | 3y | 6 | |
27 | b80a07957fd2 | 0.241216876 | 3y | 4 | |
28 | Aleksey Popov | 0.2389341783 | 3y | 5 | |
29 | Wassily | 0.238491648 | 3y | 5 | |
30 | bazilyq | 0.2330305722 | 3y | 3 | |
31 | Voropaev Vladislav | 0.2313083519 | 3y | 2 | |
32 | Andrey Ko | 0.2281579597 | 3y | 4 | |
33 | Oluwadahunsi Alawode | 0.2236261533 | 3y | 3 | |
34 | Andrew Atamanyuk | 0.2181404276 | 3y | 3 | |
35 | tommy date | 0.2149585232 | 3y | 7 | |
36 | Mikhail Sveshnikov | 0.2096788324 | 3y | 2 | |
37 | Konstantin Krasov | 0.2096788324 | 3y | 3 | |
38 | Arshak Mkhoyan | 0.209652459 | 3y | 2 | |
39 | pavel popov | 0.2065282159 | 3y | 3 | |
40 | Artyom Chistov | 0.1979441443 | 3y | 3 | |
41 | Zhenya Torkunov | 0.0017477801 | 3y | 2 | |
42 | SERGEI BARINOV | 0.0017477801 | 3y | 1 | |
43 | Chermen Valiev | -0.0008549215 | 3y | 2 | |
44 | Pavel Socolov | -0.018521925 | 3y | 2 | |
45 | ZenQe | -0.0683622307 | 3y | 3 | |
46 | Nikita Voronov | -0.1321501922 | 3y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.