# | Teams (46) | Qini Coefficient | Last | Entries | |
---|---|---|---|---|---|
1 | Oleg Chugalinsky | 0.767837269 | 3y | 8 | |
2 | Stepan Pachganov | 0.6994536444 | 3y | 33 | |
3 | Daniil Stepanov | 0.685995866 | 3y | 6 | |
4 | horrlod | 0.6696521979 | 3y | 7 | |
5 | Alex Tsepa | 0.6496505019 | 3y | 6 | |
6 | Andriy Samoshyn | 0.6426272668 | 3y | 2 | |
7 | Denis Mashukov | 0.5007432376 | 3y | 15 | |
8 | Vova Semerikov | 0.4568011972 | 3y | 19 | |
9 | Katerina Pustakhod | 0.4219575477 | 3y | 9 | |
10 | Rinat | 0.2661995847 | 3y | 16 | |
11 | Maykl Chikvashvili | 0.2625011353 | 3y | 19 | |
12 | Alexander Melnikov | 0.2543550938 | 3y | 13 | |
13 | Alexey Korevin | 0.2453837066 | 3y | 4 | |
14 | Dmitrii V | 0.2421663014 | 3y | 12 | |
15 | Serg | 0.2420481432 | 3y | 3 | |
16 | Aleksandr Kirilin | 0.2419558191 | 3y | 2 | |
17 | Anastasia Komova | 0.2416599322 | 3y | 6 | |
18 | Slam | 0.2410525244 | 3y | 9 | |
19 | Dmitry Akimov | 0.2410039013 | 3y | 10 | |
20 | Arslan Akhmadeev | 0.2409613223 | 3y | 5 | |
21 | Владимир Борисевич | 0.240596606 | 3y | 12 | |
22 | Aleksandr Zhukov | 0.2401853142 | 3y | 5 | |
23 | Sergei Makarin | 0.238625156 | 3y | 7 | |
24 | Darya Ezhova | 0.2376294984 | 3y | 21 | |
25 | Maksim Pukin | 0.2375163491 | 3y | 6 | |
26 | b80a07957fd2 | 0.2325321244 | 3y | 4 | |
27 | Wassily | 0.2282049595 | 3y | 5 | |
28 | bazilyq | 0.2260768374 | 3y | 3 | |
29 | Aleksey Popov | 0.2248792494 | 3y | 5 | |
30 | Voropaev Vladislav | 0.2244818582 | 3y | 2 | |
31 | Andrey Ko | 0.220639635 | 3y | 4 | |
32 | Oluwadahunsi Alawode | 0.2166450222 | 3y | 3 | |
33 | Andrew Atamanyuk | 0.2105490519 | 3y | 3 | |
34 | tommy date | 0.2056014736 | 3y | 7 | |
35 | Arshak Mkhoyan | 0.1991791451 | 3y | 2 | |
36 | Mikhail Sveshnikov | 0.1974535038 | 3y | 2 | |
Baseline Baseline | 0.1974535038 | ||||
37 | pavel popov | 0.1956571396 | 3y | 3 | |
38 | Artyom Chistov | 0.1810040704 | 3y | 3 | |
39 | Konstantin Krasov | 0.0000828055 | 3y | 3 | |
40 | Zhenya Torkunov | 0.0000828055 | 3y | 2 | |
41 | SERGEI BARINOV | 0.0000828055 | 3y | 1 | |
42 | Chermen Valiev | -0.0003998594 | 3y | 2 | |
43 | Pavel Socolov | -0.0126854012 | 3y | 2 | |
44 | Tatiana | -0.0303453351 | 3y | 15 | |
45 | ZenQe | -0.0655104797 | 3y | 3 | |
46 | Nikita Voronov | -0.1340142433 | 3y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.