# | Teams (78) | ROC AUC | Domain 1 | Domain 2 | Domain 3 | Domain 4 | Domain 5 | Last | Entries | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MiniFlex | 0.97571 | 0.985 | 0.944 | 0.992 | 0.982 | 0.994 | 2y | 92 | |
2 | GigaFlex | 0.96841 | 0.976 | 0.933 | 0.974 | 0.974 | 0.995 | 2y | 88 | |
3 | NANA | 0.95631 | 0.966 | 0.888 | 0.971 | 0.966 | 0.989 | 2y | 61 | |
4 | WorstFitting | 0.94368 | 0.958 | 0.831 | 0.973 | 0.957 | 0.992 | 2y | 26 | |
5 | go-ippi | 0.91763 | 0.918 | 0.846 | 0.954 | 0.921 | 0.969 | 2y | 64 | |
6 | Sergey Zlobin | 0.90262 | 0.925 | 0.835 | 0.967 | 0.923 | 0.931 | 2y | 72 | |
7 | Ivan Alexandrov | 0.89894 | 0.919 | 0.841 | 0.955 | 0.918 | 0.932 | 2y | 44 | |
8 | alexnikko | 0.89623 | 0.909 | 0.837 | 0.956 | 0.913 | 0.924 | 2y | 41 | |
9 | 6269742E6C792F504F476861 | 0.89487 | 0.909 | 0.82 | 0.951 | 0.919 | 0.921 | 2y | 20 | |
10 | Ruslan Smirnov | 0.89442 | 0.905 | 0.795 | 0.954 | 0.906 | 0.926 | 2y | 7 | |
11 | Zf-turbo Роман | 0.89428 | 0.906 | 0.822 | 0.942 | 0.918 | 0.912 | 2y | 17 | |
12 | Emin Tagiev | 0.89334 | 0.908 | 0.805 | 0.955 | 0.911 | 0.893 | 2y | 25 | |
13 | i hate cv | 0.89215 | 0.912 | 0.82 | 0.954 | 0.913 | 0.91 | 2y | 57 | |
14 | geese | 0.89108 | 0.909 | 0.827 | 0.938 | 0.912 | 0.884 | 2y | 71 | |
15 | Milenkin Aleron | 0.89002 | 0.905 | 0.837 | 0.946 | 0.91 | 0.93 | 2y | 13 | |
16 | sanseymysamba | 0.88902 | 0.919 | 0.848 | 0.948 | 0.918 | 0.94 | 2y | 60 | |
17 | Team data has been deleted | 0.88889 | 0.92 | 0.846 | 0.948 | 0.918 | 0.939 | 2y | 1 | |
18 | Nikita Dilman | 0.87992 | 0.896 | 0.778 | 0.931 | 0.907 | 0.887 | 2y | 73 | |
19 | OUT OF COMPETITION | 0.8777 | 0.897 | 0.782 | 0.931 | 0.895 | 0.882 | 2y | 16 | |
20 | badbul | 0.87292 | 0.888 | 0.797 | 0.936 | 0.895 | 0.877 | 2y | 17 | |
21 | Konstantin Eremin | 0.87062 | 0.879 | 0.772 | 0.921 | 0.895 | 0.874 | 2y | 21 | |
22 | OUT OF COMPETITION | 0.87046 | 0.891 | 0.795 | 0.929 | 0.893 | 0.9 | 2y | 7 | |
23 | Andrey M | 0.8696 | 0.894 | 0.798 | 0.93 | 0.9 | 0.895 | 2y | 9 | |
24 | Kat Lt | 0.86448 | 0.879 | 0.782 | 0.909 | 0.891 | 0.851 | 2y | 24 | |
25 | Mikhail Kuznetsov | 0.8582 | 0.87 | 0.802 | 0.917 | 0.88 | 0.859 | 2y | 7 | |
26 | Ruby | 0.85803 | 0.877 | 0.772 | 0.93 | 0.885 | 0.849 | 2y | 8 | |
27 | Sergey Volnov | 0.85708 | 0.879 | 0.772 | 0.926 | 0.882 | 0.85 | 2y | 11 | |
28 | Aleksandr Smirnov | 0.85697 | 0.866 | 0.763 | 0.917 | 0.877 | 0.832 | 2y | 5 | |
29 | Hard Chill | 0.85366 | 0.876 | 0.753 | 0.925 | 0.888 | 0.822 | 2y | 14 | |
30 | Daniil Stepanov | 0.85177 | 0.864 | 0.751 | 0.913 | 0.879 | 0.86 | 2y | 5 | |
31 | Alexander Melekhin | 0.84045 | 0.868 | 0.736 | 0.919 | 0.874 | 0.768 | 2y | 12 | |
32 | Valerii Nikiforov | 0.83952 | 0.845 | 0.784 | 0.91 | 0.864 | 0.84 | 2y | 10 | |
33 | Maxim Brazhnikov | 0.83754 | 0.852 | 0.753 | 0.904 | 0.857 | 0.808 | 2y | 8 | |
34 | Alexander Anokhin | 0.83252 | 0.848 | 0.702 | 0.878 | 0.855 | 0.83 | 2y | 7 | |
35 | Deja Vu | 0.83004 | 0.831 | 0.748 | 0.87 | 0.853 | 0.833 | 2y | 38 | |
36 | Valentin Khrulkov | 0.82885 | 0.859 | 0.807 | 0.867 | 0.859 | 0.858 | 2y | 2 | |
37 | 777 | 0.82731 | 0.835 | 0.797 | 0.871 | 0.848 | 0.837 | 2y | 6 | |
38 | Artem Konshin | 0.81858 | 0.832 | 0.671 | 0.866 | 0.855 | 0.843 | 2y | 5 | |
39 | Michail Kon | 0.81637 | 0.811 | 0.807 | 0.824 | 0.832 | 0.861 | 2y | 5 | |
40 | Andrei Parkov | 0.81509 | 0.824 | 0.71 | 0.892 | 0.835 | 0.777 | 2y | 5 | |
41 | RandomSeed42 | 0.8127 | 0.823 | 0.764 | 0.883 | 0.844 | 0.774 | 2y | 18 | |
42 | Dan As | 0.80827 | 0.797 | 0.78 | 0.807 | 0.822 | 0.834 | 2y | 9 | |
43 | Azamat Kanametov | 0.80767 | 0.816 | 0.682 | 0.887 | 0.832 | 0.744 | 2y | 9 | |
44 | Danila Milovanov | 0.80632 | 0.794 | 0.792 | 0.836 | 0.824 | 0.844 | 2y | 13 | |
45 | Alexander Popenov | 0.806 | 0.811 | 0.751 | 0.867 | 0.825 | 0.776 | 2y | 8 | |
46 | 1234 | 0.80549 | 0.817 | 0.743 | 0.851 | 0.827 | 0.773 | 2y | 9 | |
47 | Andrew Denisov | 0.80281 | 0.803 | 0.716 | 0.833 | 0.831 | 0.812 | 2y | 4 | |
48 | vuvko | 0.80154 | 0.805 | 0.709 | 0.825 | 0.834 | 0.812 | 2y | 5 | |
49 | Mikhail Edukov | 0.79973 | 0.812 | 0.721 | 0.863 | 0.824 | 0.734 | 2y | 7 | |
50 | Nikita Vasilev | 0.79848 | 0.807 | 0.714 | 0.869 | 0.817 | 0.732 | 2y | 5 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.