# | Teams (29) | F1 Score | Last | Entries | |
---|---|---|---|---|---|
1 | Kirill Dubovik | 0.330075 | 3y | 75 | |
2 | Har_vi | 0.327243 | 3y | 30 | |
3 | Roman Barilov | 0.321113 | 3y | 44 | |
4 | Dmitry Kutsenko | 0.289991 | 3y | 32 | |
5 | Mikhail Popov | 0.272972 | 3y | 9 | |
6 | Shiryaeva Victoria | 0.268105 | 3y | 3 | |
7 | Iurii Balandin | 0.264828 | 3y | 14 | |
8 | Stanislav Volkov | 0.252303 | 3y | 12 | |
9 | Ilona Kovaleva | 0.235639 | 3y | 7 | |
10 | Nikolay Pavlychev | 0.226442 | 3y | 29 | |
11 | Shura V | 0.22389 | 3y | 5 | |
12 | Svyatoslav Oreshin | 0.219662 | 3y | 1 | |
13 | Islam Tlupov | 0.217321 | 3y | 8 | |
OOC | Maria Potapova | 0.217262 | 3y | 4 | |
14 | Ildus Davydov | 0.217262 | 3y | 5 | |
15 | Aleksei Nedolivko | 0.217262 | 3y | 2 | |
16 | МашаТест | 0.217262 | 3y | 1 | |
17 | Aleksei Smirnov | 0.217262 | 3y | 1 | |
18 | Yuriy Kim | 0.207865 | 3y | 8 | |
19 | Evgeny Kazenov | 0.207071 | 3y | 28 | |
20 | Vasilii Kosinov | 0.16102 | 3y | 3 | |
21 | Nikita Lukov | 0.160729 | 3y | 8 | |
22 | Andrey Tsareg | 0.160171 | 3y | 9 | |
23 | Vladimir Borisevich | 0.149093 | 3y | 3 | |
24 | Dmitry Vedenichev | 0.144654 | 3y | 1 | |
25 | Andrey Slepukhin | 0.114993 | 3y | 1 | |
26 | Nastia Agafonova | 0.110334 | 3y | 1 | |
27 | BelyaevAlex | 0.105329 | 3y | 17 | |
28 | Dikar Software | 0.068407 | 3y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy