# | Teams (54) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Timofey_Zheleznyakov_MIPT | 0.778386 | 3y | 28 | |
2 | 0f2a8af84279 | 0.77639 | 3y | 3 | |
3 | Kirill Shestakov MIPT | 0.776385 | 3y | 3 | |
4 | cheetos crunchy | 0.776383 | 3y | 4 | |
5 | BayesSons_MIPT | 0.776383 | 3y | 1 | |
6 | Сергей Зуденков МФТИ | 0.771288 | 3y | 11 | |
7 | Stanislav Chistyakov | 0.770265 | 3y | 1 | |
8 | Vladimir Tochilin MIPT | 0.770213 | 3y | 1 | |
9 | Fomberg Vladislav Aleksandrovich | 0.770193 | 3y | 3 | |
10 | Shura V | 0.768225 | 3y | 15 | |
11 | Aleksander Sokolov | 0.76777 | 3y | 1 | |
12 | Evgeny Abramov MIPT | 0.767499 | 3y | 2 | |
13 | Demid Gaibov MIPT | 0.767059 | 3y | 6 | |
14 | Daniel Chshebentovskiy | 0.766865 | 3y | 5 | |
15 | Ilya Rogatov | 0.765221 | 3y | 6 | |
16 | Игорь Асонов МФТИ | 0.764806 | 3y | 10 | |
17 | Nikita Elenberger | 0.764196 | 3y | 1 | |
18 | Aleksandr Mikhailovich Kleimenov | 0.76263 | 3y | 1 | |
19 | Mikhail Bashkirov_MIPT | 0.762065 | 3y | 5 | |
20 | Arina_MIPT | 0.761774 | 3y | 1 | |
21 | Anton Pilkevich MIPT | 0.76031 | 3y | 3 | |
22 | Kseniya Polovchenia MIPT | 0.759586 | 3y | 8 | |
23 | Ruslan Khalitov | 0.759541 | 3y | 6 | |
24 | nikitoys and | 0.759094 | 3y | 4 | |
25 | Natalia Vladimirovna Volkova | 0.758665 | 3y | 3 | |
26 | 123 | 0.758341 | 3y | 2 | |
27 | Gemini IT | 0.758034 | 3y | 1 | |
28 | d924df514063 | 0.75781 | 3y | 2 | |
29 | Kirill Vladimirov | 0.757492 | 3y | 3 | |
30 | Andrey T | 0.75728 | 3y | 2 | |
31 | Zaven Martirosian | 0.756493 | 3y | 2 | |
32 | Sergey Ivanov | 0.754575 | 3y | 1 | |
33 | Maksim Shkut МФТИ | 0.754008 | 3y | 9 | |
34 | Wanderer | 0.745833 | 3y | 16 | |
35 | GigaChadScience | 0.744754 | 3y | 2 | |
36 | Daria Stepanova | 0.743421 | 3y | 1 | |
37 | Richard Mask | 0.743344 | 3y | 2 | |
38 | Kirill Isupov | 0.741763 | 3y | 1 | |
39 | Vitalii Grebennik | 0.741545 | 3y | 1 | |
40 | Chuviliaeva_MIPT | 0.741157 | 3y | 6 | |
41 | Deja VU | 0.740807 | 3y | 5 | |
42 | Aleksey Savin | 0.740807 | 3y | 6 | |
43 | Cookiethief | 0.740724 | 3y | 3 | |
44 | Alexander Ryzhkov | 0.740724 | 3y | 1 | |
45 | Oksana Pshenichko MIPT | 0.74004 | 3y | 7 | |
46 | Nikita Semionov | 0.738964 | 3y | 7 | |
47 | Egor Plotnikov | 0.738049 | 3y | 3 | |
OOC | Maria Potapova | 0.681016 | 3y | 3 | |
OOC | Andrey Sviridov | 0.681016 | 3y | 3 | |
48 | Anatolii Kozlov | 0.546265 | 3y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy