# | Teams (54) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Timofey_Zheleznyakov_MIPT | 0.778709 | 2y | 28 | |
2 | Kirill Shestakov MIPT | 0.776803 | 2y | 3 | |
3 | 0f2a8af84279 | 0.776797 | 2y | 3 | |
4 | cheetos crunchy | 0.776778 | 2y | 4 | |
5 | BayesSons_MIPT | 0.776778 | 2y | 1 | |
6 | Stanislav Chistyakov | 0.772981 | 2y | 1 | |
7 | Сергей Зуденков МФТИ | 0.770704 | 2y | 11 | |
8 | Vladimir Tochilin MIPT | 0.768723 | 2y | 1 | |
9 | Shura V | 0.767574 | 2y | 15 | |
10 | Fomberg Vladislav Aleksandrovich | 0.766849 | 2y | 3 | |
11 | Daniel Chshebentovskiy | 0.766817 | 2y | 5 | |
12 | Demid Gaibov MIPT | 0.766815 | 2y | 6 | |
13 | Nikita Elenberger | 0.766195 | 2y | 1 | |
14 | Aleksander Sokolov | 0.766077 | 2y | 1 | |
15 | Игорь Асонов МФТИ | 0.765539 | 2y | 10 | |
16 | Evgeny Abramov MIPT | 0.7649 | 2y | 2 | |
17 | Ilya Rogatov | 0.762714 | 2y | 6 | |
18 | Anton Pilkevich MIPT | 0.762435 | 2y | 3 | |
19 | Aleksandr Mikhailovich Kleimenov | 0.762123 | 2y | 1 | |
20 | Arina_MIPT | 0.761519 | 2y | 1 | |
21 | Mikhail Bashkirov_MIPT | 0.7613 | 2y | 5 | |
22 | Natalia Vladimirovna Volkova | 0.760309 | 2y | 3 | |
23 | 123 | 0.760027 | 2y | 2 | |
rnn_advanced_baseline - | 0.76 | ||||
24 | nikitoys and | 0.759387 | 2y | 4 | |
25 | Ruslan Khalitov | 0.758916 | 2y | 6 | |
26 | Kseniya Polovchenia MIPT | 0.758131 | 2y | 8 | |
27 | d924df514063 | 0.757738 | 2y | 2 | |
28 | Zaven Martirosian | 0.756746 | 2y | 2 | |
29 | Kirill Vladimirov | 0.756478 | 2y | 3 | |
30 | Andrey T | 0.755648 | 2y | 2 | |
31 | Maksim Shkut МФТИ | 0.755113 | 2y | 9 | |
32 | Gemini IT | 0.754307 | 2y | 1 | |
33 | Sergey Ivanov | 0.753497 | 2y | 1 | |
rnn_baseline - | 0.75 | ||||
34 | Vitalii Grebennik | 0.744149 | 2y | 1 | |
35 | Daria Stepanova | 0.74236 | 2y | 1 | |
36 | Wanderer | 0.740772 | 2y | 16 | |
37 | Nikita Semionov | 0.740193 | 2y | 7 | |
38 | GigaChadScience | 0.738668 | 2y | 2 | |
39 | Richard Mask | 0.738531 | 2y | 2 | |
40 | Cookiethief | 0.737141 | 2y | 3 | |
41 | Alexander Ryzhkov | 0.737141 | 2y | 1 | |
42 | Egor Plotnikov | 0.737082 | 2y | 3 | |
43 | Deja VU | 0.737072 | 2y | 5 | |
44 | Aleksey Savin | 0.737072 | 2y | 6 | |
45 | Oksana Pshenichko MIPT | 0.737013 | 2y | 7 | |
boosting_baseline - | 0.737 | ||||
46 | Chuviliaeva_MIPT | 0.736752 | 2y | 6 | |
47 | Kirill Isupov | 0.736709 | 2y | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.