# | Teams (54) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Timofey_Zheleznyakov_MIPT | 0.778709 | 3y | 28 | |
2 | Kirill Shestakov MIPT | 0.776803 | 3y | 3 | |
3 | 0f2a8af84279 | 0.776797 | 3y | 3 | |
4 | cheetos crunchy | 0.776778 | 3y | 4 | |
5 | BayesSons_MIPT | 0.776778 | 3y | 1 | |
6 | Stanislav Chistyakov | 0.772981 | 3y | 1 | |
7 | Сергей Зуденков МФТИ | 0.770704 | 3y | 11 | |
8 | Vladimir Tochilin MIPT | 0.768723 | 3y | 1 | |
9 | Shura V | 0.767574 | 3y | 15 | |
10 | Fomberg Vladislav Aleksandrovich | 0.766849 | 3y | 3 | |
11 | Daniel Chshebentovskiy | 0.766817 | 3y | 5 | |
12 | Demid Gaibov MIPT | 0.766815 | 3y | 6 | |
13 | Nikita Elenberger | 0.766195 | 3y | 1 | |
14 | Aleksander Sokolov | 0.766077 | 3y | 1 | |
15 | Игорь Асонов МФТИ | 0.765539 | 3y | 10 | |
16 | Evgeny Abramov MIPT | 0.7649 | 3y | 2 | |
17 | Ilya Rogatov | 0.762714 | 3y | 6 | |
18 | Anton Pilkevich MIPT | 0.762435 | 3y | 3 | |
19 | Aleksandr Mikhailovich Kleimenov | 0.762123 | 3y | 1 | |
20 | Arina_MIPT | 0.761519 | 3y | 1 | |
21 | Mikhail Bashkirov_MIPT | 0.7613 | 3y | 5 | |
22 | Natalia Vladimirovna Volkova | 0.760309 | 3y | 3 | |
23 | 123 | 0.760027 | 3y | 2 | |
rnn_advanced_baseline - | 0.76 | ||||
24 | nikitoys and | 0.759387 | 3y | 4 | |
25 | Ruslan Khalitov | 0.758916 | 3y | 6 | |
26 | Kseniya Polovchenia MIPT | 0.758131 | 3y | 8 | |
27 | d924df514063 | 0.757738 | 3y | 2 | |
28 | Zaven Martirosian | 0.756746 | 3y | 2 | |
29 | Kirill Vladimirov | 0.756478 | 3y | 3 | |
30 | Andrey T | 0.755648 | 3y | 2 | |
31 | Maksim Shkut МФТИ | 0.755113 | 3y | 9 | |
32 | Gemini IT | 0.754307 | 3y | 1 | |
33 | Sergey Ivanov | 0.753497 | 3y | 1 | |
rnn_baseline - | 0.75 | ||||
34 | Vitalii Grebennik | 0.744149 | 3y | 1 | |
35 | Daria Stepanova | 0.74236 | 3y | 1 | |
36 | Wanderer | 0.740772 | 3y | 16 | |
37 | Nikita Semionov | 0.740193 | 3y | 7 | |
38 | GigaChadScience | 0.738668 | 3y | 2 | |
39 | Richard Mask | 0.738531 | 3y | 2 | |
40 | Cookiethief | 0.737141 | 3y | 3 | |
41 | Alexander Ryzhkov | 0.737141 | 3y | 1 | |
42 | Egor Plotnikov | 0.737082 | 3y | 3 | |
43 | Deja VU | 0.737072 | 3y | 5 | |
44 | Aleksey Savin | 0.737072 | 3y | 6 | |
45 | Oksana Pshenichko MIPT | 0.737013 | 3y | 7 | |
boosting_baseline - | 0.737 | ||||
46 | Chuviliaeva_MIPT | 0.736752 | 3y | 6 | |
47 | Kirill Isupov | 0.736709 | 3y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy