1 | Anton Klenitskiy | 0.083892085 | 0.048253134 | 0.3209130581 | 2y | 67 | |
2 | Андрей Кузнецов | 0.0738014872 | 0.041847134 | 0.3121852971 | 2y | 88 | |
3 | Timur Redzhepov | 0.0730537546 | 0.042687298 | 0.2531050688 | 2y | 84 | |
4 | DED DATASAINA | 0.0652954944 | 0.0370778506 | 0.2732460557 | 2y | 7 | |
5 | Deja Vu | 0.0535190847 | 0.03000994 | 0.2470627727 | 2y | 6 | |
6 | Vlad Samarov | 0.0525453291 | 0.0296013858 | 0.2336354481 | 2y | 55 | |
7 | Dmitry Kutsenko | 0.0519727746 | 0.0291072961 | 0.2423632091 | 2y | 36 | |
8 | Anatoly Ilyenkov | 0.0519625098 | 0.0291301673 | 0.2403491104 | 2y | 126 | |
9 | Roman Barilov | 0.0517076105 | 0.0287907894 | 0.2534407519 | 2y | 35 | |
10 | Wanderer | 0.0515564478 | 0.028894683 | 0.239006378 | 2y | 2 | |
11 | Stepan Andreev | 0.0510643901 | 0.0283674658 | 0.2554548506 | 2y | 4 | |
12 | Vladimir Testov | 0.0506610187 | 0.0282068277 | 0.2484055052 | 2y | 40 | |
13 | Alexey Alexeev | 0.0465634962 | 0.0259926584 | 0.2232292716 | 2y | 18 | |
14 | Ivan Alexandrov | 0.0464808741 | 0.0259966942 | 0.2192010742 | 2y | 48 | |
15 | peter | 0.0442877133 | 0.0246666018 | 0.2165156093 | 2y | 5 | |
16 | abc | 0.0438097398 | 0.0242376393 | 0.2275931521 | 2y | 27 | |
17 | Andrey Nikitin | 0.0432821077 | 0.0240036222 | 0.2198724404 | 2y | 40 | |
18 | Fit_Predict | 0.0419769288 | 0.0232414285 | 0.2165156093 | 2y | 132 | |
19 | Yuriy Kim | 0.0418909849 | 0.0231849037 | 0.2168512924 | 2y | 17 | |
20 | Alex Shteynman | 0.0402390162 | 0.0222128227 | 0.2134944612 | 2y | 1 | |
21 | Ilia Kuleshov | 0.0380659783 | 0.0210603331 | 0.1977173548 | 2y | 3 | |
22 | Nikita Mishin | 0.0376163301 | 0.0210175524 | 0.1789191004 | 2y | 96 | |
23 | Vyacheslav Krasin | 0.0364995232 | 0.0201664968 | 0.1920107419 | 2y | 2 | |
24 | Anna Yurishcheva | 0.0346059212 | 0.0190433885 | 0.1893252769 | 2y | 3 | |
25 | Artemii Zhizhko | 0.034395656 | 0.018839292 | 0.1973816717 | 2y | 1 | |
26 | Timofey Zheleznyakov | 0.0332270602 | 0.0182241444 | 0.1879825445 | 2y | 16 | |
27 | Pavel | 0.0330909657 | 0.018338952 | 0.16918429 | 2y | 1 | |
28 | Mikhail Kostin | 0.0330445255 | 0.0180778359 | 0.1920107419 | 2y | 9 | |
29 | Victor Krasilnikov | 0.0310823936 | 0.0169668167 | 0.1849613964 | 2y | 8 | |
30 | Nikita Nikonov | 0.0309500454 | 0.0168037619 | 0.1957032561 | 2y | 7 | |
31 | Uckfo | 0.0309500454 | 0.0168037619 | 0.1957032561 | 2y | 3 | |
32 | Danil Galkin | 0.0309500454 | 0.0168037619 | 0.1957032561 | 2y | 1 | |
33 | dim khor | 0.0280700147 | 0.0153927622 | 0.1591137966 | 2y | 4 | |
34 | Andrei Ratushin | 0.0271887358 | 0.0149420701 | 0.1507217187 | 2y | 44 | |
35 | Alexander Samokhin | 0.0245064883 | 0.0134905221 | 0.1336018798 | 2y | 14 | |
36 | lh | 0.0227248602 | 0.0124931129 | 0.1255454851 | 2y | 7 | |
37 | Artemii | 0.0215941812 | 0.0117568732 | 0.1322591474 | 2y | 12 | |
38 | Mad Gnome | 0.020030763 | 0.0106718856 | 0.1628063108 | 2y | 1 | |
39 | outlier | 0.019562506 | 0.0108069778 | 0.1030547163 | 2y | 7 | |
40 | Vlad Balanda | 0.0194908558 | 0.0106080893 | 0.1198388721 | 2y | 181 | |
41 | OzherelieVV | 0.0173880855 | 0.0093427651 | 0.1252098019 | 2y | 5 | |
42 | e3cd646c9f1b | 0.013614278 | 0.007080633 | 0.1762336354 | 2y | 3 | |
43 | lyghter | 0.0128747638 | 0.0069889311 | 0.081570997 | 2y | 52 | |
44 | Alexander Gribanov | 0.009896613 | 0.0053143779 | 0.0718361866 | 2y | 6 | |
45 | Kostya Tikhonov | 0.0069989443 | 0.0036132731 | 0.1111111111 | 2y | 5 | |
46 | Islam Tlupov | 0.0058620831 | 0.0030627799 | 0.0681436724 | 2y | 11 | |
47 | Aleksei Naumovskii | 0.0056239229 | 0.0029806679 | 0.049681101 | 2y | 25 | |
48 | ML heros | 0.0055982435 | 0.0032039108 | 0.0221550856 | 2y | 4 | |
49 | Stanislav Volkov | 0.0036118116 | 0.0019774947 | 0.0208123531 | 2y | 4 | |
50 | Pavel Orlov | 0.0025555077 | 0.0013501369 | 0.0238335012 | 2y | 6 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.