# | Teams (64) | R1 (Mean Harm.) | MRR @100 | Precision @100 | Last | Entries | |
---|---|---|---|---|---|---|---|
1 | Timur Redzhepov | 0.0931254786 | 0.0564846236 | 0.2650785606 | 3y | 84 | |
2 | Anton Klenitskiy | 0.0831044892 | 0.0475813687 | 0.3279270147 | 3y | 67 | |
3 | Андрей Кузнецов | 0.0777994998 | 0.044325503 | 0.3177901673 | 3y | 88 | |
4 | Vladimir Testov | 0.0708352412 | 0.041079546 | 0.2569690826 | 3y | 40 | |
5 | Roman Barilov | 0.0602393216 | 0.0339641496 | 0.2660922453 | 3y | 35 | |
6 | Stepan Andreev | 0.0587922883 | 0.0331350251 | 0.2605169792 | 3y | 4 | |
7 | Anatoly Ilyenkov | 0.0569613362 | 0.0319995094 | 0.2589964521 | 3y | 126 | |
8 | Fit_Predict | 0.0558016421 | 0.0318193993 | 0.2265585403 | 3y | 132 | |
9 | Ivan Alexandrov | 0.0554065531 | 0.0312632902 | 0.2432843386 | 3y | 48 | |
10 | Andrey Nikitin | 0.0552136765 | 0.0313056821 | 0.2336543335 | 3y | 40 | |
11 | Vlad Samarov | 0.0546436384 | 0.0308614242 | 0.2382159149 | 3y | 55 | |
12 | peter | 0.0544169576 | 0.0309505961 | 0.2250380132 | 3y | 5 | |
13 | Deja Vu | 0.0534481553 | 0.029825888 | 0.2569690826 | 3y | 6 | |
14 | DED DATASAINA | 0.0518064453 | 0.0285890747 | 0.2757222504 | 3y | 7 | |
15 | Dmitry Kutsenko | 0.0511696853 | 0.0285639239 | 0.2453117081 | 3y | 36 | |
16 | abc | 0.0492058862 | 0.027450106 | 0.2372022301 | 3y | 27 | |
17 | Wanderer | 0.0481684649 | 0.0266360397 | 0.2513938165 | 3y | 2 | |
18 | Alexey Alexeev | 0.0481285287 | 0.026794215 | 0.2361885454 | 3y | 18 | |
19 | Timofey Zheleznyakov | 0.0449390226 | 0.0251714737 | 0.2093258996 | 3y | 16 | |
20 | Alex Shteynman | 0.0425695056 | 0.0235027126 | 0.2255448555 | 3y | 1 | |
21 | Ilia Kuleshov | 0.0420498732 | 0.0233852035 | 0.2083122149 | 3y | 3 | |
22 | Vlad B | 0.0411752544 | 0.0228333317 | 0.2093258996 | 3y | 13 | |
23 | Yuriy Kim | 0.0409212203 | 0.0225483371 | 0.2209832742 | 3y | 17 | |
24 | Anna Yurishcheva | 0.0408222726 | 0.0227614727 | 0.1976685251 | 3y | 3 | |
25 | Vyacheslav Krasin | 0.0406491041 | 0.0225891318 | 0.2027369488 | 3y | 2 | |
26 | Pavel | 0.040574468 | 0.0226827953 | 0.192093259 | 3y | 1 | |
27 | Nikita Mishin | 0.0402916698 | 0.0226153666 | 0.1844906234 | 3y | 96 | |
28 | Mikhail Kostin | 0.0385856766 | 0.021272638 | 0.2072985302 | 3y | 9 | |
29 | Artemii Zhizhko | 0.0384616829 | 0.0211815179 | 0.2088190573 | 3y | 1 | |
30 | Victor Krasilnikov | 0.0377421481 | 0.0207610185 | 0.2072985302 | 3y | 8 | |
31 | Nikita Nikonov | 0.0377421481 | 0.0207610185 | 0.2072985302 | 3y | 7 | |
32 | Uckfo | 0.0377421481 | 0.0207610185 | 0.2072985302 | 3y | 3 | |
33 | Danil Galkin | 0.0377421481 | 0.0207610185 | 0.2072985302 | 3y | 1 | |
34 | Andrei Ratushin | 0.0354205295 | 0.0197455311 | 0.1718195641 | 3y | 44 | |
35 | dim khor | 0.0351061843 | 0.0194100347 | 0.1834769387 | 3y | 4 | |
36 | lh | 0.0267924287 | 0.0146404518 | 0.1576279777 | 3y | 7 | |
37 | Artemii | 0.0253848929 | 0.0138237435 | 0.1550937658 | 3y | 12 | |
38 | Mad Gnome | 0.0248597674 | 0.0134511807 | 0.1637100862 | 3y | 1 | |
39 | Vlad Balanda | 0.0240550648 | 0.0132510828 | 0.1302584896 | 3y | 181 | |
40 | Alexander Samokhin | 0.0226833638 | 0.0122001892 | 0.1611758743 | 3y | 14 | |
41 | OzherelieVV | 0.0213660899 | 0.0116099809 | 0.1338063862 | 3y | 5 | |
42 | outlier | 0.0210885684 | 0.0115450407 | 0.1216421693 | 3y | 7 | |
43 | lyghter | 0.0192635066 | 0.0106265357 | 0.1028890015 | 3y | 52 | |
44 | Alexander Gribanov | 0.0146836051 | 0.0080345624 | 0.0851495185 | 3y | 6 | |
45 | e3cd646c9f1b | 0.0141627878 | 0.0073648617 | 0.183983781 | 3y | 3 | |
46 | Islam Tlupov | 0.0077825354 | 0.0041296534 | 0.0674100355 | 3y | 11 | |
47 | Kostya Tikhonov | 0.0069762767 | 0.0035872872 | 0.1262037506 | 3y | 5 | |
48 | ML heros | 0.0057855655 | 0.0033239488 | 0.0223010644 | 3y | 4 | |
49 | Aleksei Naumovskii | 0.0048114822 | 0.002549822 | 0.0425747592 | 3y | 25 | |
50 | PLIN | 0.0034847259 | 0.0018657032 | 0.0263558033 | 3y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy