1 | EZ | 0.807572 | 2y | 2 | |
2 | Bebra | 0.806731 | 2y | 76 | |
3 | Андрей Кузнецов | 0.805765 | 2y | 62 | |
4 | Ivan Alexandrov | 0.801217 | 2y | 19 | |
5 | Roman Barilov | 0.79804 | 2y | 57 | |
6 | Vlad Balanda | 0.797937 | 2y | 38 | |
7 | Timur Redzhepov | 0.795979 | 2y | 12 | |
8 | Dmitrii Kutsenko | 0.795126 | 2y | 6 | |
9 | Roflans | 0.794268 | 2y | 26 | |
10 | Alexey Alexeev | 0.794076 | 2y | 43 | |
11 | Fit_Predict | 0.793392 | 2y | 23 | |
12 | oleg trusov | 0.793069 | 2y | 7 | |
13 | Uckfo | 0.792876 | 2y | 60 | |
14 | Georgiy Khan | 0.792481 | 2y | 32 | |
15 | Elizaveta Konopelko | 0.79242 | 2y | 38 | |
16 | dim khor | 0.792007 | 2y | 22 | |
17 | Yuriy Kim | 0.791673 | 2y | 5 | |
18 | Stanislav Vasilenko | 0.791297 | 2y | 23 | |
19 | Lexi | 0.790943 | 2y | 35 | |
20 | Ilia Kuleshov | 0.790491 | 2y | 7 | |
21 | Stanislav Volkov | 0.790367 | 2y | 10 | |
22 | Vlad Samarov | 0.790307 | 2y | 89 | |
23 | Anna Yurishcheva | 0.79021 | 2y | 23 | |
24 | Kirill Glinskiy | 0.789953 | 2y | 11 | |
25 | Deja Vu | 0.789802 | 2y | 2 | |
26 | Nikita Dilman | 0.789668 | 2y | 13 | |
27 | gg | 0.78964 | 2y | 31 | |
28 | Ivan Lipko | 0.789387 | 2y | 4 | |
29 | Ivan Mochalov | 0.789357 | 2y | 13 | |
30 | Mikhail Solodukhin | 0.788795 | 2y | 10 | |
31 | Pavel | 0.788306 | 2y | 7 | |
32 | Maxim Tsyganov | 0.787687 | 2y | 17 | |
33 | Drastamat Kazanchian | 0.787639 | 2y | 14 | |
34 | Islam Tlupov | 0.787334 | 2y | 45 | |
35 | Aleksei Naumovskii | 0.786923 | 2y | 38 | |
36 | Timofey Zheleznyakov | 0.786704 | 2y | 7 | |
37 | Vladimir Testov | 0.786491 | 2y | 64 | |
38 | lh | 0.786074 | 2y | 13 | |
39 | OzherelieVV | 0.785577 | 2y | 53 | |
40 | Nikolai Kutuzov | 0.785472 | 2y | 48 | |
41 | СВОБОДНЫЙ ВПЕРЕД | 0.784173 | 2y | 10 | |
42 | Alexander Gribanov | 0.783963 | 2y | 10 | |
43 | Ilya Pachganov | 0.783811 | 2y | 33 | |
44 | Ivan Kondrashev | 0.783687 | 2y | 5 | |
45 | Tropin Ivan | 0.783406 | 2y | 46 | |
46 | Stepan Pachganov | 0.782837 | 2y | 24 | |
47 | Team data has been deleted | 0.782722 | 2y | 9 | |
48 | Daria Taranenko | 0.780432 | 2y | 9 | |
49 | Andrey Glinsky | 0.779343 | 2y | 10 | |
50 | Vladimir Sazonov | 0.779316 | 2y | 4 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.