| # | Teams (465) | ROC AUC | Last | Entries | |
|---|---|---|---|---|---|
| 1 | madgnome | 0.6863642066 | 19m | 16 | |
| 2 | Ambitious | 0.686195624 | 19m | 17 | |
| 3 | Ivan Bragin | 0.6824004337 | 19m | 163 | |
| 4 | greenwolf | 0.6798524033 | 19m | 62 | |
| 5 | Stanislav Chistyakov | 0.6790932379 | 19m | 121 | |
| 6 | stason | 0.6766084601 | 19m | 41 | |
| 7 | Mikhail Kovalchuk | 0.6759434876 | 19m | 101 | |
| 8 | Vasilii Rubtsov | 0.6753079656 | 19m | 9 | |
| 9 | TeamA | 0.6736501046 | 19m | 88 | |
| 10 | Krotovuha | 0.6724606854 | 19m | 120 | |
| 11 | VV | 0.6694485149 | 19m | 114 | |
| 12 | Anatoly Ilyenkov | 0.6686976016 | 19m | 30 | |
| 13 | Nick Alymov | 0.6683891864 | 19m | 105 | |
| 14 | Aleksandr Iusov | 0.6681025276 | 19m | 72 | |
| 15 | Evgeny Kazenov | 0.6672192399 | 19m | 40 | |
| 16 | AlfaOZH | 0.6661043426 | 19m | 266 | |
| 17 | Петрашевский | 0.6659937104 | 19m | 124 | |
| 18 | Andrey Kuznetsov | 0.6656080767 | 19m | 24 | |
| 19 | Aleksei Vert-Miller | 0.6654677711 | 19m | 218 | |
| 20 | Pulse | 0.665034576 | 20m | 16 | |
| 21 | Nikita Baramiia | 0.6643804939 | 19m | 73 | |
| 22 | Iurii Don | 0.6642957152 | 19m | 55 | |
| 23 | Aleksandr Gaptrakhmanov | 0.6635654265 | 19m | 44 | |
| 24 | Tolik Mastriukov | 0.6630664556 | 19m | 62 | |
| 25 | Andrej Vetrov | 0.6624354051 | 19m | 142 | |
| 26 | dilim | 0.662419978 | 19m | 37 | |
| 27 | Kseniia Kolesnichenko | 0.6614090951 | 19m | 37 | |
| 28 | Anton Prazdnichnykh | 0.6608499379 | 19m | 41 | |
| 29 | Geronimo | 0.6593981793 | 19m | 11 | |
| 30 | Anton Negreba | 0.658578597 | 19m | 5 | |
| 31 | Sezilber Se | 0.6578163232 | 19m | 168 | |
| 32 | Roman Kovalev | 0.6574370097 | 20m | 41 | |
| 33 | KRXKEN | 0.6568658208 | 19m | 67 | |
| 34 | Viacheslav Pandov | 0.6568507049 | 20m | 27 | |
| 35 | mb99e06afc91b--ksv | 0.6565814041 | 19m | 233 | |
| 36 | v eusebius | 0.65562807 | 19m | 9 | |
| 37 | persil | 0.6551499732 | 19m | 48 | |
| 38 | Evgenii Nikolaev | 0.6547454755 | 19m | 59 | |
| 39 | IS | 0.6546607265 | 19m | 59 | |
| 40 | Alexander Pavlov | 0.6545005519 | 19m | 79 | |
| 41 | rfb0b44e985f6 | 0.6543985572 | 19m | 66 | |
| 42 | Alexander Dudin | 0.6542480667 | 19m | 19 | |
| 43 | Gleb Tumanov | 0.6534452913 | 19m | 11 | |
| 44 | AGI in 2023 | 0.6530833229 | 20m | 28 | |
| 45 | HSExDESTROYERS | 0.6530322993 | 19m | 54 | |
| 46 | Kirill Dubovik | 0.6529966362 | 20m | 67 | |
| 47 | shuba | 0.6522702924 | 19m | 12 | |
| 48 | Alexander Ladzin | 0.6516622903 | 19m | 84 | |
| 49 | No thoughts head empty | 0.6514286797 | 20m | 33 | |
| 50 | Vlad Kostoglodov | 0.6510038997 | 19m | 34 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy