# | Teams (47) | Custom CER | Last | Entries | |
---|---|---|---|---|---|
1 | cene655 | 0.1382241422 | 3y | 24 | |
2 | изи 2 мака | 0.1452196093 | 3y | 19 | |
3 | Андрей Кузнецов | 0.1510975371 | 3y | 41 | |
4 | Gerasimov Maxim | 0.1516129786 | 3y | 30 | |
5 | werserk | 0.1610550831 | 3y | 11 | |
6 | Ilia Kuleshov | 0.1619839339 | 3y | 5 | |
7 | deus toefL brah | 0.1634572006 | 3y | 26 | |
8 | Sergey Volnov | 0.1644887913 | 3y | 7 | |
9 | Dmitriy Kutsenko | 0.1863870756 | 3y | 21 | |
10 | Vladimir Vorobev | 0.2018768636 | 3y | 18 | |
11 | Misha Murzaev | 0.2140121298 | 3y | 8 | |
12 | Infin | 0.2158043163 | 3y | 12 | |
13 | Timofei Silaev | 0.2190125153 | 3y | 9 | |
14 | Pavel Ilin | 0.21939244 | 3y | 14 | |
15 | Nikita Romanov | 0.2194668781 | 3y | 3 | |
16 | Shaleen Bhartiya | 0.2212027667 | 3y | 14 | |
17 | Valery Tamrazov | 0.2380402044 | 3y | 2 | |
18 | Aleksandr Shteinman | 0.2403809508 | 3y | 6 | |
19 | Viakhirev Ivan | 0.2456938145 | 3y | 19 | |
20 | Vladimir Melnikov | 0.300435919 | 3y | 7 | |
21 | Aleksandr Boldyrev | 0.3005796458 | 3y | 11 | |
22 | Team data has been deleted | 0.3036798712 | 3y | 7 | |
23 | Andrew Teplov | 0.3347427534 | 3y | 11 | |
24 | cspdarknet53 | 0.3495731143 | 3y | 3 | |
25 | Andrey Kuznetsov | 0.3597746881 | 3y | 1 | |
26 | Creative Pixel | 0.3851313783 | 3y | 18 | |
27 | p parker | 0.4406881828 | 3y | 2 | |
28 | Edward Fio | 0.5452520461 | 3y | 4 | |
29 | Kyle Cherry | 0.5612946516 | 3y | 2 | |
30 | Semyon Kolodkin | 0.5687874504 | 3y | 4 | |
31 | Egor Yakovlev | 0.6777474356 | 3y | 1 | |
32 | Daniil Zinovev | 0.6917497064 | 3y | 7 | |
33 | Lidiia Davydova | 0.7374898314 | 3y | 3 | |
34 | Dmitriy Shalanov | 0.7419533134 | 3y | 1 | |
35 | Ошибся | 0.7816996172 | 3y | 2 | |
36 | Kirill Cymbaliuk | 0.7865609363 | 3y | 3 | |
37 | Andrei Kozodoi | 0.7891795052 | 3y | 3 | |
38 | ушел плавать с дельфинами | 0.7957478226 | 3y | 5 | |
OOC | OOC Narek Maloyan | 0.8005384731 | 3y | 6 | |
39 | Anshuman Tekriwal | 0.8005384731 | 3y | 5 | |
40 | Timofey Plotnikov | 0.8005384731 | 3y | 1 | |
41 | Mihail Yasnov | 0.8005384731 | 3y | 1 | |
42 | Konstantin Krasov | 0.8005384731 | 3y | 1 | |
43 | Egor Varavka | 0.8005384731 | 3y | 1 | |
44 | Daria Fidlobabovich | 0.8521015061 | 3y | 2 | |
45 | Daniyar Amadaliev | 1.642734726 | 3y | 5 | |
46 | Nikita Konovalov | 1.6840778717 | 3y | 4 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy