# | Teams (47) | Custom CER | Last | Entries | |
---|---|---|---|---|---|
1 | cene655 | 0.1336993806 | 3y | 24 | |
2 | Gerasimov Maxim | 0.1449011985 | 3y | 30 | |
3 | deus toefL brah | 0.1498364015 | 3y | 26 | |
4 | изи 2 мака | 0.1567400648 | 3y | 19 | |
5 | Андрей Кузнецов | 0.1614738865 | 3y | 41 | |
6 | Ilia Kuleshov | 0.173221702 | 3y | 5 | |
7 | Sergey Volnov | 0.1735783632 | 3y | 7 | |
8 | Dmitriy Kutsenko | 0.1793873795 | 3y | 21 | |
9 | werserk | 0.179948329 | 3y | 11 | |
10 | Vladimir Vorobev | 0.199792195 | 3y | 18 | |
11 | Infin | 0.2213491978 | 3y | 12 | |
12 | Pavel Ilin | 0.2254750223 | 3y | 14 | |
13 | Nikita Romanov | 0.2305040962 | 3y | 3 | |
14 | Misha Murzaev | 0.2332361825 | 3y | 8 | |
15 | Shaleen Bhartiya | 0.2376040105 | 3y | 14 | |
16 | Timofei Silaev | 0.2420026287 | 3y | 9 | |
17 | Valery Tamrazov | 0.2431491447 | 3y | 2 | |
18 | Aleksandr Shteinman | 0.259364868 | 3y | 6 | |
19 | Viakhirev Ivan | 0.2628633607 | 3y | 19 | |
20 | Team data has been deleted | 0.28681592 | 3y | 7 | |
21 | Aleksandr Boldyrev | 0.3087163927 | 3y | 11 | |
22 | Vladimir Melnikov | 0.3100546329 | 3y | 7 | |
23 | cspdarknet53 | 0.3320440837 | 3y | 3 | |
24 | Andrew Teplov | 0.3379277339 | 3y | 11 | |
25 | Andrey Kuznetsov | 0.3684318028 | 3y | 1 | |
26 | Creative Pixel | 0.3855723554 | 3y | 18 | |
27 | p parker | 0.4368501795 | 3y | 2 | |
28 | Edward Fio | 0.5094447149 | 3y | 4 | |
29 | Kyle Cherry | 0.5431813035 | 3y | 2 | |
30 | Semyon Kolodkin | 0.6028057959 | 3y | 4 | |
31 | Egor Yakovlev | 0.6299374133 | 3y | 1 | |
32 | Dmitriy Shalanov | 0.6918645481 | 3y | 1 | |
33 | Daniil Zinovev | 0.6990506325 | 3y | 7 | |
34 | ушел плавать с дельфинами | 0.7078178268 | 3y | 5 | |
35 | Lidiia Davydova | 0.7234101177 | 3y | 3 | |
36 | Ошибся | 0.7295953669 | 3y | 2 | |
37 | Kirill Cymbaliuk | 0.7357344639 | 3y | 3 | |
38 | Andrei Kozodoi | 0.7389595471 | 3y | 3 | |
OOC | OOC Narek Maloyan | 0.7490677379 | 3y | 6 | |
39 | Anshuman Tekriwal | 0.7490677379 | 3y | 5 | |
40 | Timofey Plotnikov | 0.7490677379 | 3y | 1 | |
41 | Mihail Yasnov | 0.7490677379 | 3y | 1 | |
42 | Konstantin Krasov | 0.7490677379 | 3y | 1 | |
43 | Egor Varavka | 0.7490677379 | 3y | 1 | |
44 | Daria Fidlobabovich | 0.8129530278 | 3y | 2 | |
45 | Daniyar Amadaliev | 1.6841538074 | 3y | 5 | |
46 | Nikita Konovalov | 1.8446499017 | 3y | 4 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy