# | Teams (47) | Custom CER | Last | Entries | |
---|---|---|---|---|---|
1 | cene655 | 0.1336993806 | 2y | 24 | |
2 | Gerasimov Maxim | 0.1449011985 | 2y | 30 | |
3 | deus toefL brah | 0.1498364015 | 2y | 26 | |
4 | изи 2 мака | 0.1567400648 | 2y | 19 | |
5 | Андрей Кузнецов | 0.1614738865 | 2y | 42 | |
6 | Ilia Kuleshov | 0.173221702 | 2y | 5 | |
7 | Sergey Volnov | 0.1735783632 | 2y | 7 | |
8 | Dmitriy Kutsenko | 0.1793873795 | 2y | 21 | |
9 | werserk | 0.179948329 | 2y | 11 | |
10 | Vladimir Vorobev | 0.199792195 | 2y | 18 | |
11 | Infin | 0.2213491978 | 2y | 12 | |
12 | Pavel Ilin | 0.2254750223 | 2y | 14 | |
13 | Nikita Romanov | 0.2305040962 | 2y | 3 | |
14 | Misha Murzaev | 0.2332361825 | 2y | 8 | |
15 | Shaleen Bhartiya | 0.2376040105 | 2y | 14 | |
16 | Timofei Silaev | 0.2420026287 | 2y | 9 | |
17 | Valery Tamrazov | 0.2431491447 | 2y | 2 | |
18 | Aleksandr Shteinman | 0.259364868 | 2y | 6 | |
19 | Viakhirev Ivan | 0.2628633607 | 2y | 19 | |
20 | Team data has been deleted | 0.28681592 | 2y | 7 | |
21 | Aleksandr Boldyrev | 0.3087163927 | 2y | 11 | |
22 | Vladimir Melnikov | 0.3100546329 | 2y | 7 | |
23 | cspdarknet53 | 0.3320440837 | 2y | 3 | |
24 | Andrew Teplov | 0.3379277339 | 2y | 11 | |
25 | Danil Fedorov | 0.3684318028 | 2y | 1 | |
26 | Creative Pixel | 0.3855723554 | 2y | 18 | |
27 | p parker | 0.4368501795 | 2y | 2 | |
28 | Edward Fio | 0.5094447149 | 2y | 4 | |
29 | Kyle Cherry | 0.5431813035 | 2y | 2 | |
30 | Semyon Kolodkin | 0.6028057959 | 2y | 4 | |
31 | Egor Yakovlev | 0.6299374133 | 2y | 1 | |
32 | Dmitriy Shalanov | 0.6918645481 | 2y | 1 | |
33 | Daniil Zinovev | 0.6990506325 | 2y | 7 | |
34 | ушел плавать с дельфинами | 0.7078178268 | 2y | 5 | |
35 | Lidiia Davydova | 0.7234101177 | 2y | 3 | |
36 | Ошибся | 0.7295953669 | 2y | 2 | |
37 | Kirill Cymbaliuk | 0.7357344639 | 2y | 3 | |
38 | Andrei Kozodoi | 0.7389595471 | 2y | 3 | |
OOC | OOC Narek Maloyan | 0.7490677379 | 2y | 6 | |
39 | Anshuman Tekriwal | 0.7490677379 | 2y | 5 | |
40 | Timofey Plotnikov | 0.7490677379 | 2y | 1 | |
41 | Mihail Yasnov | 0.7490677379 | 2y | 1 | |
42 | Konstantin Krasov | 0.7490677379 | 2y | 1 | |
43 | Egor Varavka | 0.7490677379 | 2y | 1 | |
44 | Daria Fidlobabovich | 0.8129530278 | 2y | 2 | |
45 | Daniyar Amadaliev | 1.6841538074 | 2y | 5 | |
46 | Nikita Konovalov | 1.8446499017 | 2y | 4 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.