# | Teams (104) | Score | Last | Entries | |
---|---|---|---|---|---|
1 | qbic | 59.7666666667 | 6y | 21 | |
2 | Bilbo Bagging | 58.4666666667 | 6y | 141 | |
3 | Magic City | 55.6333333333 | 6y | 33 | |
4 | borsden | 53.4 | 6y | 37 | |
5 | Ololosh AI | 50.9333333333 | 6y | 95 | |
6 | nice | 49.7 | 6y | 25 | |
7 | Niw | 49.2 | 6y | 83 | |
OOC | CDS_team | 45.2333333333 | 6y | 17 | |
8 | stickman | 43.7666666667 | 6y | 58 | |
9 | Orcs | 43.7666666667 | 6y | 8 | |
10 | Lamoda.AI 💪 [DataGym] | 42.7333333333 | 6y | 156 | |
OOC | staff | 42.4 | 6y | 21 | |
11 | Idyllium | 41.8 | 6y | 12 | |
12 | exotol | 40.9333333333 | 6y | 33 | |
13 | Avengers | 39.0333333333 | 6y | 13 | |
14 | To The Moon | 38.0666666667 | 6y | 40 | |
15 | MESS TEAM | 37.9666666667 | 6y | 16 | |
16 | chernov&zuev | 36.8333333333 | 6y | 62 | |
17 | otveti na ege bez registratsii i sms | 35.7333333333 | 6y | 43 | |
18 | Fit_predict | 34.8333333333 | 6y | 29 | |
19 | SberSovetnik_s_Zabotoy_o_kilentakh | 34.7 | 6y | 16 | |
20 | mihtw | 33.6333333333 | 6y | 45 | |
21 | filter | 33.5 | 6y | 83 | |
22 | DVB_UVA | 33.0333333333 | 6y | 17 | |
23 | petrov.anton | 32.9 | 6y | 7 | |
24 | fandaymon | 32.4666666667 | 6y | 2 | |
25 | Gazprombank | 31.7666666667 | 6y | 3 | |
26 | ба-дум-тсс | 31.6 | 6y | 5 | |
27 | svetlana21 | 31.4 | 6y | 3 | |
28 | sam | 31.3333333333 | 6y | 16 | |
29 | potapm | 31.3 | 6y | 36 | |
30 | ismorphism | 31.1333333333 | 6y | 14 | |
31 | mlnn2017 | 31.1333333333 | 6y | 3 | |
32 | gofat | 31.1333333333 | 6y | 3 | |
33 | dkozlov | 31.1333333333 | 6y | 2 | |
34 | ilmarinen | 31.1333333333 | 6y | 8 | |
35 | peterklimov | 31.1333333333 | 6y | 3 | |
36 | ivan.nadin | 31.1333333333 | 6y | 3 | |
37 | baryev | 31.1333333333 | 6y | 7 | |
38 | Aganov | 31.1333333333 | 6y | 2 | |
39 | Милованов М.В. | 31.1333333333 | 6y | 2 | |
40 | evgeny_sva | 31.1333333333 | 6y | 2 | |
41 | xchucx | 31.1333333333 | 6y | 7 | |
42 | ivangeraskin | 31.1333333333 | 6y | 1 | |
43 | oksenyuk.ma.g | 31.1333333333 | 6y | 1 | |
44 | ilsky | 31.1333333333 | 6y | 1 | |
45 | SAMUSDA | 31.1333333333 | 6y | 5 | |
46 | B-tum | 31.0666666667 | 6y | 48 | |
47 | ya ploho gavarit po russki | 31.0666666667 | 6y | 1 | |
48 | VITALY | 26.1 | 6y | 14 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy