# | Teams (51) | Score | Similarity | Validity | Last | Entries | |
---|---|---|---|---|---|---|---|
1 | Alex Ast | 0.89747 | 0.89747 | 1 | 17m | 79 | |
2 | Andrey Khlopotnukh | 0.85516 | 0.85516 | 1 | 17m | 74 | |
3 | BadSolution | 0.84278 | 0.84278 | 1 | 17m | 39 | |
4 | BananaOverfitCapybarasFSD | 0.83873 | 0.83873 | 1 | 17m | 17 | |
5 | hate molecules | 0.82895 | 0.82895 | 1 | 17m | 33 | |
6 | Mer4lf | 0.82478 | 0.82478 | 1 | 17m | 3 | |
7 | Misha Murzaev | 0.81267 | 0.81267 | 1 | 17m | 59 | |
OOC | Ваня Фикус | 0.81137 | 0.81137 | 1 | 17m | 6 | |
8 | Mikhail Antsev | 0.81126 | 0.81126 | 1 | 17m | 11 | |
9 | ZZAY | 0.80976 | 0.80976 | 1 | 17m | 11 | |
10 | krutie_perci | 0.80832 | 0.80832 | 1 | 17m | 9 | |
11 | xdd | 0.75577 | 0.80332 | 0.9408 | 17m | 26 | |
12 | P2Pteam | 0.71826 | 0.77767 | 0.9236 | 17m | 20 | |
13 | tooro | 0.71793 | 0.77765 | 0.9232 | 17m | 1 | |
14 | Аффинаж | 0.645 | 0.645 | 1 | 17m | 52 | |
15 | Timur Sarvarov | 0.59728 | 0.60922 | 0.9804 | 17m | 4 | |
16 | danil karpov | 0.58451 | 0.58451 | 1 | 17m | 25 | |
17 | Масло Масленное | 0.40607 | 0.44052 | 0.9218 | 17m | 51 | |
18 | 4FUN | 0.36424 | 0.51857 | 0.7024 | 17m | 15 | |
19 | Валерий Тамразов | 0.35658 | 0.48017 | 0.7426 | 17m | 6 | |
20 | Denis Zhuk | 0.21089 | 0.26289 | 0.8022 | 17m | 15 | |
21 | Artiom Kholodilov | 0.20817 | 0.25141 | 0.828 | 17m | 3 | |
22 | Ravshan_and_Jamshut | 0.19292 | 0.24507 | 0.7872 | 17m | 20 | |
23 | qa554d1c8a7b0 | 0.14348 | 0.15627 | 0.9182 | 17m | 2 | |
24 | сомнительный процент | 0.1407 | 0.14577 | 0.9652 | 17m | 9 | |
25 | КорИИчные зайки | 0.13687 | 0.14124 | 0.969 | 17m | 8 | |
26 | MR | 0.12927 | 0.13221 | 0.9778 | 17m | 8 | |
27 | bashmak | 0.12532 | 0.13231 | 0.9472 | 17m | 14 | |
28 | Danil | 0.10867 | 0.10867 | 1 | 17m | 26 | |
29 | ANDOR | 0.10705 | 0.10765 | 0.9944 | 17m | 18 | |
30 | Krylov Aleksandr | 0.10687 | 0.10863 | 0.9838 | 18m | 2 | |
31 | Igor Kartashov | 0.10176 | 0.10176 | 1 | 17m | 3 | |
32 | Artem Seleznev | 0.09651 | 0.09838 | 0.981 | 17m | 3 | |
OOC | Miss Pibodi | 0.09361 | 0.09597 | 0.9754 | 18m | 1 | |
33 | скибиди туалеты топ1 | 0.09361 | 0.09597 | 0.9754 | 18m | 1 | |
34 | костя сигалов | 0.09361 | 0.09597 | 0.9754 | 18m | 1 | |
35 | Maksim Aleksandrov | 0.09361 | 0.09597 | 0.9754 | 18m | 1 | |
36 | AI Siberia | 0.09361 | 0.09597 | 0.9754 | 18m | 1 | |
37 | Roman Pakhomov | 0.09361 | 0.09597 | 0.9754 | 18m | 1 | |
38 | Kira Prokhorova | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
39 | Ian Gustov | 0.09361 | 0.09597 | 0.9754 | 17m | 2 | |
40 | twwist ww | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
41 | Aleksandr Smirnov | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
42 | rd0751713acb6 | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
43 | брутфорс | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
44 | Dernil | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
45 | tlr drdn | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
46 | Дмитрий Быков | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
47 | 1511_Solo_ML | 0.09361 | 0.09597 | 0.9754 | 17m | 1 | |
48 | v72c8d5a5d8de | 0.09361 | 0.09597 | 0.9754 | 17m | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy