| # | Teams (397) | NTO 25 individ score | Last | Entries | |
|---|---|---|---|---|---|
| 1 | 387200 | 0.773276603 | 4m | 58 | |
| 2 | 240902 | 0.7730091512 | 4m | 35 | |
| 3 | 520140 | 0.7728216406 | 4m | 47 | |
| 4 | 379001 | 0.7721340752 | 4m | 34 | |
| 5 | 242672 | 0.7720386477 | 4m | 47 | |
| 6 | 492139 | 0.7719867977 | 4m | 69 | |
| 7 | 390038 | 0.7717925702 | 4m | 65 | |
| 8 | 528004 | 0.7716701312 | 4m | 57 | |
| 9 | 489838 | 0.7715583594 | 4m | 52 | |
| 10 | 735733 | 0.7714885365 | 4m | 66 | |
| 11 | 594209 | 0.7712965426 | 4m | 46 | |
| 12 | 594907 | 0.7710897434 | 5m | 31 | |
| 13 | 501170 | 0.7710658024 | 4m | 40 | |
| 14 | 370617 | 0.7710048097 | 4m | 72 | |
| 15 | 581287 | 0.7709782243 | 4m | 49 | |
| 16 | 128932 | 0.7709394561 | 4m | 62 | |
| 17 | 601625 | 0.7708976497 | 4m | 51 | |
| 18 | 48826 | 0.770845463 | 4m | 44 | |
| 19 | 597102 | 0.7707822894 | 4m | 52 | |
| 20 | 597540 | 0.7707588265 | 4m | 34 | |
| 21 | 398951 | 0.7706117177 | 4m | 75 | |
| 22 | 379073 | 0.770574972 | 4m | 34 | |
| 23 | 720070 | 0.7705216097 | 4m | 30 | |
| 24 | 378878 | 0.7705178258 | 4m | 51 | |
| 25 | 20973 | 0.770496408 | 4m | 18 | |
| 26 | 144752 | 0.770438139 | 4m | 29 | |
| 27 | 770805 | 0.770438139 | 4m | 16 | |
| 28 | 377667 | 0.770379501 | 4m | 35 | |
| 29 | 717074 | 0.7703421554 | 4m | 36 | |
| 30 | 43350 | 0.7703338354 | 4m | 71 | |
| 31 | 760182 | 0.7702068535 | 4m | 80 | |
| 32 | 695011 | 0.7702032487 | 4m | 2 | |
| 33 | 125864 | 0.7701859208 | 4m | 28 | |
| 34 | 239215 | 0.7701511722 | 4m | 25 | |
| 35 | 534880 | 0.7701511721 | 4m | 11 | |
| 36 | 743736 | 0.7700426222 | 4m | 100 | |
| 37 | 677052 | 0.7699642848 | 4m | 34 | |
| 38 | 372867 | 0.769950766 | 5m | 14 | |
| 39 | 39434 | 0.769926975 | 4m | 28 | |
| 40 | 387605 | 0.7698864457 | 5m | 1 | |
| 41 | 770802 | 0.7698614522 | 4m | 17 | |
| 42 | 796157 | 0.7697385907 | 4m | 20 | |
| 43 | 135099 | 0.7697363832 | 4m | 51 | |
| 44 | 719866 | 0.7697142178 | 4m | 29 | |
| 45 | 243336 | 0.7697123945 | 4m | 28 | |
| 46 | 129812 | 0.7696774432 | 4m | 56 | |
| 47 | 127535 | 0.7696627471 | 4m | 18 | |
| 48 | 772290 | 0.7696129652 | 4m | 52 | |
| 49 | 529396 | 0.7696129652 | 4m | 7 | |
| 50 | 599340 | 0.7696038148 | 4m | 16 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy