# | Teams (15) | Overall | Repo | Report | Rel. Work | Model Desc. | Dataset Desc. | SotA | Last | Entries | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya Shutova | 44 | 5 | 5 | 4 | 7 | 8 | 15 | 3y | 1 | |
2 | Nikolay Andreychik | 44 | 5 | 5 | 4 | 7 | 8 | 15 | 3y | 1 | |
3 | Dbadeev | 40 | 4 | 5 | 9 | 8 | 9 | 5 | 3y | 3 | |
4 | Vlad Gusev | 37 | 4 | 5 | 7 | 3 | 8 | 10 | 3y | 1 | |
5 | Denis Pikhenko | 35 | 3 | 5 | 8 | 6 | 8 | 5 | 3y | 1 | |
6 | Semernya Vladislav | 34 | 4 | 4 | 7 | 6 | 8 | 5 | 3y | 1 | |
7 | Barluka Alexander | 34 | 4 | 4 | 7 | 6 | 8 | 5 | 3y | 1 | |
8 | Masyagin | 34 | 4 | 4 | 7 | 6 | 8 | 5 | 3y | 3 | |
9 | Ksenia | 33 | 5 | 5 | 7 | 3 | 8 | 5 | 3y | 1 | |
10 | Polina Vladykina | 26 | 2 | 5 | 4 | 5 | 5 | 5 | 3y | 1 | |
11 | Dmitrii Sitnikov | 26 | 2 | 5 | 4 | 5 | 5 | 5 | 3y | 1 | |
12 | Daria Tikhonova | 26 | 2 | 5 | 4 | 5 | 5 | 5 | 3y | 1 | |
13 | George Varenikov | 18 | 3 | 4 | 4 | 5 | 2 | 0 | 3y | 1 | |
14 | Denis Grushentsev | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3y | 1 | |
15 | Maxim Talimanchuk | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3y | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.