1 | Nikita Girman | 134.00 | — | 43 | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
2 | Arina Gritsai | 134.00 | — | 43 | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
3 | Kirill Dubovik | 131.00 | — | 50 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 4.00 | 3.00 | 0.00 | 4.00 | 3.00 | 1.00 | 3.00 | |
4 | Ruslan Sirazhetdinov | 130.00 | — | 48 | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 4.00 | 3.00 | 1.00 | 3.00 | 4.00 | 3.00 | 2.00 | |
5 | Alexandr Migunov | 124.00 | — | 46 | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 2.00 | 1.00 | 1.00 | 4.00 | 4.00 | 1.00 | 3.00 | |
6 | Mikhail Lazukov | 124.00 | — | 45 | 25 | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
7 | Rheamer | 123.00 | — | 43 | 25 | 4.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | 0.00 | 3.00 | 3.00 | 2.00 | 1.00 | |
8 | Vladislav Mostovik | 122.00 | — | 43 | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | — | — | |
9 | Nikita Odinets | 119.00 | — | 45 | 25 | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 4.00 | — | 0.00 | 3.00 | — | 1.00 | 3.00 | |
10 | Vsevolod Vlasov | 117.00 | — | 35 | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 2.00 | 4.00 | 1.00 | 4.00 | 4.00 | 1.00 | 2.00 | |
11 | Konstantin Mitrofanov | 116.00 | — | 50 | 25 | 4.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | |
12 | Ignat Polezhaev | 116.00 | — | 43 | 25 | 3.00 | 5.00 | 1.00 | 10.00 | 15.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 4.00 | 1.00 | — | |
13 | Yuriy Kim | 116.00 | — | 35 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | 3.00 | 2.00 | 3.00 | |
14 | Vladimir Lazarev | 115.00 | — | 53 | 25 | 4.00 | 5.00 | 2.00 | 10.00 | 15.00 | — | — | 1.00 | 0.00 | — | — | — | — | |
15 | Irina Prokofieva | 115.00 | — | 43 | 25 | 3.00 | 5.00 | 1.00 | 10.00 | 15.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | |
16 | Irene Chuvilyaeva | 114.00 | — | 32 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | |
17 | Evgenii Kulanin | 112.00 | — | 32 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 3.00 | 2.00 | |
18 | Sergey Tkachenko | 109.00 | — | 64 | 12 | 3.00 | 5.00 | 2.00 | 10.00 | 0.00 | 3.00 | 3.00 | 2.00 | 1.00 | — | 3.00 | 1.00 | — | |
19 | Konstantin Templin | 109.00 | — | 60 | 25 | — | — | 4.00 | 10.00 | 0.00 | 3.00 | 2.00 | — | 1.00 | — | 2.00 | — | 2.00 | |
20 | Yarovoy Artem | 109.00 | — | 52 | 12 | 1.00 | 5.00 | 2.00 | 10.00 | 15.00 | — | 3.00 | 1.00 | 1.00 | 3.00 | 4.00 | 0.00 | — | |
21 | Leonid Dzyatko | 107.00 | — | 48 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | — | 3.00 | 0.00 | 3.00 | 4.00 | 2.00 | — | |
22 | Dmitrii Sudakov | 106.00 | — | 39 | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 1.00 | — | — | — | 3.00 | — | 1.00 | — | |
23 | Dmitry Stepakov | 106.00 | — | 25 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 3.00 | 2.00 | |
24 | Aleksei Mikhailov | 105.00 | — | 27 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | |
25 | ivan tsvetkov | 105.00 | — | 25 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | 2.00 | |
26 | Vadim Grishin | 103.00 | — | 34 | 12 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 4.00 | 1.00 | 2.00 | |
27 | Mikhail Maidakov | 101.00 | — | 52 | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | — | 3.00 | 3.00 | 0.00 | 3.00 | 3.00 | 0.00 | — | |
28 | Nikita Pankov | 100.00 | — | 64 | — | 2.00 | 4.00 | 3.00 | 10.00 | 0.00 | 4.00 | 2.00 | 2.00 | — | 3.00 | 3.00 | — | 3.00 | |
29 | KONSTANTIN LIKHOTA | 99.00 | — | 45 | 25 | 3.00 | 5.00 | 2.00 | — | — | 2.00 | 4.00 | 2.00 | 0.00 | 3.00 | 4.00 | 1.00 | 3.00 | |
30 | Azamatkhan Arifkhanov | 99.00 | — | 33 | — | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | |
31 | Sergey Zaitsev | 97.00 | — | 49 | 12 | — | — | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 0.00 | 0.00 | 3.00 | — | — | — | |
32 | Konstantin Gorbunov | 97.00 | — | 34 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | — | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
33 | Ilia Maloglazov | 97.00 | — | 34 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | — | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
34 | Eugene Astafurov | 97.00 | — | 32 | 25 | — | 5.00 | 1.00 | 10.00 | 15.00 | — | 3.00 | — | — | 3.00 | 3.00 | — | — | |
35 | Alexander Natalchenko | 97.00 | — | 32 | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
36 | Vladislav Fomberg | 96.00 | — | 53 | 25 | — | 5.00 | 3.00 | — | — | — | 3.00 | 2.00 | 1.00 | 4.00 | — | — | — | |
37 | Fedor Dobryanski | 96.00 | — | 16 | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 3.00 | 0.00 | 3.00 | 3.00 | — | 2.00 | |
38 | Dmitry Vedenichev | 95.00 | — | 48 | 25 | 2.00 | 5.00 | 3.00 | — | — | — | — | 3.00 | 0.00 | 3.00 | 4.00 | 2.00 | — | |
39 | Alexandr Maximenko | 95.00 | — | 32 | 25 | — | 5.00 | — | 10.00 | 15.00 | — | 3.00 | — | — | 2.00 | 3.00 | — | — | |
40 | KB- Filipp Gnezdilov | 94.00 | — | 52 | — | 2.00 | 4.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 0.00 | 1.00 | 2.00 | — | — | — | |
41 | Vitaly Baranov | 94.00 | — | 27 | 25 | 3.00 | — | 4.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | — | — | — | |
42 | Maksim Chernikov | 90.00 | — | 39 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 4.00 | 2.00 | 1.00 | |
43 | Elizabeth Chfn | 90.00 | — | 39 | — | 3.00 | 4.00 | 3.00 | 10.00 | 15.00 | 3.00 | 4.00 | — | — | 3.00 | 3.00 | 1.00 | 2.00 | |
44 | Denis Tsybrick | 90.00 | — | 21 | 25 | 4.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 1.00 | — | 0.00 | 3.00 | — | 1.00 | — | |
45 | Timur Kalimullin | 86.00 | — | 28 | 25 | 0.00 | 4.00 | — | 10.00 | 0.00 | 2.00 | 4.00 | 4.00 | 1.00 | 2.00 | 3.00 | 2.00 | 1.00 | |
46 | Ильяс Аниканов | 85.00 | — | 53 | — | — | — | 2.00 | 10.00 | 15.00 | 4.00 | — | 1.00 | — | — | — | — | — | |
47 | a8b2e88e1bf0 | 84.00 | — | — | 25 | 4.00 | 4.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 3.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
48 | Dima Ermolovich | 83.00 | — | 24 | 12 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 0.00 | — | |
49 | Aleksei Krylov | 83.00 | — | — | 25 | 4.00 | 4.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
50 | Vladislav Shimanskii | 80.00 | — | — | 25 | — | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 0.00 | 4.00 | 4.00 | 1.00 | 3.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy