1 | Nikita Girman | 134.00 | 43 | 25 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
2 | Arina Gritsai | 134.00 | 43 | 25 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
3 | Vladislav Mostovik | 122.00 | 43 | 25 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | — | — | |
4 | Irina Prokofieva | 115.00 | 43 | 25 | — | 3.00 | 5.00 | 1.00 | 10.00 | 15.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | |
5 | Azamatkhan Arifkhanov | 99.00 | 33 | — | — | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | |
6 | a8b2e88e1bf0 | 84.00 | — | 25 | — | 4.00 | 4.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 3.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
7 | Aleksei Krylov | 83.00 | — | 25 | — | 4.00 | 4.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
8 | Ruslan Sirazhetdinov | 82.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 4.00 | 3.00 | 1.00 | 3.00 | 4.00 | 3.00 | 2.00 | |
9 | Irene Chuvilyaeva | 82.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | |
10 | Vsevolod Vlasov | 82.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 2.00 | 4.00 | 1.00 | 4.00 | 4.00 | 1.00 | 2.00 | |
11 | Yuriy Kim | 81.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | 3.00 | 2.00 | 3.00 | |
12 | Kirill Dubovik | 81.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 4.00 | 3.00 | 0.00 | 4.00 | 3.00 | 1.00 | 3.00 | |
13 | Dmitry Stepakov | 81.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 3.00 | 2.00 | |
14 | Fedor Dobryanski | 80.00 | — | 25 | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 3.00 | 0.00 | 3.00 | 3.00 | — | 2.00 | |
15 | Vladislav Shimanskii | 80.00 | — | 25 | — | — | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 0.00 | 4.00 | 4.00 | 1.00 | 3.00 | |
16 | ivan tsvetkov | 80.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | 2.00 | |
17 | Rheamer | 80.00 | — | 25 | — | 4.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | 0.00 | 3.00 | 3.00 | 2.00 | 1.00 | |
18 | Grigorii Fetisov | 80.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | — | 4.00 | 3.00 | 3.00 | 3.00 | |
19 | Evgenii Kulanin | 80.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 3.00 | 2.00 | |
20 | Anton Dubinnyy | 80.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 1.00 | 3.00 | 1.00 | 4.00 | 3.00 | 2.00 | 3.00 | |
21 | Daniil Avtushko | 79.00 | — | 25 | — | 4.00 | 4.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 1.00 | 1.00 | 3.00 | 3.00 | 1.00 | 3.00 | |
22 | Mikhail Lazukov | 79.00 | — | 25 | — | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
23 | Alexandr Migunov | 78.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 2.00 | 1.00 | 1.00 | 4.00 | 4.00 | 1.00 | 3.00 | |
24 | Aleksei Mikhailov | 78.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | |
25 | Mikhail Shutov | 75.00 | — | 25 | — | 3.00 | 4.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 0.00 | 3.00 | 2.00 | 2.00 | — | |
26 | Nikita Chukhrov | 74.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 1.00 | 0.00 | 4.00 | 3.00 | — | — | |
27 | Dmitrii Poliakov | 74.00 | — | 25 | — | — | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | |
28 | Vadim Sorokin | 74.00 | — | 25 | — | 3.00 | 5.00 | — | 10.00 | 15.00 | 4.00 | — | 2.00 | 1.00 | 3.00 | 3.00 | 1.00 | 2.00 | |
29 | Nikita Odinets | 74.00 | — | 25 | — | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 4.00 | — | 0.00 | 3.00 | — | 1.00 | 3.00 | |
30 | Ivan Zharskii | 74.00 | — | 25 | — | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 1.00 | 3.00 | 2.00 | — | — | |
31 | Accidental Hero | 74.00 | — | 25 | — | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | — | 3.00 | — | 0.00 | 2.00 | |
32 | Ignat Polezhaev | 73.00 | — | 25 | — | 3.00 | 5.00 | 1.00 | 10.00 | 15.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 4.00 | 1.00 | — | |
33 | Evgenii Krylov | 72.00 | — | 25 | — | 4.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 3.00 | 4.00 | 0.00 | — | — | — | — | |
34 | Pavel Orlov | 72.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 1.00 | 2.00 | |
35 | Sergey Nichiporchik | 70.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | — | 1.00 | — | — | — | |
36 | Daniil Sirota | 70.00 | — | 12 | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 4.00 | 0.00 | 4.00 | 4.00 | 2.00 | 1.00 | |
37 | Denis Tsybrick | 69.00 | — | 25 | — | 4.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 1.00 | — | 0.00 | 3.00 | — | 1.00 | — | |
38 | Rinat Mahmutov | 69.00 | — | 25 | — | 3.00 | 3.00 | 1.00 | 10.00 | 15.00 | 3.00 | 2.00 | — | 1.00 | 1.00 | — | 2.00 | 3.00 | |
39 | Vadim Grishin | 69.00 | — | 12 | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 4.00 | 1.00 | 2.00 | |
40 | Nikita Fedorov | 68.00 | — | 12 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 0.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
41 | Dmitrii Sudakov | 67.00 | — | 25 | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 1.00 | — | — | — | 3.00 | — | 1.00 | — | |
42 | Vitaly Baranov | 67.00 | — | 25 | — | 3.00 | — | 4.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | — | — | — | |
43 | Vladislav Vikhrov | 67.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 0.00 | 4.00 | 3.00 | 2.00 | 0.00 | 4.00 | 4.00 | 1.00 | 3.00 | |
44 | Konstantin Mitrofanov | 66.00 | — | 25 | — | 4.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | |
45 | Eugene Astafurov | 65.00 | — | 25 | — | — | 5.00 | 1.00 | 10.00 | 15.00 | — | 3.00 | — | — | 3.00 | 3.00 | — | — | |
46 | Alexander Natalchenko | 65.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
47 | Danil Gizdatullin | 65.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 4.00 | 1.00 | 3.00 | 4.00 | 0.00 | — | |
48 | Samuil Burovin | 64.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 3.00 | 2.00 | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
49 | Andrey Kruglov | 64.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | — | 4.00 | — | — | — | |
50 | Evgenii Vagapov | 64.00 | — | 12 | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | — | 0.00 | 3.00 | 3.00 | 2.00 | — |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.