1 | Elena Nikolaevskaia | 131.00 | 52 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 1.00 | 2.00 | |
2 | Andrey Nepomnyashchy | 124.00 | 42 | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 0.00 | 4.00 | 2.00 | 4.00 | 2.00 | |
3 | Yury Popov | 122.00 | 42 | 25 | 2.00 | 0.00 | 4.00 | 10.00 | 15.00 | 2.00 | 3.00 | 4.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | |
4 | AndrejLabintsev | 117.00 | 37 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 4.00 | 1.00 | 3.00 | 4.00 | 1.00 | 2.00 | |
5 | Galina Zhakova | 106.00 | 25 | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.00 | 4.00 | 1.00 | 3.00 | |
6 | Aleksei DAN | 101.00 | 39 | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | |
7 | Elena Zhogoleva | 99.00 | 23 | 25 | 1.00 | 4.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | 0.00 | 2.00 | 2.00 | 4.00 | 3.00 | |
8 | Shura V | 99.00 | 17 | 25 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 4.00 | 4.00 | 1.00 | 2.00 | 4.00 | 2.00 | 3.00 | |
9 | Vladimir Saberullin | 89.00 | 22 | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 4.00 | 4.00 | 1.00 | 4.00 | 2.00 | 1.00 | 1.00 | |
10 | George Varenikov | 89.00 | — | 25 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 4.00 | 4.00 | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
11 | Oleg Andriyanov | 87.00 | 23 | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 0.00 | 3.00 | 3.00 | 2.00 | 1.00 | 3.00 | 2.00 | 1.00 | 2.00 | |
12 | Andrey Dolganov | 84.00 | — | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 4.00 | 4.00 | 1.00 | 3.00 | 4.00 | 1.00 | 3.00 | |
13 | Andrey Gorbachev | 81.00 | 34 | 12 | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 3.00 | 3.00 | 1.00 | 0.00 | 1.00 | 4.00 | 2.00 | 2.00 | |
14 | Mitrofanovem | 81.00 | 19 | 25 | 1.00 | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | |
15 | Nadejda Shilova | 79.00 | 31 | 12 | 1.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 1.00 | 2.00 | 0.00 | 2.00 | 3.00 | 2.00 | 2.00 | |
16 | Parshin Dmitrii Aleksandrovich | 79.00 | 13 | 12 | 1.00 | 4.00 | 3.00 | 10.00 | 15.00 | 2.00 | 4.00 | 2.00 | 0.00 | 4.00 | 4.00 | 3.00 | 2.00 | |
17 | Viacheslav Koloskov | 79.00 | 1 | 28 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 1.00 | 0.00 | 4.00 | 2.00 | 3.00 | — | |
18 | Pavel Tsalkovich | 73.00 | — | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 1.00 | 1.00 | 3.00 | — | — | — | |
19 | Nikita Kozin | 71.00 | — | 25 | 0.00 | 5.00 | 1.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 0.00 | 3.00 | 2.00 | 1.00 | 1.00 | |
20 | alex denisov | 69.00 | — | 25 | 0.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | |
21 | Fedor Erin | 65.00 | 17 | 12 | 1.00 | 5.00 | 1.00 | 10.00 | 0.00 | 3.00 | 0.00 | 2.00 | 0.00 | 3.00 | 4.00 | 4.00 | 3.00 | |
22 | Oleg Kovalenko | 63.00 | — | 12 | 0.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 1.00 | 0.00 | 3.00 | 2.00 | 2.00 | 3.00 | |
23 | Georgy Chernousov | 62.00 | 31 | 25 | 1.00 | 5.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | |
24 | Aleksandr Pronevich | 62.00 | — | 12 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | 3.00 | 1.00 | — | |
25 | Mike Puzitsky | 59.00 | — | 25 | 1.00 | 5.00 | 2.00 | 10.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 3.00 | 4.00 | 2.00 | 3.00 | |
26 | Mikhail Sergeev | 58.00 | — | 25 | 1.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | |
27 | Roman Mysianov | 57.00 | — | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 2.00 | 1.00 | 3.00 | 0.00 | 3.00 | 2.00 | 1.00 | 1.00 | |
28 | Andrey T | 54.00 | — | 25 | 0.00 | 5.00 | 2.00 | 10.00 | 0.00 | 1.00 | 3.00 | 2.00 | 0.00 | 4.00 | 2.00 | 0.00 | — | |
29 | Valeria Vinogradova | 54.00 | — | 25 | — | 0.00 | 4.00 | 10.00 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | — | |
30 | Aleksandr Andreyankov | 53.00 | — | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 2.00 | 2.00 | 0.00 | 1.00 | — | — | — | |
31 | Anton Dronov | 52.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 4.00 | 2.00 | 1.00 | 0.00 | 3.00 | 4.00 | 3.00 | 3.00 | |
32 | Nikolai Makarov | 51.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 1.00 | 0.00 | 2.00 | — | — | — | — | — | |
33 | Pavel Grigorev | 51.00 | — | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 3.00 | 1.00 | 0.00 | 3.00 | 2.00 | 2.00 | 2.00 | |
34 | Alexander Medvidov | 47.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | — | |
35 | Dubovkin Maxim | 46.00 | — | 12 | 2.00 | 5.00 | 1.00 | 10.00 | 0.00 | 4.00 | 2.00 | 1.00 | 1.00 | 4.00 | 2.00 | 2.00 | 0.00 | |
36 | Aleksei Zaplatin | 46.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | 3.00 | 0.00 | 0.00 | 3.00 | 2.00 | 2.00 | 2.00 | |
37 | Fan Daymon | 42.00 | — | 25 | 1.00 | 5.00 | 4.00 | — | — | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | |
38 | Kseniya Chystova | 42.00 | — | 12 | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 2.00 | 0.00 | — | |
39 | Michael Karev | 42.00 | — | 12 | 2.00 | 5.00 | 0.00 | 10.00 | 0.00 | 4.00 | 2.00 | 1.00 | 0.00 | 3.00 | 2.00 | 1.00 | — | |
40 | Emelyanov Timofey | 41.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 2.00 | 2.00 | — | — | — | — | — | |
41 | Pavel Belevich | 41.00 | — | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 2.00 | — | — | — | — | — | — | |
42 | Dima Sokolov | 40.00 | — | 12 | 3.00 | 5.00 | 0.00 | 10.00 | 0.00 | 2.00 | 4.00 | 3.00 | 0.00 | 1.00 | — | — | — | |
43 | Valerii Chetvertakov | 34.00 | — | 12 | 1.00 | 5.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 3.00 | 1.00 | — | |
44 | Samiev Mirkamol | 34.00 | — | — | 2.00 | 4.00 | 0.00 | 10.00 | 15.00 | 0.00 | 2.00 | 1.00 | — | — | — | — | — | |
45 | Batyr Davranovich Ishanov | 33.00 | — | — | 1.00 | 0.00 | 4.00 | 10.00 | 15.00 | 1.00 | 2.00 | — | — | — | — | — | — | |
46 | Alexey Kurochkin | 31.00 | — | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | |
47 | No Name | 31.00 | — | — | 1.00 | 4.00 | 3.00 | 10.00 | 0.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | — | — | |
48 | Karine Ayrapetyants | 31.00 | — | — | 0.00 | 4.00 | 2.00 | 10.00 | 15.00 | — | — | — | — | — | — | — | — | |
49 | Ivan Zaytsev | 31.00 | — | — | — | 4.00 | 3.00 | 10.00 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 1.00 | — | |
50 | Ivan Lozinskii | 30.00 | — | — | — | 5.00 | — | 10.00 | 15.00 | — | — | — | — | — | — | — | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy