Ends in 5 weeks
| # | Teams | Score | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Practical Assignment 3: Agents bonus | Final Projects. NLP-course. Spring 2026 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sg Iu | 93.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | — | 10.00 | 10.00 | |
| 2 | Pavel Vik | 93.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | — | 10.00 | 10.00 | |
| 3 | y3f93f3e8c6bf | 92.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 4 | Anastasia Chernaya | 90.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 5 | Daria Shushkova | 90.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 6 | Aleksandr Nikitin | 90.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 7 | Евгений Братковский | 89.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 8 | Dima Garanin | 89.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 9 | Радмир Исламов | 89.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 10 | Semyon Korobko | 88.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 11 | Андрей Богинский | 88.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 12 | Aleksandr Shchegolev | 88.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 13 | Lidiya S | 87.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | — | — | — | 10.00 | 10.00 | |
| 14 | Maxim Mikhalevich | 87.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 15 | Ivan Papai | 87.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | — | — | — | 10.00 | 10.00 | |
| 16 | Daniil Chindin | 87.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 17 | je76a57537fa3 | 86.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 18 | Роман Вяткин | 86.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 19 | Nick Linker | 85.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 20 | r820d13c2eeb5 | 83.00 | 20 | 20 | — | 3.00 | — | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 21 | Vladislav Avdeev | 81.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 22 | l9254cb101c2c | 81.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 1.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 23 | i30d790ceffb6 | 80.00 | 20 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 24 | Matvei Kurchenko | 80.00 | 20 | 20 | — | — | 5.00 | 4.00 | — | — | 4.00 | 3.00 | 4.00 | — | — | — | 10.00 | 10.00 | |
| 25 | Elizaveta Petrusevich | 80.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 26 | p61fe8c278fbb | 80.00 | 10 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 27 | Ivan Burmaka | 80.00 | 10 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | — | — | 10.00 | 10.00 | |
| 28 | Aleksandr Fida | 79.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | — | 2.00 | 3.00 | 3.00 | — | — | — | — | 10.00 | 10.00 | |
| 29 | NIKOLAI CHERENKOV | 79.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 30 | z9ff848d2fd0f | 79.00 | 10 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 31 | Vsevolod Ershov | 78.00 | 10 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | — | — | — | 10.00 | 10.00 | |
| 32 | Julij Jegorov | 77.00 | 10 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 33 | Виталий Евтушенко | 77.00 | 10 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 34 | dc9e614a76a3c | 77.00 | 10 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 35 | Andrey Ivanov | 74.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 3.00 | — | — | — | 10.00 | 10.00 | |
| 36 | Nikolay Glukhov | 73.00 | 20 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | — | — | — | — | 10.00 | 10.00 | |
| 37 | Vladimir Bespalov | 73.00 | 10 | 20 | — | 1.00 | 5.00 | 3.00 | 4.00 | 1.00 | 3.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 38 | Danil Kornovan | 72.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | — | 2.00 | 3.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 39 | Maria Pozdeeva | 71.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 40 | Valerii Mitioglo | 71.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 41 | Alexander Dudin | 70.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 42 | a6a52a141beca | 70.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 43 | j93d610c26fbe | 70.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 44 | Igor Fetisov | 70.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 45 | kc14651ff936d | 70.00 | 10 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 46 | Darya Cheburkova | 70.00 | 10 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 47 | Елена Сапунова | 69.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 48 | Виктор Негробов | 68.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 49 | Ruslan Akhmetvaleev | 68.00 | 20 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 1.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 0.00 | |
| 50 | m781360ec67c2 | 68.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy