Ends in 2 weeks
| # | Teams | Score | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Practical Assignment 3: Agents bonus | Final Projects. NLP-course. Spring 2026 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel Vik | 97.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | 4.00 | 10.00 | 10.00 | |
| 2 | Sg Iu | 96.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 3 | y3f93f3e8c6bf | 94.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 4 | Anastasia Chernaya | 94.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | 4.00 | 10.00 | 10.00 | |
| 5 | Daria Shushkova | 92.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 6 | Aleksandr Nikitin | 92.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 7 | Евгений Братковский | 91.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 8 | Dima Garanin | 91.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 9 | Радмир Исламов | 91.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 10 | Aleksandr Shchegolev | 91.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 11 | Elizaveta Petrusevich | 91.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 12 | Yuri Fokichev | 90.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 13 | Lidiya S | 89.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 14 | Никита Сидоренко | 89.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 15 | Daniil Chindin | 89.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 16 | Semyon Korobko | 89.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 17 | Андрей Богинский | 89.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 18 | Maxim Mikhalevich | 88.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 19 | je76a57537fa3 | 88.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 20 | Ivan Papai | 88.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 21 | Микаел Айрапетян | 88.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 22 | c52b40dba634d | 87.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 23 | Nick Linker | 87.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 24 | Роман Вяткин | 87.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 25 | Ilya Blinov | 86.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 26 | Andrey Ivanov | 86.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 27 | l9254cb101c2c | 85.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 1.00 | 2.00 | — | — | 4.00 | 10.00 | 10.00 | |
| 28 | r820d13c2eeb5 | 84.00 | 20 | 20 | — | 3.00 | — | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 29 | Danil Kornovan | 84.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | — | 2.00 | 3.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 30 | Maria Pozdeeva | 84.00 | 20 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 31 | i30d790ceffb6 | 83.00 | 20 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 32 | bef79b39dae7c | 83.00 | 20 | 20 | — | — | 5.00 | 4.00 | 3.00 | 1.00 | 4.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 33 | j93d610c26fbe | 83.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 34 | Ivan Burmaka | 83.00 | 10 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 35 | Елена Сапунова | 82.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 36 | Valerii Mitioglo | 82.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 37 | Darya Cheburkova | 82.00 | 10 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 38 | p61fe8c278fbb | 82.00 | 10 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 39 | z9ff848d2fd0f | 82.00 | 10 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 40 | Alexander Dudin | 81.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 41 | Vladislav Avdeev | 81.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 42 | Matvei Kurchenko | 81.00 | 20 | 20 | — | — | 5.00 | 4.00 | — | — | 4.00 | 3.00 | 4.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 43 | NIKOLAI CHERENKOV | 81.00 | 20 | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 44 | Виктор Негробов | 80.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 45 | bb3790b2b23bb | 80.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 46 | Aleksandr Fida | 80.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | — | 2.00 | 3.00 | 3.00 | — | — | — | 1.00 | 10.00 | 10.00 | |
| 47 | a6a52a141beca | 80.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 48 | bd9d27e0377d4 | 80.00 | 10 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 49 | Павел Николаев | 79.00 | 20 | 10 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 50 | m781360ec67c2 | 79.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy