Ends in 8 weeks
| # | Teams | Score | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Practical Assignment 3: Agents bonus | Final Projects. NLP-course. Spring 2026 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y3f93f3e8c6bf | 65.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 2 | Sg Iu | 65.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 3 | Lidiya S | 63.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 4 | i30d790ceffb6 | 63.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 5 | Anastasia Chernaya | 63.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 6 | Daria Shushkova | 63.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 7 | Mikhail Borisochkin | 63.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 8 | Aleksandr Nikitin | 63.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 9 | j93d610c26fbe | 63.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 10 | Evgeny Bratkovsky | 62.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 11 | Dima Garanin | 62.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 12 | NIKOLAI CHERENKOV | 62.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 13 | Yuri Fokichev | 62.00 | 20 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 14 | Maxim Mikhalevich | 61.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 15 | tdbeef5ead93a | 61.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 16 | m781360ec67c2 | 61.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 17 | Andrey Ivanov | 61.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 18 | je76a57537fa3 | 60.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 19 | Ivan Papai | 60.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 20 | Abdurahim Ganiev | 60.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 21 | Роман Вяткин | 60.00 | 20 | — | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 22 | Микаел Айрапетян | 60.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 23 | w7f80bb19b96b | 60.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 24 | Nikolay Glukhov | 59.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 25 | Павел Николаев | 59.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 26 | c52b40dba634d | 59.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 27 | Fedor | 59.00 | 20 | — | — | — | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 28 | j41ddcf54520d | 58.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | — | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 29 | Nick Linker | 58.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 30 | r820d13c2eeb5 | 57.00 | 20 | — | — | 3.00 | — | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 31 | Вадим Дабижа | 57.00 | 20 | — | — | 1.00 | 5.00 | 4.00 | 4.00 | — | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 32 | Darya Cheburkova | 54.00 | 10 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 33 | Valerii Mitioglo | 54.00 | 10 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 34 | z35daf3b35a1f | 54.00 | 10 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 35 | p61fe8c278fbb | 53.00 | 10 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 36 | g499623371c91 | 53.00 | 10 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 37 | Elizaveta Petrusevich | 53.00 | 10 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 38 | Semyon Korobko | 52.00 | 10 | — | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 39 | Андрей Богинский | 52.00 | 10 | — | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 40 | Николай Кривоногов | 52.00 | 10 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 41 | Ivan Burmaka | 52.00 | 10 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 42 | Ruslan Akhmetvaleev | 51.00 | 20 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 1.00 | 4.00 | — | — | — | — | — | 10.00 | 0.00 | |
| 43 | Julij Jegorov | 51.00 | 10 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 44 | Юлия Куванова | 51.00 | 10 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 45 | Nikita Deulin | 50.00 | 20 | — | — | — | — | — | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 46 | Pavel Evtuhov | 50.00 | 10 | — | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 2.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 47 | s8ba58e58c70b | 50.00 | 10 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 48 | Daniil Chindin | 50.00 | 10 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 49 | Nikolai | 49.00 | 10 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 | |
| 50 | Максим Горбаченко | 49.00 | 10 | — | — | 1.00 | 5.00 | 3.00 | 4.00 | 3.00 | 3.00 | — | — | — | — | — | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy