Ends in 3 months
| # | Teams | Score | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Practical Assignment 3: Agents bonus | Final Projects. NLP-course. Spring 2026 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y3f93f3e8c6bf | 33.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 2 | Pavel Vik | 33.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 3 | p61fe8c278fbb | 32.00 | — | — | — | 3.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 4 | Pavel Nehaenko | 31.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 5 | Georgii Mamarin | 30.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 6 | Maxim Mikhalevich | 30.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 7 | Ivan Papai | 30.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 8 | l9254cb101c2c | 30.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 9 | z9ff848d2fd0f | 29.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 10 | Fedor | 29.00 | — | — | — | — | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 11 | c9ae2ca2783b1 | 28.00 | — | — | — | 3.00 | 5.00 | — | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 12 | aeb92713990d3 | 28.00 | — | — | — | — | 4.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 13 | Максим Горбаченко | 26.00 | — | — | — | 1.00 | 5.00 | — | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 14 | xe5b5c5ac3952 | 23.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | — | |
| 15 | Anastasiia Rasputina | 23.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 0.00 | |
| 16 | Ruslan Akhmetvaleev | 22.00 | — | — | — | 3.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 0.00 | |
| 17 | Артем Липатников | 21.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | — | |
| 18 | Роман Вяткин | 21.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | 0.00 | |
| 19 | Наталья Яковенко | 21.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 10.00 | — | |
| 20 | Vsevolod Alekseenko | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 21 | j93d610c26fbe | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 22 | b9d5a7ffd335c | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 23 | Дмитрий Никитин | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 24 | pf1c3df8f5c04 | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 25 | Lidiya S | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 26 | l9b94f67ab9dc | 13.00 | — | — | — | 4.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 27 | g499623371c91 | 12.00 | — | — | — | 3.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 28 | Николай Кривоногов | 12.00 | — | — | — | 3.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 29 | Александр Мукабенов | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 30 | Алина Ягозинская | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 31 | i230e53801e47 | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 32 | Vjatcheslav Kovalev | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | 0.00 | — | |
| 33 | Andrey Ivanov | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 34 | Anastasia Chernaya | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 35 | Ivan Kitov | 11.00 | — | — | — | 2.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 36 | Daniil Chindin | 10.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 37 | wb5d6582f2dca | 10.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 38 | h8cbb47158e97 | 10.00 | — | — | — | 3.00 | 4.00 | 3.00 | — | — | — | — | — | — | — | — | — | — | |
| 39 | Zhanna Botasheva | 10.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 40 | f20dd89d9e19a | 10.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 41 | p8b7bdd5233a9 | 10.00 | — | — | — | 1.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 42 | Valerii Mitioglo | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | |
| 43 | Vladimir Bespalov | 9.00 | — | — | — | 1.00 | 5.00 | 3.00 | — | — | — | — | — | — | — | — | — | — | |
| 44 | m2636490df464 | 9.00 | — | — | — | 0.00 | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
| 45 | Андрей Богинский | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | |
| 46 | Vladislav Avdeev | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | |
| 47 | nb262cbaf733c | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | |
| 48 | v2affc6e7c6ae | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | |
| 49 | lece514292b61 | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | |
| 50 | g03e36ff9f776 | 9.00 | — | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy