Ended 4 weeks ago
| # | Teams | Score | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Practical Assignment 3: Agents bonus | Final Projects. NLP-course. Spring 2026 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Никита Сидоренко | 151.00 | 20 | 20 | 57.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 2 | Андрей Богинский | 151.00 | 20 | 20 | 57.00 | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 3 | Semyon Korobko | 145.00 | 20 | 20 | 55.00 | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 1.00 | 1.00 | 10.00 | 10.00 | |
| 4 | Daniil Chindin | 142.00 | 20 | 20 | 50.00 | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 5 | y3f93f3e8c6bf | 142.00 | 20 | 20 | 42.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 6 | Anastasia Chernaya | 141.00 | 20 | 20 | 42.00 | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | 10.00 | 10.00 | |
| 7 | Elizaveta Petrusevich | 140.00 | 20 | 20 | 48.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | 1.00 | 1.00 | 10.00 | 10.00 | |
| 8 | je76a57537fa3 | 140.00 | 20 | 20 | 47.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 9 | Dima Garanin | 140.00 | 20 | 20 | 46.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 10 | Дмитрий Алешкин | 137.00 | 10 | 20 | 51.00 | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 11 | Maxim Mikhalevich | 137.00 | 20 | 20 | 46.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 12 | Ivan Burmaka | 136.00 | 10 | 20 | 50.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 13 | j93d610c26fbe | 135.00 | 20 | 10 | 46.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 14 | Радмир Исламов | 135.00 | 20 | 20 | 43.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | 1.00 | 2.00 | 10.00 | 10.00 | |
| 15 | i30d790ceffb6 | 134.00 | 20 | 10 | 46.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 16 | c52b40dba634d | 134.00 | 20 | 20 | 45.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | 2.00 | 1.00 | 10.00 | 10.00 | |
| 17 | l9254cb101c2c | 134.00 | 20 | 20 | 43.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 1.00 | 2.00 | 4.00 | 2.00 | 4.00 | 10.00 | 10.00 | |
| 18 | Aleksandr Shchegolev | 134.00 | 20 | 20 | 39.00 | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 19 | Andrey Ivanov | 133.00 | 20 | 20 | 42.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 3.00 | 4.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 20 | Darya Cheburkova | 131.00 | 10 | 20 | 45.00 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 21 | Никита Грузин | 130.00 | 20 | 20 | 48.00 | — | — | — | 4.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | — | 2.00 | 10.00 | 10.00 | |
| 22 | George Firsanov | 130.00 | 20 | 20 | 46.00 | — | 5.00 | 4.00 | 3.00 | 1.00 | 4.00 | 3.00 | 3.00 | — | 1.00 | — | 10.00 | 10.00 | |
| 23 | Tatyana Khakhaleva | 129.00 | 10 | 20 | 45.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 24 | bd9d27e0377d4 | 127.00 | 10 | 20 | 47.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 25 | p61fe8c278fbb | 127.00 | 10 | 20 | 42.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 2.00 | 10.00 | 10.00 | |
| 26 | Ksenia Nechaeva | 126.00 | 10 | 20 | 45.00 | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | — | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 27 | bb3790b2b23bb | 126.00 | 20 | 10 | 40.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 28 | Ivan Papai | 124.00 | 20 | 20 | 34.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | 1.00 | 10.00 | 10.00 | |
| 29 | Роман Вяткин | 124.00 | 20 | 20 | 32.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 10.00 | 10.00 | |
| 30 | Danil Kornovan | 123.00 | 20 | 20 | 39.00 | 2.00 | 5.00 | 4.00 | — | 2.00 | 3.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 31 | Наталья Яковенко | 121.00 | 10 | 10 | 47.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | 10.00 | 10.00 | |
| 32 | j41ddcf54520d | 121.00 | 20 | 10 | 42.00 | 3.00 | 5.00 | 4.00 | — | 3.00 | 3.00 | 4.00 | 2.00 | 4.00 | 1.00 | — | 10.00 | 10.00 | |
| 33 | Maria Guseva | 120.00 | 20 | 10 | 36.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 34 | Ilya Blinov | 120.00 | 20 | 20 | 32.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | — | — | 10.00 | 10.00 | |
| 35 | Georgii Mamarin | 119.00 | — | 10 | 56.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 36 | Александр Губич | 119.00 | 10 | 20 | 47.00 | 3.00 | 5.00 | 4.00 | 4.00 | — | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | — | 10.00 | |
| 37 | Nikolay Glukhov | 119.00 | 20 | 10 | 41.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | — | 2.00 | 2.00 | 1.00 | 10.00 | 10.00 | |
| 38 | Елена Сапунова | 119.00 | 20 | 10 | 31.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 39 | Ruslan Akhmetvaleev | 118.00 | 20 | 10 | 47.00 | 3.00 | 5.00 | 4.00 | 4.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | 10.00 | 0.00 | |
| 40 | x30645c423510 | 118.00 | — | 20 | 46.00 | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 3.00 | — | 1.00 | 2.00 | 10.00 | 10.00 | |
| 41 | Evgenii Pakhaliuk | 118.00 | 20 | 10 | 34.00 | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 42 | Pavel Nehaenko | 116.00 | 10 | 10 | 49.00 | 2.00 | 5.00 | 4.00 | — | — | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | — | 10.00 | 10.00 | |
| 43 | y0c47a33ebcd6 | 116.00 | 20 | 10 | 38.00 | — | 5.00 | — | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 44 | Julij Jegorov | 116.00 | 10 | 20 | 35.00 | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 2.00 | 3.00 | — | 1.00 | 10.00 | 10.00 | |
| 45 | q173d445d8c42 | 114.00 | 10 | 10 | 47.00 | 2.00 | 5.00 | 4.00 | 3.00 | — | 3.00 | 3.00 | 3.00 | 3.00 | — | 1.00 | 10.00 | 10.00 | |
| 46 | Егор Лопухов | 113.00 | 20 | 10 | 46.00 | 2.00 | 5.00 | 4.00 | — | — | — | — | — | 4.00 | 2.00 | — | 10.00 | 10.00 | |
| 47 | Iuliia Iudina | 112.00 | 10 | 10 | 43.00 | 2.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 3.00 | 3.00 | 0.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 48 | pb045208f92b0 | 111.00 | — | 20 | 37.00 | 4.00 | 5.00 | 4.00 | 3.00 | — | 3.00 | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 49 | Maria Pozdeeva | 111.00 | 20 | 10 | 22.00 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 50 | Vsevolod Ershov | 110.00 | 10 | 20 | 32.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | — | — | — | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy