Ended 6 days ago
| # | Teams | Score | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Practical Assignment 3: Agents bonus | Final Projects. NLP-course. Spring 2026 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Никита Сидоренко | 151.00 | 20 | 20 | 57.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 2 | y3f93f3e8c6bf | 142.00 | 20 | 20 | 42.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 3 | je76a57537fa3 | 140.00 | 20 | 20 | 47.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 4 | Дмитрий Алешкин | 137.00 | 10 | 20 | 51.00 | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 5 | j93d610c26fbe | 135.00 | 20 | 10 | 46.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 6 | i30d790ceffb6 | 134.00 | 20 | 10 | 46.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 7 | l9254cb101c2c | 134.00 | 20 | 20 | 43.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 1.00 | 2.00 | 4.00 | 2.00 | 4.00 | 10.00 | 10.00 | |
| 8 | Andrey Ivanov | 131.00 | 20 | 20 | 40.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 3.00 | 4.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 9 | Радмир Исламов | 128.00 | 20 | 20 | 36.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | 1.00 | 2.00 | 10.00 | 10.00 | |
| 10 | Ivan Papai | 124.00 | 20 | 20 | 34.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | 1.00 | 10.00 | 10.00 | |
| 11 | Роман Вяткин | 124.00 | 20 | 20 | 32.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 10.00 | 10.00 | |
| 12 | Наталья Яковенко | 121.00 | 10 | 10 | 47.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | 10.00 | 10.00 | |
| 13 | Georgii Mamarin | 119.00 | — | 10 | 56.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 14 | Pavel Nehaenko | 116.00 | 10 | 10 | 49.00 | 2.00 | 5.00 | 4.00 | — | — | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | — | 10.00 | 10.00 | |
| 15 | y0c47a33ebcd6 | 116.00 | 20 | 10 | 38.00 | — | 5.00 | — | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 16 | Julij Jegorov | 116.00 | 10 | 20 | 35.00 | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 2.00 | 3.00 | — | 1.00 | 10.00 | 10.00 | |
| 17 | Егор Лопухов | 113.00 | 20 | 10 | 46.00 | 2.00 | 5.00 | 4.00 | — | — | — | — | — | 4.00 | 2.00 | — | 10.00 | 10.00 | |
| 18 | Iuliia Iudina | 112.00 | 10 | 10 | 43.00 | 2.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 3.00 | 3.00 | 0.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 19 | Nikolay Glukhov | 111.00 | 20 | 10 | 33.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | — | 2.00 | 2.00 | 1.00 | 10.00 | 10.00 | |
| 20 | Nikita Shcherbak | 109.00 | 10 | — | 48.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 21 | Илья Громаков | 109.00 | 10 | 10 | 38.00 | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 22 | Ivan Konyushenko | 108.00 | 10 | — | 48.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | — | 3.00 | — | 2.00 | 10.00 | 10.00 | |
| 23 | i0f0ce0b0d34b | 108.00 | 10 | — | 44.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | — | 10.00 | 10.00 | |
| 24 | Юлия Куванова | 107.00 | 10 | — | 45.00 | 1.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 1.00 | — | 3.00 | 10.00 | 10.00 | |
| 25 | a7191efdadf43 | 107.00 | 10 | — | 44.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 4.00 | 2.00 | — | 10.00 | 10.00 | |
| 26 | Pavel Vik | 104.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 10.00 | 10.00 | |
| 27 | Nikita Deulin | 102.00 | 20 | 10 | 32.00 | — | — | — | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 28 | NIKOLAI CHERENKOV | 100.00 | 20 | 10 | 14.00 | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 29 | Anastasia Chernaya | 99.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | 10.00 | 10.00 | |
| 30 | Sg Iu | 96.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 31 | Aleksandr Nikitin | 96.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 32 | Aleksandr Shchegolev | 95.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 33 | Dima Garanin | 94.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 34 | Daria Shushkova | 94.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | — | 2.00 | 10.00 | 10.00 | |
| 35 | Андрей Богинский | 94.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 36 | Vladimir Skvortsov | 92.00 | 20 | 10 | 12.00 | 4.00 | — | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 10.00 | 10.00 | |
| 37 | Daniil Chindin | 92.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 38 | Elizaveta Petrusevich | 92.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | 1.00 | 1.00 | 10.00 | 10.00 | |
| 39 | Евгений Братковский | 91.00 | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 40 | Maxim Mikhalevich | 91.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 41 | Yuri Fokichev | 91.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | 1.00 | 2.00 | 10.00 | 10.00 | |
| 42 | Gui Qiqi | 90.00 | 10 | 10 | 26.00 | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 0.00 | |
| 43 | Lidiya S | 90.00 | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 0.00 | 2.00 | 10.00 | 10.00 | |
| 44 | Semyon Korobko | 90.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 1.00 | 1.00 | 10.00 | 10.00 | |
| 45 | c52b40dba634d | 89.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | 2.00 | 1.00 | 10.00 | 10.00 | |
| 46 | Maria Pozdeeva | 89.00 | 20 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 47 | Ilya Blinov | 88.00 | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | — | — | 10.00 | 10.00 | |
| 48 | Елена Сапунова | 88.00 | 20 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 49 | Микаел Айрапетян | 88.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 50 | Nick Linker | 87.00 | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy