| # | Teams (167) | Accuracy Score | Last | Entries | |
|---|---|---|---|---|---|
| 1 | p61fe8c278fbb | 0.9 | 6w | 1 | |
| 2 | Elena Data Souls | 0.78 | 6w | 2 | |
| 3 | Sg Iu | 0.78 | 5w | 10 | |
| 4 | Ivan Burmaka | 0.76 | 30d | 6 | |
| 5 | Евгений Братковский | 0.7 | 5w | 68 | |
| 6 | r820d13c2eeb5 | 0.7 | 4w | 26 | |
| 7 | Daria Shushkova | 0.7 | 25d | 31 | |
| 8 | z19ccecbb1330 | 0.66 | 23d | 10 | |
| 9 | Микаел Айрапетян | 0.64 | 23d | 3 | |
| 10 | Aleksandr Fida | 0.62 | 25d | 9 | |
| 11 | m2c362c3e8c5b | 0.6 | 4w | 3 | |
| 12 | Радмир Исламов | 0.6 | 23d | 12 | |
| 13 | o0746f65adc47 | 0.56 | 23d | 6 | |
| 14 | Виталий Евтушенко | 0.56 | 26d | 2 | |
| 15 | Алексей Красильников | 0.56 | 23d | 7 | |
| 16 | x30645c423510 | 0.56 | 23d | 4 | |
| 17 | Darya Cheburkova | 0.54 | 25d | 22 | |
| 18 | Vladimir Bespalov | 0.54 | 28d | 72 | |
| 19 | Андрей Богинский | 0.54 | 27d | 21 | |
| 20 | Aleksandr Nikitin | 0.54 | 25d | 1 | |
| 21 | Kirill Nikulin | 0.52 | 23d | 5 | |
| 22 | ndf39247a9a04 | 0.52 | 23d | 5 | |
| 23 | Anastasia Chernaya | 0.5 | 5w | 9 | |
| 24 | Ilya Kustov | 0.5 | 23d | 5 | |
| 25 | Daniil Chindin | 0.48 | 30d | 9 | |
| 26 | Dima Garanin | 0.48 | 5w | 10 | |
| 27 | q1d95e4c690fb | 0.48 | 23d | 9 | |
| 28 | Ilya Blinov | 0.48 | 23d | 3 | |
| 29 | Nechaeva Kseniia | 0.48 | 23d | 5 | |
| 30 | bd9d27e0377d4 | 0.48 | 23d | 5 | |
| 31 | z59252e5a218f | 0.48 | 23d | 1 | |
| 32 | Vsevolod Ershov | 0.46 | 5w | 7 | |
| 33 | Maxim Mikhalevich | 0.44 | 5w | 7 | |
| 34 | l9254cb101c2c | 0.44 | 29d | 1 | |
| 35 | Александр Губич | 0.44 | 24d | 10 | |
| 36 | Константин Румовский | 0.42 | 23d | 24 | |
| 37 | je76a57537fa3 | 0.42 | 26d | 7 | |
| 38 | fggnhguocdo | 0.42 | 24d | 1 | |
| 39 | Lidiya S | 0.38 | 29d | 21 | |
| 40 | c52b40dba634d | 0.38 | 23d | 13 | |
| 41 | pb045208f92b0 | 0.38 | 23d | 5 | |
| 42 | Роман Вяткин | 0.36 | 29d | 63 | |
| 43 | Elizaveta Petrusevich | 0.36 | 25d | 34 | |
| 44 | dc9e614a76a3c | 0.36 | 26d | 30 | |
| 45 | y3f93f3e8c6bf | 0.34 | 5w | 62 | |
| 46 | Ivan Papai | 0.34 | 5w | 24 | |
| 47 | Yuri Fokichev | 0.34 | 23d | 28 | |
| 48 | Nick Linker | 0.34 | 4w | 47 | |
| 49 | Danil Kornovan | 0.34 | 24d | 35 | |
| 50 | z9ff848d2fd0f | 0.34 | 24d | 6 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy