1 | Alexander Demidovskij | 129.00 | — | 25 | 47.00 | 2.00 | 5.00 | 1.00 | 10.00 | 15.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | |
2 | Artem Tsukanov | 128.00 | — | 25 | 45.00 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 3.00 | |
3 | Vitalii Melnikov | 127.00 | — | 12 | 53.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | |
4 | Ilia Karkin | 127.00 | — | 25 | 45.00 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
5 | Ivan Zhuravlev | 123.00 | — | 12 | 53.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | |
6 | Mariia Rudomiotova | 120.00 | — | 12 | 53.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | 2.00 | 3.00 | |
7 | Bahram Azizi | 111.00 | — | 25 | 55.00 | 3.00 | 5.00 | 2.00 | — | — | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 1.00 | 2.00 | |
8 | Andrey Ovsyannikov | 111.00 | — | 12 | 41.00 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 1.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 | |
9 | Fedor Dobryanski | 111.00 | — | 25 | 28.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 1.00 | |
10 | Давид Гулян | 108.00 | — | 12 | 41.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | 2.00 | 3.00 | |
11 | bcf4a5f5f958 | 108.00 | — | 25 | 26.00 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | — | 3.00 | |
12 | Putilova Elena | 104.00 | — | 12 | 39.00 | 2.00 | 4.00 | 2.00 | 10.00 | 15.00 | 1.00 | 3.00 | 3.00 | 1.00 | 4.00 | 3.00 | 2.00 | 3.00 | |
13 | Елизавета Ежикова | 99.00 | — | 12 | 41.00 | 2.00 | 5.00 | 4.00 | — | 15.00 | 4.00 | 2.00 | — | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | |
14 | Anastasia Chernaya | 99.00 | — | 12 | 28.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 2.00 | 3.00 | 2.00 | 4.00 | 3.00 | 2.00 | 3.00 | |
15 | Victoria Frolova | 97.00 | — | 25 | 17.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 2.00 | 4.00 | 1.00 | 3.00 | 4.00 | 0.00 | 2.00 | |
16 | Aleksandr Sokolov | 96.00 | — | 25 | 24.00 | 1.00 | 5.00 | 2.00 | 10.00 | 15.00 | 2.00 | 3.00 | — | 2.00 | — | 4.00 | 1.00 | 2.00 | |
17 | Vladimir Pereverzev | 95.00 | — | 12 | 28.00 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | 3.00 | 3.00 | |
18 | Dimildizio | 86.00 | — | 12 | 28.00 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | — | 2.00 | 1.00 | 4.00 | — | 2.00 | — | |
19 | Osip Podderegin | 85.00 | — | 12 | 41.00 | 2.00 | 5.00 | — | — | 15.00 | 3.00 | 2.00 | 3.00 | 2.00 | — | — | — | — | |
20 | Иван Козлов | 82.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | |
21 | Gena Cheremisin | 78.00 | — | 12 | 28.00 | 2.00 | 5.00 | 1.00 | 10.00 | 0.00 | 2.00 | 3.00 | 3.00 | 1.00 | 3.00 | 2.00 | 3.00 | 3.00 | |
22 | Александр Скороходов | 78.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 2.00 | 2.00 | 1.00 | 3.00 | 4.00 | 1.00 | 2.00 | |
23 | Яна Ульяненко | 77.00 | — | 12 | 27.00 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | — | |
24 | Alexey Akhundov | 76.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | — | 2.00 | 4.00 | 1.00 | 2.00 | |
25 | i17fcf0665ad9 | 73.00 | — | 25 | — | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | — | 1.00 | — | 3.00 | 3.00 | 2.00 | — | |
26 | Efim Verzakov | 73.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 1.00 | — | — | 4.00 | 1.00 | — | |
27 | Pavel Trudkov | 73.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 2.00 | 1.00 | 4.00 | 4.00 | 4.00 | 2.00 | |
28 | Anastasia Golovatyuk | 71.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | — | 1.00 | 3.00 | — | 2.00 | — | |
29 | Дмитрий Ивашников | 70.00 | — | 25 | — | 2.00 | 4.00 | 2.00 | 10.00 | 15.00 | 3.00 | 2.00 | 0.00 | 1.00 | 2.00 | 3.00 | 1.00 | — | |
30 | Anna Bogdanova | 70.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | |
31 | Ilnaz Salimov | 69.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | |
32 | Igor Salnikov | 68.00 | — | 12 | 47.00 | 2.00 | 5.00 | 1.00 | — | — | — | — | — | 1.00 | — | — | — | — | |
33 | Bogdan Bulatov | 67.00 | — | — | 28.00 | 2.00 | 4.00 | 2.00 | 10.00 | 15.00 | 4.00 | — | 2.00 | — | — | — | — | — | |
34 | Матвей Колтунов | 66.00 | — | 12 | — | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 1.00 | 4.00 | 4.00 | 2.00 | — | |
35 | Pavel A | 64.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | — | |
36 | Любовь Фонова | 64.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 4.00 | 0.00 | 2.00 | 3.00 | 1.00 | 2.00 | |
37 | Alexander Potekhin | 64.00 | — | 12 | — | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 2.00 | — | — | — | — | |
38 | Egor Pomozov | 64.00 | — | 12 | — | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | |
39 | o9a5e4bf49726 | 64.00 | — | 12 | — | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 1.00 | 1.00 | 4.00 | 2.00 | — | — | |
40 | Oleg Shindelov | 63.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 2.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | |
41 | Aleksander Zelenskiy | 63.00 | — | — | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 2.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | |
42 | Anastasiia M | 62.00 | — | 25 | — | — | — | — | 10.00 | 15.00 | 2.00 | 1.00 | 3.00 | 1.00 | 3.00 | 2.00 | 0.00 | — | |
43 | Daria Bushina | 62.00 | — | 12 | — | 2.00 | — | 3.00 | 10.00 | 15.00 | 2.00 | 4.00 | 1.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | |
44 | Segey Ponomaren | 61.00 | — | 25 | — | 3.00 | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 4.00 | 1.00 | 0.00 | 3.00 | 4.00 | — | — | |
45 | Alina Galiullina | 61.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 1.00 | 1.00 | 2.00 | 4.00 | 0.00 | — | |
46 | Artiom Radchenko | 59.00 | — | — | 29.00 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 4.00 | 2.00 | 1.00 | 1.00 | — | — | 2.00 | — | |
47 | Aleksa Bolgar | 59.00 | — | 12 | — | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 3.00 | 1.00 | 1.00 | |
48 | Anna Sukhova | 59.00 | — | 12 | — | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | — | 1.00 | — | 4.00 | 1.00 | 2.00 | |
49 | Ilia Kuptsov | 58.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | — | — | 3.00 | 4.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | |
50 | Aleksei Diomin | 57.00 | — | 12 | 24.00 | — | — | — | 10.00 | 0.00 | 3.00 | 4.00 | — | — | — | 3.00 | 1.00 | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy