1 | Иван Козлов | 82.00 | — | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | |
2 | Fedor Dobryanski | 82.00 | — | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | |
3 | Artem Tsukanov | 80.00 | — | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | |
4 | bcf4a5f5f958 | 79.00 | — | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | — | — | |
5 | Ilia Karkin | 79.00 | — | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | |
6 | Alexander Demidovskij | 79.00 | — | 25 | 2.00 | 5.00 | 1.00 | 10.00 | 15.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | — | |
7 | Victoria Frolova | 78.00 | — | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 2.00 | 4.00 | 1.00 | 3.00 | 4.00 | 0.00 | — | |
8 | Александр Скороходов | 76.00 | — | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 2.00 | 2.00 | 1.00 | 3.00 | 4.00 | 1.00 | — | |
9 | Alexey Akhundov | 74.00 | — | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | 2.00 | — | 2.00 | 4.00 | 1.00 | — | |
10 | i17fcf0665ad9 | 73.00 | — | 25 | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | — | 1.00 | — | 3.00 | 3.00 | 2.00 | — | |
11 | Efim Verzakov | 73.00 | — | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 3.00 | 1.00 | — | — | 4.00 | 1.00 | — | |
12 | Anastasia Golovatyuk | 71.00 | — | 25 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | — | 1.00 | 3.00 | — | 2.00 | — | |
13 | Pavel Trudkov | 71.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 2.00 | 1.00 | 4.00 | 4.00 | 4.00 | — | |
14 | Vitalii Melnikov | 71.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | |
15 | Дмитрий Ивашников | 70.00 | — | 25 | 2.00 | 4.00 | 2.00 | 10.00 | 15.00 | 3.00 | 2.00 | 0.00 | 1.00 | 2.00 | 3.00 | 1.00 | — | |
16 | Aleksandr Sokolov | 70.00 | — | 25 | 1.00 | 5.00 | 2.00 | 10.00 | 15.00 | 2.00 | 3.00 | — | 2.00 | — | 4.00 | 1.00 | — | |
17 | Ilnaz Salimov | 69.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | |
18 | Anastasia Chernaya | 68.00 | — | 12 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 2.00 | 3.00 | 2.00 | 4.00 | 3.00 | 2.00 | — | |
19 | Ivan Zhuravlev | 68.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | |
20 | Anna Bogdanova | 68.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | |
21 | Andrey Ovsyannikov | 67.00 | — | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 1.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | — | |
22 | Матвей Колтунов | 66.00 | — | 12 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 1.00 | 4.00 | 4.00 | 2.00 | — | |
23 | Pavel A | 64.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | — | |
24 | Alexander Potekhin | 64.00 | — | 12 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 2.00 | — | — | — | — | |
25 | Mariia Rudomiotova | 64.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | 2.00 | — | |
26 | Egor Pomozov | 64.00 | — | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | |
27 | Давид Гулян | 64.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | 2.00 | — | |
28 | o9a5e4bf49726 | 64.00 | — | 12 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 1.00 | 1.00 | 4.00 | 2.00 | — | — | |
29 | Vladimir Pereverzev | 64.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | 3.00 | — | |
30 | Oleg Shindelov | 63.00 | — | 25 | 2.00 | 5.00 | 2.00 | 10.00 | 0.00 | 2.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | |
31 | Anastasiia M | 62.00 | — | 25 | — | — | — | 10.00 | 15.00 | 2.00 | 1.00 | 3.00 | 1.00 | 3.00 | 2.00 | 0.00 | — | |
32 | Putilova Elena | 62.00 | — | 12 | 2.00 | 4.00 | 2.00 | 10.00 | 15.00 | 1.00 | 3.00 | 3.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | |
33 | Любовь Фонова | 62.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 4.00 | 0.00 | 2.00 | 3.00 | 1.00 | — | |
34 | Daria Bushina | 62.00 | — | 12 | 2.00 | — | 3.00 | 10.00 | 15.00 | 2.00 | 4.00 | 1.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | |
35 | Segey Ponomaren | 61.00 | — | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 4.00 | 1.00 | 0.00 | 3.00 | 4.00 | — | — | |
36 | Alina Galiullina | 61.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 1.00 | 1.00 | 2.00 | 4.00 | 0.00 | — | |
37 | Aleksander Zelenskiy | 60.00 | — | — | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 2.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | |
38 | Aleksa Bolgar | 58.00 | — | 12 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 3.00 | 1.00 | — | |
39 | Dimildizio | 58.00 | — | 12 | 2.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | — | 2.00 | 1.00 | 4.00 | — | 2.00 | — | |
40 | Anna Sukhova | 57.00 | — | 12 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | — | 1.00 | — | 4.00 | 1.00 | — | |
41 | Evgeny Zavarzin | 57.00 | — | 12 | 1.00 | 4.00 | 3.00 | 10.00 | 15.00 | 3.00 | 2.00 | 2.00 | 0.00 | 3.00 | 2.00 | 0.00 | — | |
42 | Ilia Kuptsov | 56.00 | — | 25 | 2.00 | 5.00 | 3.00 | — | — | 3.00 | 4.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | — | |
43 | Anton Kazakov | 56.00 | — | 12 | 3.00 | — | 2.00 | 10.00 | 15.00 | 4.00 | 3.00 | 1.00 | — | 2.00 | 3.00 | 1.00 | — | |
44 | Michael Karev | 56.00 | — | 12 | 3.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 4.00 | 4.00 | 2.00 | — | 4.00 | 4.00 | — | |
45 | ndc65f1ee7ab7 | 56.00 | — | 12 | 2.00 | 5.00 | 4.00 | — | 15.00 | 4.00 | 2.00 | — | 2.00 | 4.00 | 3.00 | 3.00 | — | |
46 | Diana Sokolova | 55.00 | — | 12 | 3.00 | 4.00 | 1.00 | 10.00 | 15.00 | 2.00 | 3.00 | 0.00 | 1.00 | — | 3.00 | 1.00 | — | |
47 | Андрей Полубаров | 55.00 | — | 12 | 2.00 | 5.00 | — | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 2.00 | — | — | — | — | |
48 | Bahram Azizi | 54.00 | — | 25 | 3.00 | 5.00 | 2.00 | — | — | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 1.00 | — | |
49 | Xrenya AI | 52.00 | — | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 1.00 | — | 1.00 | — | — | — | — | |
50 | Kirill Zaika | 51.00 | — | 25 | 2.00 | 5.00 | 3.00 | — | — | — | 3.00 | 2.00 | 1.00 | 4.00 | 4.00 | 2.00 | — |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.