Ends in 5 days
| # | Teams | Score | Bonus | Practical Assignment 3: Agents bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Autumn 2025 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Алексей Чернышев | 96.00 | — | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 2 | Вадим Коробковский | 96.00 | — | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 3 | Vladislav Shkarovskii | 96.00 | — | 20 | 20 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 4 | Sergei Mugaiskih | 95.00 | — | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 5 | Amir Diyanov | 95.00 | — | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 6 | Анна Шумилова | 95.00 | — | 20 | 20 | — | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 4.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 7 | Boris Tolstokulakov | 93.00 | — | 20 | 20 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 8 | Дмитрий Беркутов | 92.00 | — | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 9 | Rizvan Iskaliev | 92.00 | — | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 10 | Igor Romaykin | 91.00 | — | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 11 | София Баранецкая | 91.00 | — | 20 | 20 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 12 | Dmitriy Gorbunov | 90.00 | — | 20 | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 13 | p097c88304c63 | 90.00 | — | 20 | 20 | — | 3.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 2.00 | — | 10.00 | 10.00 | |
| 14 | Dmitrii Osin | 89.00 | — | 20 | 20 | — | 2.00 | 5.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 15 | Матвей Гулько | 88.00 | — | 20 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 16 | Andrei Chupeev | 87.00 | — | 20 | 20 | — | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | — | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 17 | Vladislav Poletaev | 87.00 | — | 20 | 20 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 0.00 | — | 3.00 | 10.00 | 10.00 | |
| 18 | Konstantin K | 86.00 | — | 10 | 20 | — | 3.00 | 5.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 19 | Artem Kamentsev | 84.00 | — | 20 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | — | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 20 | Anastasiia Gapeeva | 84.00 | — | 20 | 20 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | — | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 21 | Vladimir Zenin | 83.00 | — | 20 | 20 | — | 1.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | 2.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 22 | Darina Kovaleva | 83.00 | — | 20 | 10 | — | 3.00 | 5.00 | 3.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 23 | Vladislav Kiniakin | 82.00 | — | 20 | 10 | — | 0.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 24 | Nikita Studenikin | 81.00 | — | 20 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 25 | Алексей Шевченко | 81.00 | — | 20 | 10 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | — | 10.00 | 10.00 | |
| 26 | anna smekalova | 79.00 | — | 20 | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | — | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 10.00 | 0.00 | |
| 27 | Илья Скобей | 79.00 | — | 20 | 10 | — | 3.00 | 5.00 | 3.00 | 4.00 | 3.00 | — | 4.00 | — | 3.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 28 | Vladislav Golovchenko | 78.00 | — | 20 | — | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 29 | Mark Filatov | 77.00 | — | 20 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 4.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 30 | Anna Yurishcheva | 76.00 | — | 10 | 20 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | — | 3.00 | 3.00 | — | 2.00 | 10.00 | 10.00 | |
| 31 | Kate Zinyakova | 75.00 | — | 20 | 10 | — | 1.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 32 | Тимур Аминев | 75.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 33 | i3d3b3ce4ba2c | 74.00 | — | 10 | 20 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | — | 3.00 | — | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 34 | Борис Сажин | 72.00 | — | 20 | 10 | — | 1.00 | 5.00 | 3.00 | 3.00 | — | — | 4.00 | 2.00 | 2.00 | 2.00 | — | 10.00 | 10.00 | |
| 35 | Jegor Vorsin | 71.00 | — | 10 | 20 | — | — | 5.00 | 3.00 | 4.00 | 2.00 | — | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 36 | Захар Григорьев | 71.00 | — | — | 20 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 37 | Александр Солдатенков | 71.00 | — | — | 20 | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 38 | o99cbf929f5f1 | 70.00 | — | 10 | 10 | — | 3.00 | 5.00 | 3.00 | 3.00 | 1.00 | — | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 39 | Nastia Koneva | 68.00 | — | 20 | — | — | — | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 40 | Аня Конева | 68.00 | — | 20 | — | — | — | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 41 | uc4e205855519 | 67.00 | — | 10 | 10 | — | 3.00 | — | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 42 | Evgeny Avdotin | 66.00 | — | 10 | 10 | — | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 43 | Daria Vegera | 65.00 | — | 20 | — | — | 1.00 | 5.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 44 | Shura V | 65.00 | — | — | 20 | — | 2.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 1.00 | — | — | — | 10.00 | 10.00 | |
| 45 | Алексей Смирнов | 64.00 | — | — | 20 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 1.00 | — | — | — | 10.00 | 10.00 | |
| 46 | Sergei Khramtsov | 62.00 | — | 10 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | — | — | — | 3.00 | 4.00 | — | — | 10.00 | 10.00 | |
| 47 | Ivan Baklanov | 62.00 | — | — | 20 | — | 1.00 | 5.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | — | — | 10.00 | 10.00 | |
| 48 | Mikhail Borisochkin | 62.00 | — | — | 20 | — | 2.00 | 5.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | — | — | — | — | 10.00 | 10.00 | |
| 49 | Maksim Kirdiashkin | 61.00 | — | 20 | 10 | — | 2.00 | 5.00 | — | 4.00 | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 50 | Егор Шульгин | 61.00 | — | 10 | 20 | — | 1.00 | — | — | 3.00 | — | — | 3.00 | — | 3.00 | 1.00 | — | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy