Ends in 9 days
| # | Teams | Score | Bonus | Practical Assignment 3: Agents bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Autumn 2025 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav Shkarovskii | 76.00 | — | 10 | 10 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 2 | Sergei Mugaiskih | 74.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | 10.00 | 10.00 | |
| 3 | Алексей Чернышев | 72.00 | — | 10 | 10 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 4 | x6a549430158f | 72.00 | — | 10 | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 5 | Konstantin K | 72.00 | — | 10 | 10 | — | 3.00 | 5.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 6 | Boris Tolstokulakov | 71.00 | — | 10 | 10 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | 3.00 | 10.00 | 10.00 | |
| 7 | Igor Romaykin | 70.00 | — | 10 | 10 | — | 2.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | 1.00 | 10.00 | 10.00 | |
| 8 | Дмитрий Беркутов | 70.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | — | 3.00 | 10.00 | 10.00 | |
| 9 | Amir Diyanov | 70.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 10 | Dmitriy Gorbunov | 70.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 11 | Алексей Шевченко | 69.00 | — | 10 | 10 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | — | 10.00 | 10.00 | |
| 12 | Artem Kamentsev | 68.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | — | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 13 | Rizvan Iskaliev | 68.00 | — | 10 | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 14 | Darina Kovaleva | 68.00 | — | 10 | 10 | — | 3.00 | 5.00 | 3.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 15 | Nikita Studenikin | 68.00 | — | 10 | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 16 | Andrei Chupeev | 67.00 | — | 10 | 10 | — | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | — | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 17 | Vladislav Poletaev | 67.00 | — | 10 | 10 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 0.00 | — | 3.00 | 10.00 | 10.00 | |
| 18 | Vladislav Kiniakin | 66.00 | — | 10 | 10 | — | 0.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | 2.00 | 10.00 | 10.00 | |
| 19 | Dmitrii Osin | 66.00 | — | 10 | 10 | — | 2.00 | 5.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 1.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 20 | Вадим Коробковский | 66.00 | — | — | 10 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 21 | Kate Zinyakova | 65.00 | — | 10 | 10 | — | 1.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 22 | Анна Шумилова | 65.00 | — | — | 10 | — | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 4.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 23 | Anastasiia Gapeeva | 64.00 | — | 10 | 10 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | — | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 24 | Захар Григорьев | 61.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 25 | Александр Солдатенков | 61.00 | — | — | 10 | — | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 26 | София Баранецкая | 61.00 | — | — | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 27 | Dmitrii Shcheglov | 61.00 | — | — | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 28 | i3d3b3ce4ba2c | 60.00 | — | 10 | 10 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | — | 3.00 | — | — | — | 2.00 | 10.00 | 10.00 | |
| 29 | i4b7b133687f9 | 60.00 | — | — | 10 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 30 | Aleksandr Miroshnichenko | 60.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 2.00 | — | — | 4.00 | 10.00 | 10.00 | |
| 31 | Andrei Nikishin | 60.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 32 | Sofia Smirnova | 59.00 | — | 10 | — | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | — | 1.00 | 10.00 | 10.00 | |
| 33 | Лев Кобелев | 59.00 | — | — | 10 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 34 | Давид Маршалов | 59.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | 4.00 | — | — | 10.00 | 10.00 | |
| 35 | Polina Kremneva | 58.00 | — | — | 10 | — | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | — | 2.00 | 10.00 | 10.00 | |
| 36 | Георгий Сазыкин | 58.00 | — | — | 10 | — | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | — | — | — | 10.00 | 10.00 | |
| 37 | Aleksandra Dronova | 57.00 | — | — | 10 | — | 3.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 38 | Надежда Лосева | 57.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 39 | uc4e205855519 | 57.00 | — | — | 10 | — | 3.00 | — | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 40 | Дарьяна Фролова | 57.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 41 | Anna Yurishcheva | 56.00 | — | — | 10 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | — | 3.00 | 3.00 | — | 2.00 | 10.00 | 10.00 | |
| 42 | Ilya Safiullin | 56.00 | — | — | 10 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 43 | Daria Pichugina | 56.00 | — | — | 10 | — | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | — | — | — | — | 10.00 | 10.00 | |
| 44 | p5c75693a9e4f | 56.00 | — | — | 10 | — | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 45 | p097c88304c63 | 55.00 | — | — | 10 | — | 3.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 2.00 | — | — | — | 10.00 | 10.00 | |
| 46 | Shura V | 55.00 | — | — | 10 | — | 2.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 1.00 | — | — | — | 10.00 | 10.00 | |
| 47 | o99cbf929f5f1 | 55.00 | — | — | 10 | — | 3.00 | 5.00 | 3.00 | 3.00 | 1.00 | — | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 48 | Valentina Nikolaeva | 54.00 | — | 10 | — | — | — | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 49 | Алексей Смирнов | 54.00 | — | — | 10 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 1.00 | — | — | — | 10.00 | 10.00 | |
| 50 | SergBenz | 54.00 | — | — | 10 | — | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | — | — | — | — | 10.00 | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy