Ended 2 weeks ago
| # | Teams | Score | Bonus | Practical Assignment 3: Agents bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Autumn 2025 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Алексей Чернышев | 140.00 | — | 20 | 20 | 44.00 | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 2 | Анна Шумилова | 139.00 | — | 20 | 20 | 44.00 | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 4.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 3 | Amir Diyanov | 137.00 | — | 20 | 20 | 42.00 | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 4 | Sergei Mugaiskih | 137.00 | — | 20 | 20 | 42.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 5 | Vladislav Shkarovskiy | 135.00 | — | 20 | 20 | 39.00 | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 6 | Вадим Коробковский | 135.00 | — | 20 | 20 | 39.00 | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 7 | Dmitriy Gorbunov | 134.00 | — | 20 | 20 | 44.00 | 1.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 8 | Rizvan Iskaliev | 134.00 | — | 20 | 20 | 42.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 9 | Dmitrii Osin | 133.00 | — | 20 | 20 | 44.00 | 2.00 | 5.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 10 | Igor Romaykin | 133.00 | — | 20 | 20 | 42.00 | 2.00 | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | 1.00 | 1.00 | 10.00 | 10.00 | |
| 11 | Anastasiia Gapeeva | 131.00 | — | 20 | 20 | 47.00 | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | — | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 12 | Andrei Chupeev | 131.00 | — | 20 | 20 | 44.00 | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | — | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 13 | София Баранецкая | 130.00 | — | 20 | 20 | 39.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 14 | Алексей Шевченко | 129.00 | — | 20 | 10 | 48.00 | — | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | — | 10.00 | 10.00 | |
| 15 | Матвей Гулько | 128.00 | — | 20 | 10 | 40.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 16 | Darina Kovaleva | 127.00 | — | 20 | 10 | 44.00 | 3.00 | 5.00 | 3.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | 4.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 17 | Boris Tolstokulakov | 126.00 | — | 20 | 20 | 33.00 | — | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 18 | Konstantin K | 124.00 | — | 10 | 20 | 38.00 | 3.00 | 5.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | 10.00 | |
| 19 | p097c88304c63 | 124.00 | — | 20 | 20 | 34.00 | 3.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 2.00 | — | 10.00 | 10.00 | |
| 20 | Nikita Studenikin | 122.00 | — | 20 | 10 | 41.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 21 | Vladimir Zenin | 122.00 | — | 20 | 20 | 39.00 | 1.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | 2.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 22 | anna smekalova | 119.00 | — | 20 | 20 | 40.00 | 2.00 | 5.00 | 4.00 | 4.00 | — | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 10.00 | 0.00 | |
| 23 | Vladislav Kiniakin | 118.00 | — | 20 | 10 | 36.00 | 0.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 24 | Artem Kamentsev | 116.00 | — | 20 | 10 | 32.00 | 1.00 | 5.00 | 4.00 | 4.00 | — | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 25 | Anna Yurishcheva | 115.00 | — | 10 | 20 | 39.00 | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | — | 3.00 | 3.00 | — | 2.00 | 10.00 | 10.00 | |
| 26 | Mark Filatov | 113.00 | — | 20 | 10 | 36.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | — | — | 3.00 | 4.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
| 27 | Дмитрий Беркутов | 113.00 | — | 20 | 20 | 21.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 28 | Vladislav Golovchenko | 110.00 | — | 20 | — | 32.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 29 | Jegor Vorsin | 109.00 | — | 10 | 20 | 38.00 | — | 5.00 | 3.00 | 4.00 | 2.00 | — | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 30 | Valentina Nikolaeva | 108.00 | — | 10 | — | 49.00 | — | 5.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 4.00 | 1.00 | — | 10.00 | 10.00 | |
| 31 | Илья Скобей | 108.00 | — | 20 | 10 | 29.00 | 3.00 | 5.00 | 3.00 | 4.00 | 3.00 | — | 4.00 | — | 3.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
| 32 | Kate Zinyakova | 106.00 | — | 20 | 10 | 31.00 | 1.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | — | — | 10.00 | 10.00 | |
| 33 | Evgeny Avdotin | 105.00 | — | 10 | 10 | 39.00 | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | 1.00 | 10.00 | 10.00 | |
| 34 | Борис Сажин | 104.00 | — | 20 | 10 | 32.00 | 1.00 | 5.00 | 3.00 | 3.00 | — | — | 4.00 | 2.00 | 2.00 | 2.00 | — | 10.00 | 10.00 | |
| 35 | Тимур Аминев | 103.00 | — | 10 | 10 | 28.00 | 1.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 10.00 | 10.00 | |
| 36 | Sofia Smirnova | 102.00 | — | 10 | — | 43.00 | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | — | 1.00 | 10.00 | 10.00 | |
| 37 | Аня Конева | 101.00 | — | 20 | — | 33.00 | — | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 38 | Nastia Koneva | 101.00 | — | 20 | — | 33.00 | — | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 39 | Егор Шульгин | 99.00 | — | 10 | 20 | 38.00 | 1.00 | — | — | 3.00 | — | — | 3.00 | — | 3.00 | 1.00 | — | 10.00 | 10.00 | |
| 40 | Daria Vegera | 98.00 | — | 20 | — | 33.00 | 1.00 | 5.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | 3.00 | — | — | 2.00 | 10.00 | 10.00 | |
| 41 | Karina Denisova | 98.00 | — | 10 | 10 | 31.00 | 3.00 | — | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | — | 3.00 | 10.00 | 10.00 | |
| 42 | t7bddffe60e0f | 91.00 | — | 20 | 10 | 31.00 | 1.00 | — | 3.00 | 3.00 | 2.00 | 4.00 | 3.00 | 2.00 | — | — | 2.00 | 10.00 | 0.00 | |
| 43 | Polina Kremneva | 89.00 | — | — | 10 | 31.00 | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | — | 2.00 | 10.00 | 10.00 | |
| 44 | Ivan Evseev | 87.00 | — | 10 | — | 44.00 | 1.00 | 5.00 | 3.00 | 2.00 | 3.00 | — | 4.00 | 3.00 | — | — | 2.00 | — | 10.00 | |
| 45 | Андрей Дойников | 87.00 | — | 20 | 10 | 37.00 | — | — | — | — | — | — | — | — | — | — | — | 10.00 | 10.00 | |
| 46 | Vladislav Poletaev | 87.00 | — | 20 | 20 | — | — | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 0.00 | — | 3.00 | 10.00 | 10.00 | |
| 47 | Anpilov Kirill | 81.00 | — | 10 | — | 35.00 | — | — | — | 4.00 | — | — | 3.00 | 3.00 | 4.00 | 2.00 | — | 10.00 | 10.00 | |
| 48 | Евгений Рубанов | 80.00 | — | — | — | 44.00 | — | — | — | 4.00 | 3.00 | 4.00 | 4.00 | — | — | — | 1.00 | 10.00 | 10.00 | |
| 49 | Daniel Mokhort | 78.00 | — | 20 | 10 | 30.00 | 2.00 | — | — | — | — | — | 3.00 | 3.00 | 4.00 | 2.00 | 4.00 | — | — | |
| 50 | Ilia Sokolov | 76.00 | — | 10 | 10 | 27.00 | — | 5.00 | — | 3.00 | 2.00 | 4.00 | — | — | 3.00 | 2.00 | — | 10.00 | 0.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy