| # | Teams (74) | Accuracy Score | Last | Entries | |
|---|---|---|---|---|---|
| 1 | Artem Kamentsev | 0.9 | 5d | 34 | |
| 2 | Максим Коновалов | 0.9 | 10d | 12 | |
| 3 | Sergei | 0.88 | 5d | 16 | |
| 4 | Андрей Дойников | 0.88 | 5d | 4 | |
| 5 | Vladislav Golovchenko | 0.88 | 3d | 9 | |
| 6 | Andrei Chupeev | 0.86 | 5d | 5 | |
| 7 | Алексей Чернышев | 0.86 | 7d | 11 | |
| 8 | Boris Tolstokulakov | 0.86 | 3d | 15 | |
| 9 | Igor Romaykin | 0.86 | 5d | 6 | |
| 10 | Kate Zinyakova | 0.86 | 5d | 2 | |
| 11 | Anastasiia Gapeeva | 0.86 | 3d | 12 | |
| 12 | Вадим Коробковский | 0.86 | 3d | 6 | |
| 13 | Vladimir Zenin | 0.86 | 4d | 3 | |
| 14 | Дмитрий Беркутов | 0.84 | 5d | 6 | |
| 15 | Daniel Mokhort | 0.84 | 3d | 1 | |
| 16 | Amir Diyanov | 0.82 | 5d | 11 | |
| 17 | Борис Сажин | 0.82 | 3d | 12 | |
| 18 | Vladislav Kiniakin | 0.82 | 6d | 2 | |
| 19 | anna smekalova | 0.82 | 4d | 3 | |
| 20 | Daniil Zaichenko | 0.82 | 3d | 7 | |
| 21 | Maksim Kirdiashkin | 0.82 | 3d | 4 | |
| 22 | Скобей Илья | 0.82 | 3d | 2 | |
| 23 | Vladislav Shkarovskii | 0.8 | 3d | 11 | |
| 24 | Dmitrii Osin | 0.8 | 3d | 9 | |
| 25 | Vladislav Poletaev | 0.8 | 8d | 27 | |
| 26 | x6a549430158f | 0.8 | 4d | 18 | |
| 27 | Nastia Koneva | 0.8 | 4d | 6 | |
| 28 | Аня Конева | 0.8 | 4d | 3 | |
| 29 | fe19f9c3ba15f | 0.8 | 3d | 10 | |
| 30 | Mark Filatov | 0.8 | 3d | 5 | |
| 31 | g7acb339dcaed | 0.8 | 3d | 5 | |
| 32 | София Баранецкая | 0.8 | 3d | 1 | |
| 33 | Elena Data Souls | 0.78 | 23d | 6 | |
| 34 | Rizvan Iskaliev | 0.78 | 8d | 16 | |
| 35 | Dmitriy Gorbunov | 0.78 | 5d | 7 | |
| 36 | b247ac5e66961 | 0.78 | 8d | 15 | |
| 37 | Nikita Studenikin | 0.78 | 7d | 26 | |
| 38 | Алексей Шевченко | 0.78 | 4d | 7 | |
| 39 | Daria Vegera | 0.78 | 3d | 15 | |
| 40 | Анна Шумилова | 0.78 | 3d | 9 | |
| 41 | p097c88304c63 | 0.78 | 3d | 8 | |
| 42 | t7bddffe60e0f | 0.78 | 3d | 5 | |
baseline strong | 0.78 | ||||
| 43 | Anna Yurishcheva | 0.74 | 3d | 6 | |
| 44 | Zakirov Timur | 0.74 | 3d | 10 | |
| 45 | Александр Хамицаев | 0.7 | 9d | 7 | |
| 46 | uc4e205855519 | 0.68 | 3d | 7 | |
| 47 | Anpilov Kirill | 0.68 | 3d | 10 | |
| 48 | p5c75693a9e4f | 0.66 | 3d | 8 | |
| 49 | Konstantin K | 0.62 | 3d | 25 | |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy