Ended 8 months ago
# | Teams | Score | Bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Autumn 2024 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugene Romanov | 134.00 | — | 25 | 50.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 | 13.00 | 12.00 | |
2 | Елена Сухова | 125.00 | — | 25 | 38.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 | 13.00 | 12.00 | |
3 | Egor Polyakov | 125.00 | — | 25 | 38.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 | 13.00 | 12.00 | |
4 | Dmitrii Redko | 125.00 | — | 25 | 38.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 | 13.00 | 12.00 | |
5 | Dmitrii Shiriaev | 119.00 | — | 12 | 50.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 1.00 | 2.00 | 2.00 | 1.00 | 13.00 | 12.00 | |
6 | Anastasia Chernaya | 116.00 | — | 25 | 27.00 | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | 13.00 | 12.00 | |
7 | George Besedin | 115.00 | — | 25 | 50.00 | 1.00 | 4.00 | — | 3.00 | — | — | — | 2.00 | 2.00 | 1.00 | 2.00 | 13.00 | 12.00 | |
8 | Abramenko Ilya | 113.00 | — | 25 | 34.00 | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | 13.00 | 12.00 | |
9 | Yuliya Fokina | 113.00 | — | 25 | 31.00 | 1.00 | 5.00 | 4.00 | 4.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 13.00 | 12.00 | |
10 | Valeriia Rubanova | 112.00 | — | 25 | 34.00 | 1.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | 0.00 | — | 13.00 | 12.00 | |
11 | Artem Zakharov | 108.00 | — | 25 | 34.00 | 2.00 | — | 4.00 | 4.00 | 1.00 | 4.00 | 2.00 | 3.00 | 2.00 | 0.00 | 2.00 | 13.00 | 12.00 | |
12 | Sidorova Anna | 108.00 | — | 25 | 34.00 | 2.00 | 5.00 | — | 4.00 | 2.00 | — | 3.00 | 3.00 | 3.00 | — | 2.00 | 13.00 | 12.00 | |
13 | Fedor | 105.00 | — | 12 | 32.00 | 4.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 13.00 | 12.00 | |
14 | Vladislav Shkarovskii | 94.00 | — | 25 | 34.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | — | — | — | — | — | — | 13.00 | 12.00 | |
15 | Pavel Kochkin | 91.00 | — | 25 | 9.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 2.00 | 13.00 | 12.00 | |
16 | je7a3634bd54a | 90.00 | — | 25 | 34.00 | 0.00 | 5.00 | 3.00 | 4.00 | 3.00 | 1.00 | — | 3.00 | — | — | — | 0.00 | 12.00 | |
17 | bcbafd8801486 | 86.00 | — | — | 31.00 | 2.00 | 5.00 | 1.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | 3.00 | 2.00 | 3.00 | 13.00 | 12.00 | |
18 | Nikolai Tepliakov | 86.00 | — | 25 | 9.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | — | 4.00 | 3.00 | 2.00 | 1.00 | 1.00 | 13.00 | 12.00 | |
19 | Pavel A | 86.00 | — | 25 | — | 2.00 | 5.00 | — | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 4.00 | 13.00 | 12.00 | |
20 | Anastasia Iva | 85.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 2.00 | 13.00 | 12.00 | |
21 | Igor Pivnev | 85.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 | 1.00 | 13.00 | 12.00 | |
22 | Danil Kirnos | 84.00 | — | 12 | 30.00 | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | 4.00 | 2.00 | 3.00 | 4.00 | 1.00 | 1.00 | 0.00 | 12.00 | |
23 | bogdanm | 82.00 | — | 12 | 42.00 | 1.00 | 5.00 | 2.00 | 3.00 | 1.00 | — | — | 3.00 | — | — | 1.00 | 0.00 | 12.00 | |
24 | Natasha Aleksandrova | 80.00 | — | 25 | — | 3.00 | 5.00 | 4.00 | 4.00 | 1.00 | 4.00 | 3.00 | 2.00 | 3.00 | 1.00 | — | 13.00 | 12.00 | |
25 | Daria | 79.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 1.00 | 13.00 | 12.00 | |
26 | Fanis Nigamadyanov | 77.00 | — | 12 | 9.00 | 1.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | 13.00 | 12.00 | |
27 | Nikolai Kholod | 76.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | — | — | 13.00 | 12.00 | |
28 | Oleg Ivanov | 76.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 1.00 | 2.00 | 1.00 | — | 13.00 | 12.00 | |
29 | Антон Титоренко | 74.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 13.00 | 12.00 | |
30 | Ксения Зацепина | 73.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 2.00 | 4.00 | 13.00 | 12.00 | |
31 | Konstantin Grushin | 71.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | — | — | 13.00 | 12.00 | |
32 | Павел Пашов | 70.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 13.00 | 12.00 | |
33 | r4c4598940537 | 69.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | 13.00 | 12.00 | |
34 | Анна Вялых | 68.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 13.00 | 12.00 | |
35 | Aizat Badriev | 67.00 | — | 12 | 9.00 | 1.00 | 5.00 | 3.00 | 4.00 | 2.00 | — | 3.00 | — | 3.00 | — | — | 13.00 | 12.00 | |
36 | Artemy | 67.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | 2.00 | 2.00 | 13.00 | 12.00 | |
37 | Dmitry Koptev | 66.00 | — | 12 | — | — | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 13.00 | 12.00 | |
38 | Kseniia Tochenykh | 66.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | — | 4.00 | 2.00 | — | 2.00 | 4.00 | 13.00 | 12.00 | |
39 | Dmitriy Verhov | 66.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | 0.00 | 13.00 | 12.00 | |
40 | qa4f7c9e7dd15 | 66.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | — | 1.00 | 2.00 | 13.00 | 12.00 | |
41 | Ekaterina Pavliuk | 65.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | — | — | 13.00 | 12.00 | |
42 | Евгения Андриевская | 65.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | — | 3.00 | 3.00 | — | 13.00 | 12.00 | |
43 | i aztec | 64.00 | — | 25 | — | — | 5.00 | 4.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | 3.00 | — | 1.00 | 0.00 | 12.00 | |
44 | Alexander Dudin | 63.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | — | — | 4.00 | 2.00 | 2.00 | — | 13.00 | 12.00 | |
45 | Tikhon Volzhin | 63.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 2.00 | 3.00 | — | — | 13.00 | 12.00 | |
46 | Shura V | 62.00 | — | 12 | — | 1.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 2.00 | — | — | — | 13.00 | 12.00 | |
47 | i30752e57f534 | 62.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | — | — | — | 13.00 | 12.00 | |
48 | Stepan Pokatov | 61.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 1.00 | 3.00 | 4.00 | 2.00 | — | — | — | 13.00 | 12.00 | |
49 | Yurii Martynov | 61.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | — | 3.00 | 4.00 | — | 3.00 | — | — | 13.00 | 12.00 | |
50 | Игорь Мочалов | 61.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | — | — | 13.00 | 12.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy