Ended 6 months ago
Лб со старта до 17 ноября 00:01
# | Teams | Score | Bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Autumn 2024 Отчет | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Елена Сухова | 82.00 | — | 25 | 2.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | 12.00 | 13.00 | |
2 | Egor Polyakov | 82.00 | — | 25 | 2.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | 12.00 | 13.00 | |
3 | Dmitrii Redko | 82.00 | — | 25 | 2.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | 12.00 | 13.00 | |
4 | Anastasia Chernaya | 82.00 | — | 25 | 2.00 | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
5 | Igor Pivnev | 80.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
6 | Eugene Romanov | 79.00 | — | 25 | 2.00 | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
7 | Pavel Kochkin | 79.00 | — | 25 | 1.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 12.00 | 13.00 | |
8 | Anastasia Iva | 79.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
9 | Yuliya Fokina | 78.00 | — | 25 | 1.00 | 1.00 | 5.00 | 4.00 | 4.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 12.00 | 13.00 | |
10 | Valeriia Rubanova | 77.00 | — | 25 | 2.00 | 1.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
11 | Nikolai Tepliakov | 76.00 | — | 25 | 1.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | — | 4.00 | 3.00 | 2.00 | 12.00 | 13.00 | |
12 | Nikolai Kholod | 76.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
13 | Natasha Aleksandrova | 76.00 | — | 25 | — | 3.00 | 5.00 | 4.00 | 4.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | 12.00 | 13.00 | |
14 | Abramenko Ilya | 75.00 | — | 25 | 2.00 | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 2.00 | — | 12.00 | 13.00 | |
15 | Daria | 75.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
16 | Pavel A | 75.00 | — | 25 | — | 2.00 | 5.00 | — | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | — | 12.00 | 13.00 | |
17 | Oleg Ivanov | 73.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 1.00 | — | 12.00 | 13.00 | |
18 | Artem Zakharov | 72.00 | — | 25 | 2.00 | 2.00 | — | 4.00 | 4.00 | 1.00 | 4.00 | 2.00 | 3.00 | — | 12.00 | 13.00 | |
19 | Sidorova Anna | 71.00 | — | 25 | 2.00 | 2.00 | 5.00 | — | 4.00 | 2.00 | — | 3.00 | 3.00 | — | 12.00 | 13.00 | |
20 | Konstantin Grushin | 71.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | 12.00 | 13.00 | |
21 | Павел Пашов | 67.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | 2.00 | 12.00 | 13.00 | |
22 | Dmitrii Shiriaev | 66.00 | — | 12 | 2.00 | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 1.00 | — | 12.00 | 13.00 | |
23 | r4c4598940537 | 66.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
24 | Fedor | 65.00 | — | 12 | 1.00 | 4.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
25 | Ekaterina Pavliuk | 65.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
26 | Антон Титоренко | 65.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
27 | Ксения Зацепина | 64.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | 12.00 | 13.00 | |
28 | Fanis Nigamadyanov | 63.00 | — | 12 | 1.00 | 1.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
29 | Artemy | 63.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
30 | Анна Вялых | 63.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
31 | Tikhon Volzhin | 63.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 2.00 | 3.00 | 12.00 | 13.00 | |
32 | Dmitriy Verhov | 63.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
33 | qa4f7c9e7dd15 | 63.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | — | 12.00 | 13.00 | |
34 | George Besedin | 62.00 | — | 25 | 2.00 | 1.00 | 4.00 | — | 3.00 | — | — | — | 2.00 | — | 12.00 | 13.00 | |
35 | Vladislav Shkarovskii | 62.00 | — | 25 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | — | — | — | — | — | 12.00 | 13.00 | |
36 | Shura V | 62.00 | — | 12 | — | 1.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 2.00 | — | 12.00 | 13.00 | |
37 | i30752e57f534 | 62.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | — | 12.00 | 13.00 | |
38 | Stepan Pokatov | 61.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 1.00 | 3.00 | 4.00 | 2.00 | — | 12.00 | 13.00 | |
39 | Dmitry Koptev | 61.00 | — | 12 | — | — | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
40 | Игорь Мочалов | 61.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
41 | Анастасия Иванченко | 61.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 1.00 | 4.00 | 2.00 | 4.00 | — | 12.00 | 13.00 | |
42 | i aztec | 60.00 | — | 25 | — | — | 5.00 | 4.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | — | 12.00 | 0.00 | |
43 | Kseniia Tochenykh | 60.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | — | 4.00 | 2.00 | — | 12.00 | 13.00 | |
44 | Denis Kirbaba | 60.00 | — | 12 | — | 2.00 | 5.00 | — | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
45 | Alexander Dudin | 59.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | — | — | 4.00 | — | 12.00 | 13.00 | |
46 | Евгения Андриевская | 59.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | — | — | 12.00 | 13.00 | |
47 | je7a3634bd54a | 58.00 | — | 25 | 2.00 | 0.00 | 5.00 | 3.00 | 4.00 | 3.00 | 1.00 | — | 3.00 | — | 12.00 | 0.00 | |
48 | Yurii Martynov | 58.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | — | 3.00 | 4.00 | — | — | 12.00 | 13.00 | |
49 | zed61c5e20dd9 | 57.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | — | 2.00 | 3.00 | — | 12.00 | 13.00 | |
50 | Aizat Badriev | 56.00 | — | 12 | 1.00 | 1.00 | 5.00 | 3.00 | 4.00 | 2.00 | — | 3.00 | — | — | 12.00 | 13.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy