Ends in 10 days
Лб со старта до 17 ноября 00:01
# | Teams | Score | Bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Autumn 2024 Отчет | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitrii Redko | 80.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | 12.00 | 13.00 | |
2 | Igor Pivnev | 80.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
3 | Елена Сухова | 80.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | 12.00 | 13.00 | |
4 | Egor Polyakov | 80.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | 12.00 | 13.00 | |
5 | Anastasia Chernaya | 80.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
6 | Anastasia Iva | 79.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
7 | Pavel Kochkin | 78.00 | — | 25 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 12.00 | 13.00 | |
8 | Yuliya Fokina | 77.00 | — | 25 | — | 1.00 | 5.00 | 4.00 | 4.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 12.00 | 13.00 | |
9 | Eugene Romanov | 77.00 | — | 25 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
10 | Nikolai Kholod | 76.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
11 | Natasha Aleksandrova | 76.00 | — | 25 | — | 3.00 | 5.00 | 4.00 | 4.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | 12.00 | 13.00 | |
12 | Daria | 75.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
13 | Valeriia Rubanova | 75.00 | — | 25 | — | 1.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
14 | Pavel A | 75.00 | — | 25 | — | 2.00 | 5.00 | — | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | — | 12.00 | 13.00 | |
15 | Nikolai Tepliakov | 75.00 | — | 25 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | — | 4.00 | 3.00 | 2.00 | 12.00 | 13.00 | |
16 | Abramenko Ilya | 73.00 | — | 25 | — | 2.00 | 5.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 2.00 | — | 12.00 | 13.00 | |
17 | Oleg Ivanov | 73.00 | — | 25 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 1.00 | — | 12.00 | 13.00 | |
18 | Konstantin Grushin | 71.00 | — | 25 | — | 2.00 | 5.00 | 2.00 | 2.00 | 1.00 | 4.00 | 3.00 | 2.00 | — | 12.00 | 13.00 | |
19 | Archiy | 70.00 | — | 25 | — | 2.00 | — | 4.00 | 4.00 | 1.00 | 4.00 | 2.00 | 3.00 | — | 12.00 | 13.00 | |
20 | Sidorova Anna | 69.00 | — | 25 | — | 2.00 | 5.00 | — | 4.00 | 2.00 | — | 3.00 | 3.00 | — | 12.00 | 13.00 | |
21 | Pavel Pashov | 67.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | 2.00 | 12.00 | 13.00 | |
22 | r4c4598940537 | 66.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
23 | Ekaterina Pavliuk | 65.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
24 | Anton | 65.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
25 | Fedor | 64.00 | — | 12 | — | 4.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
26 | Dmitrii Shiriaev | 64.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 1.00 | — | 12.00 | 13.00 | |
27 | Ксения Зацепина | 64.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | — | 12.00 | 13.00 | |
28 | Artemy | 63.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
29 | Анна Вялых | 63.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
30 | Tikhon Volzhin | 63.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | — | 2.00 | 3.00 | 12.00 | 13.00 | |
31 | Dmitriy Verhov | 63.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
32 | qa4f7c9e7dd15 | 63.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 4.00 | — | 12.00 | 13.00 | |
33 | Shura V | 62.00 | — | 12 | — | 1.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | 2.00 | — | 12.00 | 13.00 | |
34 | i30752e57f534 | 62.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 3.00 | — | 12.00 | 13.00 | |
35 | Fanis Nigamadyanov | 62.00 | — | 12 | — | 1.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
36 | Stepan Pokatov | 61.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 1.00 | 3.00 | 4.00 | 2.00 | — | 12.00 | 13.00 | |
37 | Dmitry Koptev | 61.00 | — | 12 | — | — | 5.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
38 | Игорь Мочалов | 61.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | — | 12.00 | 13.00 | |
39 | Anastasiia Ivanchenko | 61.00 | — | 12 | — | 2.00 | 5.00 | 3.00 | 3.00 | 1.00 | 4.00 | 2.00 | 4.00 | — | 12.00 | 13.00 | |
40 | i aztec | 60.00 | — | 25 | — | — | 5.00 | 4.00 | 4.00 | 3.00 | — | 4.00 | 3.00 | — | 12.00 | 0.00 | |
41 | Vladislav Shkarovskii | 60.00 | — | 25 | — | 2.00 | 3.00 | 2.00 | 3.00 | — | — | — | — | — | 12.00 | 13.00 | |
42 | George Besedin | 60.00 | — | 25 | — | 1.00 | 4.00 | — | 3.00 | — | — | — | 2.00 | — | 12.00 | 13.00 | |
43 | Kseniia Tochenykh | 60.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | 3.00 | — | 4.00 | 2.00 | — | 12.00 | 13.00 | |
44 | Denis Kirbaba | 60.00 | — | 12 | — | 2.00 | 5.00 | — | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | — | 12.00 | 13.00 | |
45 | Alexander Dudin | 59.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 4.00 | 3.00 | — | — | 4.00 | — | 12.00 | 13.00 | |
46 | Евгения Андриевская | 59.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | — | — | 12.00 | 13.00 | |
47 | Yurii Martynov | 58.00 | — | 12 | — | 2.00 | 5.00 | 4.00 | 3.00 | — | 3.00 | 4.00 | — | — | 12.00 | 13.00 | |
48 | zed61c5e20dd9 | 57.00 | — | 12 | — | 1.00 | 5.00 | 4.00 | 3.00 | 2.00 | — | 2.00 | 3.00 | — | 12.00 | 13.00 | |
49 | je7a3634bd54a | 56.00 | — | 25 | — | 0.00 | 5.00 | 3.00 | 4.00 | 3.00 | 1.00 | — | 3.00 | — | 12.00 | 0.00 | |
50 | Aizat Badriev | 55.00 | — | 12 | — | 1.00 | 5.00 | 3.00 | 4.00 | 2.00 | — | 3.00 | — | — | 12.00 | 13.00 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.