Ended 2 days ago
| # | Teams | Score | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viacheslav Zaytsev | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 2 | Николай Попов | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 3 | Vyacheslav Y | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 4 | Angelina Kholicheva | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 5 | Maksim Doronin | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 6 | Ivan Rudman | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 7 | Yuriy Malyugin | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 8 | Lina Shpileva | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 9 | Максим Л | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 10 | c3182169bd91e | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 11 | Bogdan Lupanov | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 12 | Danil Kornovan | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 13 | Никита Лыжин | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 14 | Artyom Oganesyan | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 15 | Dmitry Malakhov | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 16 | Mikhail Borisochkin | 320.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 17 | Влад Макаров | 317.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 31.00 | |
| 18 | Vasiliy Shilenkov | 316.00 | 68.00 | 58.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 19 | Александр Авилов | 316.00 | 64.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 20 | Сергей Шопин | 316.00 | 68.00 | 58.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 21 | Владимир Соколов | 313.00 | 68.00 | 62.00 | 49.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 22 | r00f08745a723 | 313.00 | 68.00 | 62.00 | 49.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 23 | Roman Romanov | 305.00 | 64.00 | 58.00 | 52.00 | 44.00 | 30.00 | 26.00 | 31.00 | |
| 24 | matvey faro | 304.00 | 52.00 | 62.00 | 56.00 | 44.00 | 30.00 | 26.00 | 34.00 | |
| 25 | Алина Ягозинская | 294.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | — | 34.00 | |
| 26 | Илья Елохов | 294.00 | 68.00 | 39.00 | 56.00 | 44.00 | 27.00 | 26.00 | 34.00 | |
| 27 | d4c5ecdb15e66 | 293.00 | 65.00 | 60.00 | 45.00 | 36.00 | 30.00 | 26.00 | 31.00 | |
| 28 | Alex Gorshkov | 290.00 | 60.00 | 54.00 | 48.00 | 44.00 | 30.00 | 26.00 | 28.00 | |
| 29 | Timur Gasanov | 287.00 | 64.00 | 62.00 | 53.00 | 44.00 | 30.00 | — | 34.00 | |
| 30 | v19487fc659ba | 281.00 | 68.00 | 54.00 | 50.00 | 34.00 | 30.00 | 15.00 | 30.00 | |
| 31 | qcefeede62525 | 280.00 | 65.00 | 58.00 | 46.00 | 38.00 | 25.00 | 23.00 | 25.00 | |
| 32 | Анастасия Кузьмина | 277.00 | 57.00 | 58.00 | 50.00 | 39.00 | 30.00 | 16.00 | 27.00 | |
| 33 | Pasha BigHoney | 267.00 | 55.00 | 48.00 | 50.00 | 41.00 | 30.00 | 19.00 | 24.00 | |
| 34 | Ksenia Semina | 265.00 | 43.00 | 44.00 | 47.00 | 41.00 | 30.00 | 26.00 | 34.00 | |
| 35 | Анастасия Герасимова | 264.00 | 68.00 | 62.00 | — | 44.00 | 30.00 | 26.00 | 34.00 | |
| 36 | Andrey Glazyrin | 260.00 | 56.00 | 48.00 | 56.00 | 44.00 | 30.00 | 26.00 | — | |
| 37 | Elena Kotova | 260.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | — | — | |
| 38 | Artem Trushin | 260.00 | 68.00 | 62.00 | 56.00 | 44.00 | 30.00 | — | — | |
| 39 | Sa Iu | 248.00 | 68.00 | — | 49.00 | 44.00 | 30.00 | 23.00 | 34.00 | |
| 40 | Святослав Сакулин | 247.00 | 64.00 | 53.00 | 56.00 | 44.00 | 30.00 | — | — | |
| 41 | Ilia Kukava | 241.00 | 64.00 | — | 52.00 | 44.00 | 30.00 | 23.00 | 28.00 | |
| 42 | Елизавета Зайцева | 235.00 | 54.00 | 39.00 | 45.00 | 44.00 | 27.00 | 26.00 | — | |
| 43 | Наталья Юн | 230.00 | 68.00 | 58.00 | 49.00 | 34.00 | — | — | 21.00 | |
| 44 | Vitaly Zorin | 228.00 | 53.00 | 42.00 | 34.00 | 34.00 | 22.00 | 14.00 | 29.00 | |
| 45 | Николай Зубов | 217.00 | 68.00 | 54.00 | 50.00 | 30.00 | 15.00 | — | — | |
| 46 | Elvira Dudii | 208.00 | — | 52.00 | 47.00 | 32.00 | 30.00 | 16.00 | 31.00 | |
| 47 | t40bd452e2044 | 197.00 | 53.00 | 44.00 | — | 44.00 | 30.00 | 26.00 | — | |
| 48 | Денис Чигвинцев | 187.00 | 37.00 | 37.00 | 33.00 | 31.00 | 13.00 | 7.00 | 29.00 | |
| 49 | k50b8ae385d95 | 186.00 | 68.00 | 62.00 | 56.00 | — | — | — | — | |
| 50 | oa3ab250eb64f | 175.00 | 25.00 | 56.00 | 53.00 | 41.00 | — | — | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy