# | Teams (50) | Overall | Отчет | Репозиторий | Related Work | Dataset | Model | SotA | Last | Entries | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Чудесно | 54 | 2 | 3 | 6 | 8 | 10 | 25 | 13d | 1 | |
2 | Lev Livshits | 49 | 2 | 2 | 8 | 8 | 4 | 25 | 4w | 1 | |
3 | Anastasia Mezentseva | 48 | 2 | 3 | 10 | 9 | 9 | 15 | 8d | 1 | |
4 | Ольга Копанева | 45 | 2 | 3 | 10 | 5 | 10 | 15 | 8d | 1 | |
5 | Анна Безенкова | 45 | 2 | 3 | 9 | 8 | 8 | 15 | 27d | 2 | |
6 | NLP Course Project | 43 | 2 | 3 | 10 | 8 | 10 | 10 | 8d | 1 | |
7 | Xenia Baturina | 43 | 2 | 3 | 5 | 10 | 8 | 15 | 8d | 1 | |
8 | Maksim Partin | 43 | 2 | 3 | 4 | 9 | 10 | 15 | 8d | 1 | |
9 | Andrey Supkhankulov | 41 | 2 | 2 | 10 | 8 | 9 | 10 | 5w | 1 | |
10 | Daria | 41 | 2 | 2 | 4 | 10 | 8 | 15 | 8d | 3 | |
11 | Gleb | 40 | 2 | 3 | 10 | 0 | 10 | 15 | 8d | 1 | |
12 | РумКарсаков | 38 | 2 | 3 | 3 | 7 | 8 | 15 | 8d | 1 | |
13 | Екатерина Конохова | 38 | 2 | 2 | 3 | 8 | 8 | 15 | 8d | 3 | |
14 | f60acd0babb10 | 37 | 2 | 3 | 8 | 3 | 6 | 15 | 4w | 1 | |
15 | Iskander Shamighoul | 35 | 2 | 2 | 10 | 3 | 8 | 10 | 8d | 2 | |
16 | Kirill Kozlov | 34 | 2 | 2 | 9 | 8 | 3 | 10 | 20d | 1 | |
17 | Infinitas Fish | 33 | 2 | 2 | 5 | 5 | 9 | 10 | 4w | 1 | |
18 | Пришли пить кофе | 33 | 1 | 3 | 6 | 10 | 8 | 5 | 8d | 2 | |
19 | ec8beb421b14b | 33 | 1 | 1 | 2 | 7 | 7 | 15 | 9d | 1 | |
20 | Angelina Kholicheva | 32 | 2 | 3 | 5 | 7 | 5 | 10 | 8d | 2 | |
21 | Roman Sokolov | 32 | 2 | 3 | 1 | 7 | 4 | 15 | 17d | 1 | |
22 | Pavel Grigorev | 31 | 1 | 0 | 0 | 3 | 7 | 20 | 23d | 1 | |
23 | Степан Кудин | 29 | 2 | 2 | 9 | 8 | 5 | 3 | 8d | 1 | |
24 | q4ecc6afe0cb8 | 29 | 2 | 2 | 5 | 10 | 10 | 0 | 8d | 1 | |
25 | r538585f752d2 | 29 | 2 | 1 | 7 | 8 | 6 | 5 | 25d | 2 | |
26 | j29e89bff0a9e | 28 | 2 | 3 | 3 | 5 | 10 | 5 | 17d | 2 | |
27 | Land of confusion matrix | 27 | 2 | 2 | 3 | 5 | 5 | 10 | 22d | 1 | |
28 | Jigsaw Toxicity | 27 | 2 | 2 | 2 | 7 | 4 | 10 | 5w | 1 | |
29 | Victor | 26 | 2 | 3 | 4 | 5 | 2 | 10 | 8d | 1 | |
30 | Yaroslav Alekseenko | 25 | 1 | 1 | 5 | 8 | 5 | 5 | 8d | 1 | |
31 | Ivan Zolin | 24 | 2 | 2 | 3 | 8 | 4 | 5 | 8d | 1 | |
32 | qda574bffdb3e | 23 | 2 | 2 | 2 | 5 | 2 | 10 | 12d | 1 | |
33 | SELECT Winners FROM Teams | 23 | 1 | 1 | 10 | 7 | 4 | 0 | 8d | 1 | |
34 | s585f82c1bba1 | 22 | 2 | 3 | 2 | 0 | 5 | 10 | 10d | 1 | |
35 | Nikita Pudov | 22 | 2 | 1 | 5 | 7 | 2 | 5 | 20d | 2 | |
36 | Marya S | 21 | 1 | 3 | 0 | 7 | 5 | 5 | 22d | 1 | |
37 | RatingReviewers | 19 | 2 | 3 | 3 | 2 | 9 | 0 | 25d | 3 | |
38 | ______ | 19 | 2 | 2 | 0 | 2 | 3 | 10 | 8d | 1 | |
39 | Arseniy Provodov | 19 | 2 | 0 | 3 | 5 | 4 | 5 | 29d | 1 | |
40 | Andrey Zhogov | 18 | 2 | 1 | 3 | 4 | 3 | 5 | 5w | 1 | |
41 | Max Osad | 17 | 2 | 2 | 3 | 5 | 5 | 0 | 12d | 2 | |
42 | dc4d9a37d1f0e | 17 | 1 | 2 | 1 | 4 | 4 | 5 | 5w | 1 | |
43 | d88cf61eeaadd | 15 | 2 | 2 | 0 | 3 | 3 | 5 | 5w | 1 | |
44 | дуподажки | 14 | 2 | 1 | 0 | 7 | 4 | 0 | 9d | 1 | |
45 | Nikita Novikov | 14 | 1 | 3 | 1 | 4 | 5 | 0 | 5w | 1 | |
46 | Andrei Pavlov | 13 | 2 | 3 | 0 | 5 | 3 | 0 | 7w | 1 | |
47 | Ilya Aleksandrov | 13 | 2 | 1 | 1 | 2 | 2 | 5 | 8d | 2 | |
48 | Vladislav Kirienko | 13 | 2 | 1 | 0 | 3 | 2 | 5 | 8d | 1 | |
49 | Nikitin Alexander | 13 | 0 | 2 | 0 | 7 | 4 | 0 | 9d | 1 | |
50 | Pavel Shiriaev | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 4w | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy