# | Teams (39) | Оформление | Результат | Last | Entries | |
---|---|---|---|---|---|---|
1 | Pavel Nakaznenko | 5 | 5 | 12m | 1 | |
2 | Dania Krutovskii | 5 | 5 | 12m | 1 | |
3 | Vladislav Larchev | 5 | 5 | 12m | 1 | |
4 | Maksim Skibin | 5 | 5 | 12m | 1 | |
5 | Maxim Suvorov | 5 | 5 | 12m | 1 | |
6 | Aleksandr Lukash | 5 | 5 | 12m | 1 | |
7 | Nikita Lotts | 5 | 5 | 12m | 2 | |
8 | Nikita Sorokin | 5 | 5 | 12m | 1 | |
9 | Екатерина Василько | 5 | 5 | 12m | 1 | |
10 | Evgenii Chubar | 5 | 5 | 12m | 1 | |
11 | SVYATOSLAV MILOVIDOV | 5 | 5 | 12m | 1 | |
12 | Klim Gordeev | 5 | 5 | 12m | 1 | |
13 | Konstantin Andreev | 5 | 5 | 12m | 1 | |
14 | Mark Baushenko | 5 | 5 | 12m | 1 | |
15 | Dzmitry Shalamitski | 5 | 5 | 12m | 1 | |
16 | Ilnaz Salimov | 5 | 5 | 12m | 1 | |
17 | Ali Tagirov | 5 | 5 | 12m | 1 | |
18 | Denis Griaznov | 5 | 4 | 12m | 1 | |
19 | Evgeny Savinykh | 5 | 4 | 12m | 1 | |
20 | Andrey Semenov | 5 | 4 | 12m | 1 | |
21 | Bogdan Bulatov | 5 | 4 | 12m | 1 | |
22 | Aleksandr Sokolov | 5 | 4 | 12m | 1 | |
23 | Slava Pirogov | 4 | 4 | 12m | 1 | |
24 | ef986b5c6027d | 4 | 4 | 12m | 1 | |
25 | Anna Volgina | 4 | 3 | 12m | 1 | |
26 | Sofia Arcadieva | 4 | 3 | 12m | 1 | |
27 | Anastasiya Tataurova | 3 | 5 | 12m | 1 | |
28 | Iuliia Solomennikova | 3 | 3 | 12m | 1 | |
29 | chekalina nina | 3 | 3 | 12m | 1 | |
30 | Dmitry Shereshevskiy | 1 | 1 | 12m | 1 | |
31 | Kseniia Efremova | 1 | 1 | 12m | 1 | |
32 | Vladimir Kryuchkov | 1 | 1 | 12m | 1 | |
33 | zf253da284470 | 1 | 1 | 12m | 1 | |
34 | Никита Шубный | 1 | 1 | 12m | 1 | |
35 | Jalal Naghiyev | 1 | 1 | 12m | 1 | |
36 | Vsevolod Vlasov | 1 | 1 | 12m | 1 | |
37 | se1f4d4afa9b1 | 1 | 1 | 12m | 1 | |
38 | Ivan Malyutin | 1 | 1 | 12m | 1 | |
39 | 3bd628ba02f6 | 1 | 1 | 12m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.