# | Teams (49) | Оформление | Результат | Last | Entries | |
---|---|---|---|---|---|---|
1 | Maksim Skibin | 5 | 5 | 12m | 1 | |
2 | Dania Krutovskii | 5 | 5 | 12m | 1 | |
3 | Evgenii Chubar | 5 | 5 | 12m | 1 | |
4 | Vladislav Larchev | 5 | 5 | 12m | 1 | |
5 | Maxim Suvorov | 5 | 5 | 12m | 1 | |
6 | Bogdan Bulatov | 5 | 5 | 12m | 1 | |
7 | Екатерина Василько | 5 | 5 | 12m | 1 | |
8 | Nikita Sorokin | 5 | 5 | 12m | 1 | |
9 | Nikita Lotts | 5 | 5 | 12m | 4 | |
10 | Dmitry Shereshevskiy | 5 | 5 | 12m | 1 | |
11 | ef986b5c6027d | 5 | 5 | 12m | 3 | |
12 | Jalal Naghiyev | 5 | 5 | 12m | 1 | |
13 | Viktor II | 5 | 5 | 12m | 1 | |
14 | Konstantin Andreev | 5 | 5 | 12m | 1 | |
15 | Ali Tagirov | 5 | 5 | 12m | 1 | |
16 | Ilnaz Salimov | 5 | 5 | 12m | 1 | |
17 | 3bd628ba02f6 | 5 | 5 | 12m | 1 | |
18 | Aleksandr Lukash | 5 | 4 | 12m | 1 | |
19 | Polina Leonteva | 5 | 4 | 12m | 1 | |
20 | Dzmitry Shalamitski | 5 | 4 | 12m | 1 | |
21 | Anna Volgina | 5 | 4 | 12m | 1 | |
22 | SVYATOSLAV MILOVIDOV | 5 | 4 | 12m | 1 | |
23 | Andrey Semenov | 5 | 4 | 12m | 1 | |
24 | Sofia Arcadieva | 5 | 4 | 12m | 1 | |
25 | Aleksandr Sokolov | 5 | 4 | 12m | 1 | |
26 | Denis Griaznov | 5 | 4 | 12m | 1 | |
27 | Михаил Яскевич | 5 | 4 | 12m | 1 | |
28 | Andrey Stebenkov | 5 | 4 | 12m | 1 | |
29 | Robert Zaraev | 5 | 4 | 12m | 1 | |
30 | aca8eca887c01 | 5 | 3 | 12m | 1 | |
31 | Kseniia Efremova | 5 | 3 | 12m | 1 | |
32 | Sergey Saraev | 5 | 3 | 12m | 1 | |
33 | chekalina nina | 5 | 3 | 12m | 1 | |
34 | Ivan Malyutin | 5 | 3 | 12m | 1 | |
35 | Alexander Dudin | 5 | 3 | 12m | 1 | |
36 | Anastasiya Tataurova | 5 | 2 | 12m | 1 | |
37 | Pavel Nakaznenko | 4 | 5 | 12m | 1 | |
38 | Никита Шубный | 4 | 5 | 12m | 1 | |
39 | Klim Gordeev | 4 | 5 | 12m | 1 | |
40 | Woodie Dudy | 4 | 4 | 12m | 1 | |
41 | Slava Pirogov | 4 | 3 | 12m | 1 | |
42 | Vladimir Kryuchkov | 4 | 3 | 12m | 1 | |
43 | Mark Baushenko | 4 | 3 | 12m | 1 | |
44 | Maksim Minaev | 4 | 2 | 12m | 3 | |
45 | Ilia Nabatchikov | 1 | 1 | 12m | 2 | |
46 | zf253da284470 | 1 | 1 | 12m | 1 | |
47 | Dmitry Nesmeyanov | 1 | 1 | 12m | 1 | |
48 | Vsevolod Vlasov | 1 | 1 | 12m | 1 | |
49 | se1f4d4afa9b1 | 1 | 1 | 12m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.