# | Teams (118) | Score | Last | Entries | |
---|---|---|---|---|---|
1 | diVision.ai | 0.9863472334 | 7y | 9 | |
2 | deepkotix | 0.985700225 | 7y | 99 | |
3 | dmitry | 0.9853350722 | 7y | 29 | |
4 | oh-my-god | 0.9852787065 | 7y | 18 | |
5 | scizzzo | 0.9849114899 | 7y | 27 | |
6 | n01z3 | 0.984847756 | 7y | 19 | |
7 | picsart.easygold.ai | 0.9845993986 | 7y | 30 | |
8 | ikibardin | 0.9842976614 | 7y | 8 | |
9 | valilenk | 0.9842142525 | 7y | 5 | |
10 | EvgenyKashin | 0.9839203056 | 7y | 3 | |
11 | petrochenko-pavel-a | 0.9836595272 | 7y | 49 | |
12 | stalkermustang | 0.9833586469 | 7y | 55 | |
13 | voronoffart | 0.9827934116 | 7y | 24 | |
14 | aicompetitor | 0.982612833 | 7y | 15 | |
15 | greenwolf-nsk | 0.9821092078 | 7y | 17 | |
16 | aeronet | 0.9820196159 | 7y | 7 | |
17 | ei-grad | 0.9819840125 | 7y | 7 | |
18 | letfoolsdie | 0.9816448435 | 7y | 15 | |
19 | fa1con | 0.9815269202 | 7y | 20 | |
20 | fanran | 0.9814071152 | 7y | 33 | |
21 | Ilya&Alex | 0.9812033549 | 7y | 11 | |
22 | insaf | 0.9810646252 | 7y | 11 | |
23 | qaohv | 0.9809942901 | 7y | 39 | |
24 | tetelias | 0.9808829583 | 7y | 6 | |
25 | attashe | 0.9808437184 | 7y | 9 | |
26 | wireshark | 0.9803611163 | 7y | 1 | |
27 | Deds | 0.9801099474 | 7y | 11 | |
28 | Erlemar | 0.9800545741 | 7y | 14 | |
29 | mmvds | 0.9799839263 | 7y | 8 | |
30 | stepan | 0.9798542772 | 7y | 22 | |
31 | DataZeroHack | 0.9794804695 | 7y | 20 | |
32 | chetter | 0.9793526335 | 7y | 8 | |
33 | oalenkin | 0.979350125 | 7y | 19 | |
34 | konodyuk | 0.9791640965 | 7y | 30 | |
35 | mojesty | 0.9791142075 | 7y | 2 | |
36 | imaginary-friend94 | 0.9791074951 | 7y | 17 | |
37 | KiriLev | 0.9781397533 | 7y | 20 | |
38 | SiarheiFedartsou | 0.9781186873 | 7y | 6 | |
39 | ShT3ch | 0.977675884 | 7y | 19 | |
40 | urands | 0.9776493666 | 7y | 23 | |
41 | Idyllium | 0.9775844619 | 7y | 17 | |
42 | kaichoulyc | 0.9772191389 | 7y | 11 | |
43 | mechanix12 | 0.977208847 | 7y | 22 | |
44 | kist | 0.9771297204 | 7y | 3 | |
45 | segmentator | 0.9766198854 | 7y | 7 | |
46 | KolchenkoSergey | 0.9759949731 | 7y | 10 | |
47 | andre6o6 | 0.975310147 | 7y | 13 | |
48 | СКБ "МиР" | 0.9752955532 | 7y | 43 | |
49 | swish | 0.9752019591 | 7y | 7 | |
50 | i7p9h9 | 0.9748140071 | 7y | 9 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.