1 | Overfit Lovers Club | 0.95 | 2y | 20 | |
2 | Artiom Zaborshchikov | 0.94 | 2y | 5 | |
3 | Maksim Gusev | 0.93 | 2y | 2 | |
4 | Danil Fedorov | 0.91 | 2y | 5 | |
5 | Creative Pixel | 0.9 | 2y | 74 | |
6 | Ivan Mironov | 0.88 | 2y | 17 | |
7 | Valery Tamrazov | 0.88 | 2y | 9 | |
8 | Artem Mikhailov | 0.88 | 2y | 17 | |
9 | Pecheneka | 0.88 | 2y | 3 | |
10 | Daniil Zinovjev | 0.87 | 2y | 13 | |
11 | Makual | 0.86 | 2y | 32 | |
12 | DEPO Master | 0.86 | 2y | 17 | |
13 | bestfitting | 0.86 | 2y | 20 | |
14 | Alex Ast | 0.84 | 2y | 8 | |
15 | mishkashishka | 0.83 | 2y | 14 | |
16 | Maksim Aleksandrov | 0.83 | 2y | 54 | |
17 | точно не химичка | 0.83 | 2y | 28 | |
18 | Andrey Khlopotnukh | 0.83 | 2y | 31 | |
19 | Andrey Katasonov | 0.83 | 2y | 16 | |
20 | Nikita Iltiakov | 0.83 | 2y | 7 | |
21 | Deluxe | 0.83 | 2y | 14 | |
22 | Kirill Almetov | 0.83 | 2y | 13 | |
23 | ANDREY | 0.83 | 2y | 2 | |
24 | Cene655 | 0.82 | 2y | 8 | |
25 | Stepan Zhdanov | 0.82 | 2y | 32 | |
26 | датасет создавали гении | 0.82 | 2y | 73 | |
27 | Timofei Silaev | 0.82 | 2y | 26 | |
28 | naer | 0.82 | 2y | 15 | |
29 | Artem Seleznev | 0.82 | 2y | 4 | |
30 | Artiom | 0.82 | 2y | 1 | |
31 | яйца | 0.81 | 2y | 11 | |
32 | Demid Babikov | 0.81 | 2y | 5 | |
33 | Artem Rekalov | 0.81 | 2y | 7 | |
34 | dataшкольники | 0.81 | 2y | 10 | |
35 | Dataшкольники | 0.81 | 2y | 2 | |
36 | Lexi | 0.8 | 2y | 4 | |
37 | Andrew Teplov | 0.8 | 2y | 47 | |
38 | TeamTech1 | 0.8 | 2y | 4 | |
39 | Nikossik | 0.8 | 2y | 3 | |
40 | Anton Erofeev | 0.8 | 2y | 7 | |
41 | Eva Morozova | 0.8 | 2y | 13 | |
42 | Maxim Taranenko | 0.8 | 2y | 13 | |
43 | Gleb Bondarchuk | 0.8 | 2y | 4 | |
44 | Шымкент 2003 | 0.8 | 2y | 1 | |
45 | zakilberri | 0.8 | 2y | 1 | |
46 | N2O | 0.8 | 2y | 5 | |
47 | Svety Michael | 0.8 | 2y | 5 | |
48 | Artem Borzenko | 0.8 | 2y | 1 | |
49 | Eduard Altshuler | 0.79 | 2y | 27 | |
50 | Egor Starygin | 0.79 | 2y | 25 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.