# | Teams (102) | F1 Score | Last | Entries | |
---|---|---|---|---|---|
1 | Дмитрий Ивашников | 0.6987501624 | 19m | 39 | |
2 | Aleksandr Sokolov | 0.6963057993 | 19m | 9 | |
3 | Anastasiia M | 0.685866335 | 19m | 22 | |
4 | Floria Viktor | 0.6856515113 | 19m | 32 | |
5 | Bahram Azizi | 0.6856349565 | 19m | 118 | |
6 | Ilia Karkin | 0.685547073 | 19m | 20 | |
7 | Иван Сокарев | 0.6847188045 | 19m | 6 | |
8 | Oleg Shindelov | 0.6841455044 | 19m | 86 | |
9 | Artem Tsukanov | 0.684010564 | 19m | 19 | |
10 | Иван Козлов | 0.6839734223 | 19m | 12 | |
11 | i17fcf0665ad9 | 0.68345269 | 19m | 9 | |
12 | Fedor Dobryanski | 0.683290556 | 19m | 30 | |
13 | Kirill Zaika | 0.6830029011 | 19m | 2 | |
14 | Vladislav Poletaev | 0.6827090172 | 19m | 6 | |
15 | Ilia Kuptsov | 0.6819506654 | 19m | 10 | |
16 | r33731298ce12 | 0.6816048812 | 19m | 7 | |
17 | Segey P | 0.6812628345 | 19m | 30 | |
18 | Alexander Demidovskij | 0.6812274868 | 19m | 18 | |
19 | Alexey Akhundov | 0.6806456982 | 19m | 13 | |
20 | Anastasia | 0.6806349482 | 19m | 13 | |
21 | Victoria Frolova | 0.6804114301 | 19m | 65 | |
22 | Александр Скороходов | 0.6802109442 | 19m | 65 | |
23 | Efim Verzakov | 0.6800957152 | 19m | 14 | |
Hard Baseline 0,68 | — | ||||
24 | Pavel A | 0.6797908402 | 19m | 28 | |
25 | z93bfc5a311b0 | 0.6784394263 | 19m | 1 | |
26 | Andrey K | 0.6782975932 | 19m | 1 | |
27 | Aleksei Diomin | 0.6773412267 | 19m | 9 | |
28 | Putilova Elena | 0.6760867679 | 19m | 45 | |
29 | Яна Ульяненко | 0.6733504581 | 19m | 42 | |
30 | Viktoriia Azanova | 0.6731557915 | 19m | 9 | |
31 | Alina Galiullina | 0.6718552484 | 19m | 3 | |
32 | Михаил Кедров | 0.6718436278 | 19m | 10 | |
33 | Nastya Larionova | 0.6717861581 | 19m | 3 | |
34 | Elizaveta Makhotina | 0.6716172077 | 19m | 10 | |
35 | Liubov Orlova | 0.6702621867 | 19m | 1 | |
36 | Ilnaz Salimov | 0.6700595742 | 19m | 70 | |
37 | Данил Кизеев | 0.6696946211 | 19m | 2 | |
38 | Andrey Germanov | 0.6681960666 | 20m | 16 | |
39 | Любовь Фонова | 0.6678608575 | 19m | 4 | |
40 | Andrey Ovsyannikov | 0.6666516216 | 19m | 14 | |
41 | Anatolii Karasev | 0.6659682452 | 19m | 69 | |
42 | Alexander Potekhin | 0.6655539165 | 19m | 6 | |
43 | Aleksa Bolgar | 0.6648702324 | 19m | 44 | |
44 | Igor Salnikov | 0.6647831431 | 19m | 9 | |
45 | Mariia Rudomiotova | 0.6623748551 | 19m | 7 | |
46 | Diana Sokolova | 0.6622388043 | 19m | 18 | |
47 | Osip Podderegin | 0.6603413996 | 19m | 2 | |
48 | Egor Pomozov | 0.6600245015 | 19m | 2 | |
49 | NovoselovaNatalia | 0.6596157006 | 19m | 9 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy