# | Teams (203) | ROC-AUC | Last | Entries | |
---|---|---|---|---|---|
1 | bb6c8f3365c27 | 0.6151947777 | 109min | 30 | |
2 | t28a069fa6a99 | 0.6127090382 | 10h | 22 | |
3 | TriSyrka | 0.6124021536 | 10h | 48 | |
4 | Andrey Kuznetsov | 0.6109194439 | 5d | 18 | |
5 | Anna Vasilyeva | 0.6109061508 | 11h | 80 | |
6 | Eskender Dzhemadinov | 0.6108012137 | 26h | 27 | |
7 | Alexander Pavlov | 0.6089365551 | 4h | 58 | |
8 | SP68 | 0.6084925715 | 5h | 40 | |
9 | Don Draper | 0.608407687 | 7d | 7 | |
10 | Roman Nesterov | 0.6081059199 | 11h | 38 | |
11 | Yury Samusevich | 0.6073151657 | 8h | 54 | |
12 | Kirill Krivosheev | 0.60697134 | 2d | 33 | |
13 | Semyon Zhuvertcev | 0.6069443412 | 2d | 1 | |
14 | Grocery Knowledge | 0.6066213894 | 8d | 19 | |
15 | Ambitious | 0.6057328353 | 9d | 5 | |
16 | Sergei K | 0.6056602216 | 3d | 13 | |
17 | alankras | 0.6054159113 | 3d | 15 | |
18 | Geronimo | 0.6045400485 | 10d | 11 | |
19 | Max Irkhin | 0.604471612 | 82min | 11 | |
20 | Mikhail Popov | 0.6044619936 | 37h | 17 | |
21 | Artur | 0.6036604533 | 3d | 13 | |
22 | cbbd txt | 0.6034409671 | 10d | 7 | |
23 | Pasha | 0.6033648766 | 10h | 42 | |
24 | S V | 0.603172076 | 3d | 21 | |
25 | stickman | 0.6030973273 | 38min | 1 | |
26 | NULL | 0.6029408635 | 7d | 10 | |
27 | We_Use_GPT | 0.6028498006 | 7d | 22 | |
28 | Aleksey Pavlychev | 0.6028466855 | 10h | 49 | |
29 | j9eb18181c90a | 0.602839679 | 87min | 39 | |
30 | Ivan Bragin | 0.6027638186 | 4d | 1 | |
31 | Andrei Balandin | 0.602752927 | 4h | 80 | |
32 | Ilya Zhukov | 0.6026628755 | 47h | 11 | |
33 | DGK | 0.6026579704 | 80min | 42 | |
34 | burro | 0.6025480089 | 13d | 4 | |
35 | Matvei Ilin | 0.6024049362 | 27h | 35 | |
36 | IS | 0.6023318073 | 2h | 25 | |
37 | Maksim Koniaev | 0.6022699973 | 38h | 37 | |
38 | Liliana Komova | 0.6017195602 | 27h | 14 | |
39 | Dmitriy Ch | 0.6016043581 | 3h | 53 | |
40 | u36b02d2d5ff1 | 0.6014747516 | 29h | 15 | |
41 | Yuri Barbashov | 0.6012877846 | 46h | 10 | |
42 | v75a773d964c8 | 0.6009932625 | 2d | 15 | |
43 | Kirill Anisimov | 0.6009775202 | 3h | 40 | |
44 | Egor Pronin | 0.6006602958 | 35h | 19 | |
45 | Gleb Tumanov | 0.6005923745 | 31h | 15 | |
46 | Andrei Sakharov | 0.6005890173 | 7min | 25 | |
47 | Nikita Shabalov | 0.6001591408 | 2d | 34 | |
48 | pavel_X | 0.600144826 | 34h | 59 | |
49 | improve | 0.6000853986 | 42h | 24 | |
50 | Артем Токарчук | 0.6000530126 | 13h | 22 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.