# | Teams (113) | ROC-AUC | Last | Entries | |
---|---|---|---|---|---|
1 | t28a069fa6a99 | 0.6103586993 | 10h | 3 | |
2 | Andrey Kuznetsov | 0.6095041628 | 5d | 10 | |
3 | Anna Vasilyeva | 0.6079531685 | 10h | 27 | |
4 | alankras | 0.6054159113 | 21h | 7 | |
5 | Userbobka | 0.6049476964 | 2d | 14 | |
6 | cbbd txt | 0.6034409671 | 13h | 5 | |
7 | burro | 0.6025480089 | 47h | 4 | |
8 | Matvei Ilin | 0.6024049362 | 12h | 14 | |
9 | Yury Samusevich | 0.6023539067 | 97min | 21 | |
10 | S V | 0.6022254818 | 20h | 9 | |
11 | Roman Nesterov | 0.602158327 | 13h | 17 | |
12 | Maksim Koniaev | 0.6016740939 | 12h | 10 | |
13 | We_Use_GPT | 0.6013002191 | 26h | 8 | |
14 | TriSyrka | 0.6012418867 | 52min | 7 | |
15 | Dmitriy Ch | 0.6010196251 | 14h | 29 | |
16 | Egor Pronin | 0.6006602958 | 20h | 4 | |
17 | Eskender Dzhemadinov | 0.6006322646 | 10h | 4 | |
18 | Nikita Shabalov | 0.6001591408 | 22h | 11 | |
19 | pavel_X | 0.5995383609 | 24min | 27 | |
20 | Nikita Kharakhnin | 0.5994317874 | 2d | 11 | |
21 | v75a773d964c8 | 0.5993735595 | 41h | 5 | |
22 | Andrey | 0.5992861487 | 4d | 2 | |
23 | Mikhail Popov | 0.598640281 | 18h | 9 | |
24 | MLекопитающиеся | 0.5985911036 | 12h | 17 | |
25 | improve | 0.5981596544 | 37h | 8 | |
26 | Eva | 0.5979259363 | 3d | 3 | |
27 | Aleksandr Gaptrakhmanov | 0.597608452 | 44h | 5 | |
28 | Anya B | 0.5974564946 | 3d | 1 | |
29 | Aidar Sahabutdinov | 0.5963462596 | 3d | 9 | |
30 | Alexander Pavlov | 0.5960357794 | 14h | 3 | |
31 | Andrei Balandin | 0.5957161048 | 12h | 31 | |
32 | Alexander Dudin | 0.5953355505 | 32min | 17 | |
33 | IS | 0.5942773581 | 36h | 6 | |
34 | Geronimo | 0.5931803415 | 3d | 8 | |
35 | Kirill Krivosheev | 0.5931407476 | 16h | 18 | |
36 | CatsGpt | 0.5917506425 | 24h | 16 | |
37 | Три нарцисса | 0.5905063671 | 16h | 4 | |
38 | Vlad Balanda | 0.5895339475 | 23min | 8 | |
39 | Stanislav Chistyakov | 0.5881960327 | 19h | 11 | |
40 | Aedis Morah | 0.5877711392 | 42h | 3 | |
41 | gym100 | 0.5854613717 | 23h | 10 | |
42 | Kalaichidi Vladimir | 0.5848042692 | 3d | 7 | |
43 | krell bob | 0.5830036293 | 15h | 2 | |
44 | AdvHack | 0.5801019481 | 5d | 4 | |
45 | peaRL | 0.5777141994 | 39h | 1 | |
46 | Pavel Zloi | 0.5758943521 | 67min | 6 | |
47 | Артем Токарчук | 0.5739004842 | 16h | 4 | |
48 | nash kandidat katrovaser | 0.5732508759 | 13h | 6 | |
49 | freshman | 0.5731297319 | 13h | 3 | |
50 | Artem Pogadaev | 0.5675406591 | 11h | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.