# | Teams (10) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | деньги на отпуск | 0.8886080713 | 22m | 14 | |
2 | Andrey Kuznetsov | 0.8805894877 | 22m | 17 | |
3 | Andrey Khlopotnukh | 0.8791873345 | 22m | 19 | |
4 | Ilia Kuleshov | 0.8719016647 | 22m | 2 | |
5 | Aleksandr Shatilov | 0.8661965172 | 22m | 28 | |
6 | Ivan Bondarenko | 0.8642876094 | 22m | 12 | |
7 | Vladimir Testov | 0.8585983104 | 22m | 30 | |
8 | Mikhail Utrobin | 0.8435931034 | 22m | 4 | |
9 | Poly Team | 0.8380953929 | 23m | 1 | |
10 | One Piece | 0.8293613774 | 22m | 7 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy