# | Teams (16) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | деньги на отпуск | 0.8853371668 | 23m | 19 | |
2 | Ivan Yu Bondarenko | 0.8642876094 | 23m | 18 | |
3 | Aleksandr Shatilov | 0.8632140134 | 23m | 30 | |
4 | Andrey Khlopotnukh | 0.8535236194 | 23m | 19 | |
5 | Andrey Kuznetsov | 0.846896862 | 23m | 20 | |
6 | Mikhail Utrobin | 0.8435931034 | 23m | 15 | |
7 | Ilia Kuleshov | 0.8409464789 | 23m | 3 | |
8 | Vladimir Testov | 0.8405924185 | 23m | 16 | |
9 | One Piece | 0.8358648852 | 23m | 3 | |
10 | Poly Team | 0.8350744247 | 23m | 21 | |
11 | Vladimir Vorobev | 0.8186705824 | 23m | 3 | |
12 | Dmitry Kuzyurin | 0.8100920471 | 23m | 12 | |
13 | Andrei Babkin | 0.8078170139 | 23m | 7 | |
14 | Ilia Kolzin | 0.7835765695 | 23m | 14 | |
15 | Stanislav Chistyakov | 0.771787124 | 23m | 5 | |
16 | Alesha | 0.7631606608 | 23m | 3 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy