# | Teams (69) | Оформление | Результат | Last | Entries | |
---|---|---|---|---|---|---|
1 | Slava Pirogov | 5 | 5 | 12m | 1 | |
2 | Ilnaz Salimov | 5 | 5 | 12m | 1 | |
3 | Dania Krutovskii | 5 | 5 | 12m | 1 | |
4 | Maksim Skibin | 5 | 5 | 11m | 1 | |
5 | Dmitry Shereshevskiy | 5 | 5 | 11m | 1 | |
6 | Pavel Zelenskii | 5 | 5 | 11m | 1 | |
7 | Denis Griaznov | 5 | 5 | 11m | 1 | |
8 | Sofia Arcadieva | 5 | 5 | 11m | 2 | |
9 | e99eafde4bbe | 5 | 5 | 11m | 1 | |
10 | Jalal Naghiyev | 5 | 5 | 11m | 2 | |
11 | 3bd628ba02f6 | 5 | 5 | 11m | 1 | |
12 | Vladimir Makarenko | 5 | 5 | 11m | 1 | |
13 | Maxim Suvorov | 5 | 4 | 12m | 1 | |
14 | Alex V | 5 | 4 | 12m | 1 | |
15 | Sasha Mogilevskii | 5 | 4 | 11m | 2 | |
16 | Aleksandr Lukash | 5 | 4 | 11m | 1 | |
17 | Andrey Semenov | 5 | 4 | 11m | 1 | |
18 | Ilia Nabatchikov | 5 | 4 | 11m | 1 | |
19 | Матвей Колтунов | 5 | 4 | 11m | 1 | |
20 | Anastasiya Tataurova | 5 | 4 | 11m | 1 | |
21 | Iuliia Solomennikova | 5 | 4 | 11m | 1 | |
22 | Artem Slivnyi | 5 | 4 | 11m | 1 | |
23 | Bogdan Bulatov | 5 | 4 | 11m | 1 | |
24 | Konstantin Andreev | 5 | 4 | 11m | 1 | |
25 | Robert Zaraev | 5 | 4 | 11m | 1 | |
26 | Viktor II | 5 | 4 | 11m | 1 | |
27 | Vsevolod Vlasov | 5 | 4 | 11m | 1 | |
28 | Dmitry Nesmeyanov | 5 | 4 | 11m | 1 | |
29 | se1f4d4afa9b1 | 5 | 4 | 11m | 2 | |
30 | Dmitry Morozov | 5 | 3 | 11m | 1 | |
31 | y9ee14a4bcc62 | 5 | 3 | 11m | 1 | |
32 | Sergey Saraev | 5 | 3 | 11m | 1 | |
33 | Andrey Stebenkov | 5 | 3 | 11m | 1 | |
34 | SVYATOSLAV MILOVIDOV | 5 | 3 | 11m | 1 | |
35 | chekalina nina | 5 | 3 | 11m | 1 | |
36 | Evgenii Maslov | 5 | 3 | 11m | 1 | |
37 | Pavel Nakaznenko | 4 | 5 | 12m | 1 | |
38 | Vladislav Larchev | 4 | 5 | 11m | 1 | |
39 | Nikita Sorokin | 4 | 5 | 11m | 1 | |
40 | Woodie Dudy | 4 | 5 | 11m | 1 | |
41 | Anna Volgina | 4 | 5 | 11m | 1 | |
42 | Aleksandr Sokolov | 4 | 5 | 11m | 1 | |
43 | Екатерина Василько | 4 | 5 | 11m | 1 | |
44 | Dzmitry Shalamitski | 4 | 5 | 11m | 1 | |
45 | Artyom Zverev | 4 | 5 | 11m | 1 | |
46 | Ali Tagirov | 4 | 5 | 11m | 1 | |
47 | Ivan Malyutin | 4 | 5 | 11m | 2 | |
48 | Maksim Minaev | 4 | 4 | 11m | 1 | |
49 | Vladimir Kryuchkov | 4 | 4 | 11m | 1 | |
50 | ma144225d3566 | 4 | 4 | 11m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.